Data Viewer: tennis-sackmann

tennis_matches (15,611 total rows, showing 50 of 15,611)

match idtourney idtourney namesurfacetourney leveltourney dateroundwinner idloser idscorebest ofminuteswinner rankloser rankretirementwalkovertourfetched at
2022-8888-3002022-8888Atp CupHardA20220103F2000001051387-6(3) 6-33129111900atpMay 13 10:39 AM
2022-8888-2992022-8888Atp CupHardA20220103F1334301058076-4 6-3398142000atpMay 13 10:39 AM
2022-8888-2982022-8888Atp CupHardA20220103SF1051381280347-6(6) 2-6 7-6(5)316419900atpMay 13 10:39 AM
2022-8888-2972022-8888Atp CupHardA20220103SF1058071265916-2 6-13532086000atpMay 13 10:39 AM
2022-8888-2962022-8888Atp CupHardA20220103SF1064212000006-4 6-036821100atpMay 13 10:39 AM
2022-8888-2952022-8888Atp CupHardA20220103SF1334301261286-4 5-7 6-431591416700atpMay 13 10:39 AM
2022-8888-2942022-8888Atp CupHardA20220103RR1347701055836-3 7-5310083300atpMay 13 10:39 AM
2022-8888-2932022-8888Atp CupHardA20220103RR1059361263406-2 7-53734234500atpMay 13 10:39 AM
2022-8888-2922022-8888Atp CupHardA20220103RR1064261055834-6 6-4 3-0 RET3134173310atpMay 13 10:39 AM
2022-8888-2912022-8888Atp CupHardA20220103RR1059361262146-4 3-6 7-6(5)31454213900atpMay 13 10:39 AM
2022-8888-2902022-8888Atp CupHardA20220103RR1051381055836-1 6-4384193300atpMay 13 10:39 AM
2022-8888-2892022-8888Atp CupHardA20220103RR1058071059366-3 6-4380204200atpMay 13 10:39 AM
2022-8888-2882022-8888Atp CupHardA20220103RR1347701064266-4 6-138481700atpMay 13 10:39 AM
2022-8888-2872022-8888Atp CupHardA20220103RR1262141263406-1 6-7(5) 6-1310913934500atpMay 13 10:39 AM
2022-8888-2862022-8888Atp CupHardA20220103RR1051381347706-4 7-6(4)310519800atpMay 13 10:39 AM
2022-8888-2852022-8888Atp CupHardA20220103RR1058071263406-3 6-33682034500atpMay 13 10:39 AM
2022-8888-2842022-8888Atp CupHardA20220103RR1051381064266-0 6-3381191700atpMay 13 10:39 AM
2022-8888-2832022-8888Atp CupHardA20220103RR1058071262146-4 7-6(4)31122013900atpMay 13 10:39 AM
2022-8888-2822022-8888Atp CupHardA20220103RR1064211266106-2 6-7(5) 6-431572700atpMay 13 10:39 AM
2022-8888-2812022-8888Atp CupHardA20220103RR2061731261287-6(6) 6-331161016700atpMay 13 10:39 AM
2022-8888-2802022-8888Atp CupHardA20220103RR2000051064216-7(5) 7-5 7-6(2)317535200atpMay 13 10:39 AM
2022-8888-2792022-8888Atp CupHardA20220103RR1261281262392-6 7-5 6-331451675800atpMay 13 10:39 AM
2022-8888-2782022-8888Atp CupHardA20220103RR1064212002826-4 6-238023400atpMay 13 10:39 AM
2022-8888-2772022-8888Atp CupHardA20220103RR1261281059027-6(6) 6-431181674900atpMay 13 10:39 AM
2022-8888-2762022-8888Atp CupHardA20220103RR1266102000056-4 7-6(6)39573500atpMay 13 10:39 AM
2022-8888-2752022-8888Atp CupHardA20220103RR2061731262396-3 7-6(3)396105800atpMay 13 10:39 AM
2022-8888-2742022-8888Atp CupHardA20220103RR2002821266106-3 7-6(4)38434700atpMay 13 10:39 AM
2022-8888-2732022-8888Atp CupHardA20220103RR2061731268456-1 6-33631017600atpMay 13 10:39 AM
2022-8888-2722022-8888Atp CupHardA20220103RR2002822000053-6 7-6(2) 6-13137343500atpMay 13 10:39 AM
2022-8888-2712022-8888Atp CupHardA20220103RR1262391059026-4 7-6(6)3113584900atpMay 13 10:39 AM
2022-8888-2702022-8888Atp CupHardA20220103RR2000001006446-4 4-6 6-3315111300atpMay 13 10:39 AM
2022-8888-2692022-8888Atp CupHardA20220103RR1334301055267-6(5) 4-6 6-33154145100atpMay 13 10:39 AM
2022-8888-2682022-8888Atp CupHardA20220103RR1006441118157-6(2) 6-138731200atpMay 13 10:39 AM
2022-8888-2672022-8888Atp CupHardA20220103RR1055541055266-1 6-2369255100atpMay 13 10:39 AM
2022-8888-2662022-8888Atp CupHardA20220103RR1006441262036-4 6-438932300atpMay 13 10:39 AM
2022-8888-2652022-8888Atp CupHardA20220103RR1055261045457-6(7) 4-6 7-53163512400atpMay 13 10:39 AM
2022-8888-2642022-8888Atp CupHardA20220103RR2000001118157-6(4) 6-33119111200atpMay 13 10:39 AM
2022-8888-2632022-8888Atp CupHardA20220103RR1055541334306-4 6-4382251400atpMay 13 10:39 AM
2022-8888-2622022-8888Atp CupHardA20220103RR1262032000006-7(6) 6-4 6-43147231100atpMay 13 10:39 AM
2022-8888-2612022-8888Atp CupHardA20220103RR1045451117906-1 6-33652423800atpMay 13 10:39 AM
2022-8888-2602022-8888Atp CupHardA20220103RR1262031118157-6(4) 3-6 6-13118231200atpMay 13 10:39 AM
2022-8888-2592022-8888Atp CupHardA20220103RR1055541045456-4 7-6(3)394252400atpMay 13 10:39 AM
2022-8888-2582022-8888Atp CupHardA20220103RR1280342093626-1 6-23549107800atpMay 13 10:39 AM
2022-8888-2572022-8888Atp CupHardA20220103RR1117941330186-1 6-437911739900atpMay 13 10:39 AM
2022-8888-2562022-8888Atp CupHardA20220103RR1060431267746-7(5) 6-3 6-3316313400atpMay 13 10:39 AM
2022-8888-2552022-8888Atp CupHardA20220103RR1056431330187-6(5) 6-13914439900atpMay 13 10:39 AM
2022-8888-2542022-8888Atp CupHardA20220103RR1267741059324-1 RET33342210atpMay 13 10:39 AM
2022-8888-2532022-8888Atp CupHardA20220103RR1330181062236-3 6-236839957000atpMay 13 10:39 AM
2022-8888-2522022-8888Atp CupHardA20220103RR1280341060436-1 6-438191300atpMay 13 10:39 AM
2022-8888-2512022-8888Atp CupHardA20220103RR1117941056436-3 7-6(3)31051174400atpMay 13 10:39 AM

tennis_serve_stats (32,518 total rows, showing 50 of 32,518)

match idplayer idis winneracesdouble faultsserve pointsfirst serve infirst serve wonsecond serve wonserve gamesbp savedbp facedspwrpwhold pctbreak pctfetched at
2022-8888-3002000001156785138141110110.670.4490.9%40.0%May 13 10:39 AM
2022-8888-300105138002705032710350.560.3380.0%9.1%May 13 10:39 AM
2022-8888-2991334301727849341610890.640.4290.0%50.0%May 13 10:39 AM
2022-8888-29910580701050332189360.580.3666.7%11.1%May 13 10:39 AM
2022-8888-2981051381129664502016140.730.3281.3%14.3%May 13 10:39 AM
2022-8888-298128034024312080622016670.680.2793.8%75.0%May 13 10:39 AM
2022-8888-29710580716045332588000.730.53100.0%50.0%May 13 10:39 AM
2022-8888-29712659102138271717480.470.2742.9%0.0%May 13 10:39 AM
2022-8888-296106421164412522108000.780.46100.0%57.1%May 13 10:39 AM
2022-8888-29620000006248352248370.540.2250.0%0.0%May 13 10:39 AM
2022-8888-295133430113810567512016780.680.3493.8%22.2%May 13 10:39 AM
2022-8888-29512612805410061452116790.660.3287.5%12.5%May 13 10:39 AM
2022-8888-2941347701136539311111240.650.4881.8%57.1%May 13 10:39 AM
2022-8888-294105583040633824910370.520.3560.0%50.0%May 13 10:39 AM
2022-8888-2931059361805134271210230.760.4190.0%36.4%May 13 10:39 AM
2022-8888-29312634004163382710107110.590.2460.0%33.3%May 13 10:39 AM
2022-8888-29210642614192593614119130.540.4763.6%42.9%May 13 10:39 AM
2022-8888-29210558306579512913128140.530.4650.0%30.8%May 13 10:39 AM
2022-8888-2911059361529765491215260.630.4073.3%80.0%May 13 10:39 AM
2022-8888-291126214011410165421916150.600.3775.0%66.7%May 13 10:39 AM
2022-8888-290105138110503128109220.760.43100.0%42.9%May 13 10:39 AM
2022-8888-29010558302054322388470.570.2462.5%0.0%May 13 10:39 AM
2022-8888-2891058071425433291110120.740.4090.0%50.0%May 13 10:39 AM
2022-8888-28910593604157342599360.600.2666.7%50.0%May 13 10:39 AM
2022-8888-288134770141573630129330.740.43100.0%42.9%May 13 10:39 AM
2022-8888-28810642603254362388470.570.2662.5%0.0%May 13 10:39 AM
2022-8888-28712621411107752382114120.770.4592.9%45.5%May 13 10:39 AM
2022-8888-287126340011695573616126110.550.2358.3%50.0%May 13 10:39 AM
2022-8888-2861051381206339361411000.790.32100.0%33.3%May 13 10:39 AM
2022-8888-28613477001037143361211230.680.2190.9%0.0%May 13 10:39 AM
2022-8888-28510580717044333069000.820.42100.0%37.5%May 13 10:39 AM
2022-8888-285126340083653423159580.580.1866.7%0.0%May 13 10:39 AM
2022-8888-28410513812150332688120.680.5587.5%71.4%May 13 10:39 AM
2022-8888-28410642601351251497270.450.3228.6%50.0%May 13 10:39 AM
2022-8888-2831058071167143321311360.630.4372.7%40.0%May 13 10:39 AM
2022-8888-28312621406681523412116100.570.3763.6%50.0%May 13 10:39 AM
2022-8888-2821064211819159472215220.760.36100.0%27.3%May 13 10:39 AM
2022-8888-282126610061106705612158110.640.2480.0%0.0%May 13 10:39 AM
2022-8888-2812061731112905539171111120.620.3990.9%40.0%May 13 10:39 AM
2022-8888-2811261280427043291410350.610.3880.0%8.3%May 13 10:39 AM
2022-8888-28020000511212375483018690.630.3683.3%28.6%May 13 10:39 AM
2022-8888-28010642101471236954251810140.640.3777.8%33.3%May 13 10:39 AM
2022-8888-2791261281271227346231515190.570.4073.3%57.1%May 13 10:39 AM
2022-8888-27912623901538454401014370.600.4371.4%21.1%May 13 10:39 AM
2022-8888-27810642118246332579240.700.5677.8%41.7%May 13 10:39 AM
2022-8888-2782002820206334181097120.440.3044.4%50.0%May 13 10:39 AM
2022-8888-27712612811236236291511250.710.4672.7%28.6%May 13 10:39 AM
2022-8888-2771059020531014227281110140.540.2963.6%60.0%May 13 10:39 AM
2022-8888-27612661011826346391011000.780.32100.0%25.0%May 13 10:39 AM
2022-8888-2762000050257351381211340.680.2290.9%0.0%May 13 10:39 AM