| id | ticker | ex date | pay date | record date | amount | frequency | dividend type | fetched at |
| 116340 | ABNY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.48 | 52 | CD | May 14 7:30 AM |
| 116334 | AIYY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.15 | 52 | CD | May 14 7:30 AM |
| 116332 | AMDY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 1.09 | 52 | CD | May 14 7:30 AM |
| 116331 | AMZY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.14 | 52 | CD | May 14 7:30 AM |
| 116330 | APLY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.12 | 52 | CD | May 14 7:30 AM |
| 116324 | BABO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.10 | 52 | CD | May 14 7:30 AM |
| 116321 | BPI | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.18 | 24 | CD | May 14 7:30 AM |
| 116320 | BRKC | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.15 | 52 | CD | May 14 7:30 AM |
| 116319 | BTCC | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.35 | 24 | CD | May 14 7:30 AM |
| 116308 | CONY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.56 | 52 | CD | May 14 7:30 AM |
| 116305 | CRCO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.53 | 52 | CD | May 14 7:30 AM |
| 116304 | CRSH | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.20 | 52 | CD | May 14 7:30 AM |
| 116302 | CVNY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.51 | 52 | CD | May 14 7:30 AM |
| 116300 | DIPS | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.26 | 52 | CD | May 14 7:30 AM |
| 116299 | DISO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.09 | 52 | CD | May 14 7:30 AM |
| 116298 | DIVY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.04 | 24 | CD | May 14 7:30 AM |
| 116295 | DRAY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.27 | 52 | CD | May 14 7:30 AM |
| 116291 | ETCO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.28 | 24 | CD | May 14 7:30 AM |
| 116285 | FBY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.08 | 52 | CD | May 14 7:30 AM |
| 116284 | FIAT | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.28 | 52 | CD | May 14 7:30 AM |
| 116281 | FSOL | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.11 | 4 | CD | May 14 7:30 AM |
| 116279 | FXED | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.04 | 24 | CD | May 14 7:30 AM |
| 116277 | GDXY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.12 | 52 | CD | May 14 7:30 AM |
| 116273 | GJO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.09 | 12 | CD | May 14 7:30 AM |
| 116272 | GJP | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.10 | 12 | CD | May 14 7:30 AM |
| 116271 | GJR | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.09 | 12 | CD | May 14 7:30 AM |
| 116270 | GJS | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.10 | 12 | CD | May 14 7:30 AM |
| 116269 | GLDY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.09 | 52 | CD | May 14 7:30 AM |
| 116267 | GMEY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.33 | 52 | CD | May 14 7:30 AM |
| 116265 | GOOY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.24 | 52 | CD | May 14 7:30 AM |
| 116263 | HIYY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.30 | 52 | CD | May 14 7:30 AM |
| 116261 | HOOY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.43 | 52 | CD | May 14 7:30 AM |
| 116253 | IWMY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.11 | 52 | CD | May 14 7:30 AM |
| 116251 | JPO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.06 | 52 | CD | May 14 7:30 AM |
| 116243 | MARO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.13 | 52 | CD | May 14 7:30 AM |
| 116240 | MRNY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.24 | 52 | CD | May 14 7:30 AM |
| 116238 | MSFO | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.14 | 52 | CD | May 14 7:30 AM |
| 116236 | MSTY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.54 | 52 | CD | May 14 7:30 AM |
| 116234 | NFLY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.07 | 52 | CD | May 14 7:30 AM |
| 116230 | NVDY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.15 | 52 | CD | May 14 7:30 AM |
| 116229 | OARK | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.41 | 52 | CD | May 14 7:30 AM |
| 116228 | ODTE | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.07 | 52 | CD | May 14 7:30 AM |
| 116222 | PLTY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.44 | 52 | CD | May 14 7:30 AM |
| 116218 | PYPY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.26 | 52 | CD | May 14 7:30 AM |
| 116217 | PYT | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.29 | 4 | CD | May 14 7:30 AM |
| 116216 | QDTE | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.21 | 52 | CD | May 14 7:30 AM |
| 116215 | QQQY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.14 | 52 | CD | May 14 7:30 AM |
| 116212 | RBLY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.16 | 52 | CD | May 14 7:30 AM |
| 116211 | RDTE | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.19 | 52 | CD | May 14 7:30 AM |
| 116210 | RDYY | 2026-05-14 | 2026-05-15 | 2026-05-14 | 0.41 | 52 | CD | May 14 7:30 AM |
stock_splits (686 total rows, showing 50 of 686)
| id | ticker | execution date | split from | split to | is reverse | fetched at |
| 16544 | SNGPF | 2026-05-14 | 10 | 1 | 1 | May 14 7:30 AM |
| 16543 | BMBRF | 2026-05-15 | 100 | 200 | 0 | May 14 7:30 AM |
| 16537 | PPCB | 2026-05-18 | 25 | 1 | 1 | May 14 7:30 AM |
| 16535 | RETO | 2026-05-18 | 4 | 1 | 1 | May 14 7:30 AM |
| 16531 | HPURF | 2026-05-19 | 10 | 1 | 1 | May 14 7:30 AM |
| 16527 | ALMRY | 2026-05-22 | 1 | 1.02 | 0 | May 14 7:30 AM |
| 16059 | TSHLF | 2026-05-11 | 1 | 1.02 | 0 | May 13 7:30 AM |
| 16056 | CROTF | 2026-05-13 | 20 | 1 | 1 | May 13 7:30 AM |
| 16051 | WNRS | 2026-05-13 | 300 | 1 | 1 | May 13 7:30 AM |
| 16042 | CNDCF | 2026-05-19 | 100 | 110 | 0 | May 13 7:30 AM |
| 16041 | FNNCF | 2026-05-19 | 100 | 110 | 0 | May 13 7:30 AM |
| 16040 | EDRVY | 2026-05-21 | 1 | 1.01 | 0 | May 13 7:30 AM |
| 16039 | HZMXF | 2026-05-21 | 1 | 3 | 0 | May 13 7:30 AM |
| 16038 | HZNSF | 2026-05-21 | 1 | 3 | 0 | May 13 7:30 AM |
| 16037 | NBIAY | 2026-05-22 | 10 | 1 | 1 | May 13 7:30 AM |
| 16031 | EFZ | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16030 | EMTY | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16028 | NOBL | 2026-05-28 | 1 | 2 | 0 | May 13 7:30 AM |
| 16027 | REW | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16026 | RXD | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16025 | SBB | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16023 | SDP | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16022 | SIJ | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16020 | SMN | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 16019 | SZK | 2026-05-28 | 2 | 1 | 1 | May 13 7:30 AM |
| 15577 | SSTVF | 2026-05-08 | 21.13 | 22.13 | 0 | May 12 7:30 AM |
| 15567 | NBIAF | 2026-05-12 | 10 | 1 | 1 | May 12 7:30 AM |
| 15565 | IAPTF | 2026-05-13 | 1 | 2 | 0 | May 12 7:30 AM |
| 15560 | LBTSF | 2026-05-15 | 65 | 66 | 0 | May 12 7:30 AM |
| 15553 | BIS | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15552 | BOIL | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15551 | BZQ | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15550 | COIA | 2026-05-28 | 2 | 1 | 1 | May 12 7:30 AM |
| 15548 | SCO | 2026-05-28 | 4 | 1 | 1 | May 12 7:30 AM |
| 15547 | SLON | 2026-05-28 | 5 | 1 | 1 | May 12 7:30 AM |
| 15546 | UXRP | 2026-05-28 | 5 | 1 | 1 | May 12 7:30 AM |
| 15542 | WYHG | 2026-06-02 | 4 | 1 | 1 | May 12 7:30 AM |
| 15087 | VIBEF | 2026-05-11 | 10 | 1 | 1 | May 11 7:30 AM |
| 15075 | JZ | 2026-05-28 | 50 | 1 | 1 | May 11 7:30 AM |
| 14618 | BMTLF | 2026-05-08 | 10 | 1 | 1 | May 8 7:30 AM |
| 14614 | SPODF | 2026-05-08 | 15 | 1 | 1 | May 8 7:30 AM |
| 14613 | TROUF | 2026-05-08 | 10 | 1 | 1 | May 8 7:30 AM |
| 14612 | WTCZF | 2026-05-08 | 20 | 1 | 1 | May 8 7:30 AM |
| 14610 | ASBP | 2026-05-11 | 30 | 1 | 1 | May 8 7:30 AM |
| 14609 | DKI | 2026-05-11 | 16 | 1 | 1 | May 8 7:30 AM |
| 14608 | FLIVF | 2026-05-11 | 1 | 4 | 0 | May 8 7:30 AM |
| 14607 | KALA | 2026-05-11 | 50 | 1 | 1 | May 8 7:30 AM |
| 14606 | SMX | 2026-05-11 | 20 | 1 | 1 | May 8 7:30 AM |
| 14595 | JZ | 2026-05-22 | 50 | 1 | 1 | May 8 7:30 AM |
| 14589 | KLAC | 2026-06-12 | 1 | 10 | 0 | May 8 7:30 AM |