| id | sport | team | overall | predictor | strong recent | fetched at |
| 32 | nhl | Vancouver Canucks | 3.01 | 3.09 | 2.42 | May 13 9:05 AM |
| 31 | nhl | Chicago Blackhawks | 3.16 | 3.16 | 3.03 | May 13 9:05 AM |
| 30 | nhl | Calgary Flames | 3.48 | 3.43 | 3.56 | May 13 9:05 AM |
| 29 | nhl | St. Louis Blues | 3.84 | 3.67 | 4.41 | May 13 9:05 AM |
| 28 | nhl | San Jose Sharks | 3.45 | 3.35 | 3.53 | May 13 9:05 AM |
| 27 | nhl | Nashville Predators | 3.76 | 3.65 | 4.04 | May 13 9:05 AM |
| 26 | nhl | Seattle Kraken | 3.46 | 3.48 | 3.27 | May 13 9:05 AM |
| 25 | nhl | New York Rangers | 3.89 | 3.86 | 3.95 | May 13 9:05 AM |
| 24 | nhl | Toronto Maple Leafs | 3.58 | 3.62 | 2.96 | May 13 9:05 AM |
| 23 | nhl | Los Angeles Kings | 3.72 | 3.77 | 3.50 | May 13 9:05 AM |
| 22 | nhl | Winnipeg Jets | 3.70 | 3.73 | 3.39 | May 13 9:05 AM |
| 21 | nhl | Philadelphia Flyers | 4.12 | 4.10 | 4.36 | May 13 9:05 AM |
| 20 | nhl | Florida Panthers | 3.87 | 3.84 | 3.65 | May 13 9:05 AM |
| 19 | nhl | New Jersey Devils | 3.93 | 3.91 | 3.74 | May 13 9:05 AM |
| 18 | nhl | Anaheim Ducks | 3.89 | 3.94 | 3.79 | May 13 9:05 AM |
| 17 | nhl | Detroit Red Wings | 3.90 | 4 | 3.64 | May 13 9:05 AM |
| 16 | nhl | Boston Bruins | 4.16 | 4.17 | 4.29 | May 13 9:05 AM |
| 15 | nhl | New York Islanders | 3.88 | 3.90 | 3.67 | May 13 9:05 AM |
| 14 | nhl | Washington Capitals | 4.29 | 4.37 | 4.31 | May 13 9:05 AM |
| 13 | nhl | Vegas Golden Knights | 4.22 | 4.18 | 4.39 | May 13 9:05 AM |
| 12 | nhl | Columbus Blue Jackets | 3.92 | 3.77 | 4.23 | May 13 9:05 AM |
| 11 | nhl | Pittsburgh Penguins | 4.04 | 4.02 | 4.22 | May 13 9:05 AM |
| 10 | nhl | Edmonton Oilers | 4.10 | 4.20 | 3.88 | May 13 9:05 AM |
| 9 | nhl | Ottawa Senators | 4.30 | 4.26 | 4.53 | May 13 9:05 AM |
| 8 | nhl | Utah Mammoth | 4.14 | 4.22 | 4.05 | May 13 9:05 AM |
| 7 | nhl | Montreal Canadiens | 4.46 | 4.38 | 4.87 | May 13 9:05 AM |
| 6 | nhl | Minnesota Wild | 4.34 | 4.31 | 4.40 | May 13 9:05 AM |
| 5 | nhl | Buffalo Sabres | 4.51 | 4.49 | 4.92 | May 13 9:05 AM |
| 4 | nhl | Dallas Stars | 4.41 | 4.44 | 4.20 | May 13 9:05 AM |
| 3 | nhl | Carolina Hurricanes | 4.87 | 4.86 | 5.07 | May 13 9:05 AM |
| 2 | nhl | Tampa Bay Lightning | 4.65 | 4.83 | 4.36 | May 13 9:05 AM |
| 1 | nhl | Colorado Avalanche | 4.95 | 4.98 | 5.02 | May 13 9:05 AM |
sagarin_predictions (1 total rows, showing 1 of 1)
| id | sport | home team | away team | spread | home win pct | away win pct | home score | away score | fetched at |
| 703 | nhl | Colorado Avalanche | Minnesota Wild | 0.75 | 63.0% | 37.0% | 3.49 | 2.58 | May 13 9:05 AM |