| id | home team | away team | home win pct | away win pct | home starter | away starter | confidence | game date | fetched at |
| 300 | ANA | VGK | 46.5% | 53.5% | — | — | — | 2026-05-14 | May 14 9:05 AM |
| 299 | BUF | MTL | 56.0% | 44.0% | — | — | — | 2026-05-14 | May 14 9:05 AM |
| 296 | COL | MIN | 61.5% | 38.5% | — | — | — | 2026-05-13 | May 13 9:05 AM |
| 295 | VGK | ANA | 61.6% | 38.4% | — | — | — | 2026-05-12 | May 12 9:05 AM |
| 294 | MTL | BUF | 52.2% | 47.8% | — | — | — | 2026-05-12 | May 12 9:05 AM |
| 291 | MIN | COL | 48.8% | 51.2% | — | — | — | 2026-05-11 | May 11 9:05 AM |
| 289 | ANA | VGK | 46.2% | 53.8% | — | — | — | 2026-05-10 | May 10 10:07 AM |
| 288 | MTL | BUF | 51.4% | 48.6% | — | — | — | 2026-05-10 | May 10 10:07 AM |
| 287 | MIN | COL | 48.1% | 51.9% | — | — | — | 2026-05-09 | May 9 9:05 AM |
| 286 | PHI | CAR | 40.1% | 59.9% | — | — | — | 2026-05-09 | May 9 9:05 AM |
| 283 | ANA | VGK | 46.7% | 53.3% | — | — | — | 2026-05-08 | May 8 9:05 AM |
| 282 | BUF | MTL | 57.7% | 42.3% | — | — | — | 2026-05-08 | May 8 9:05 AM |
| 279 | PHI | CAR | 41.6% | 58.4% | — | — | — | 2026-05-07 | May 7 9:05 AM |
| 277 | VGK | ANA | 62.1% | 37.9% | — | — | — | 2026-05-06 | May 6 9:05 AM |
| 276 | BUF | MTL | 57.2% | 42.8% | — | — | — | 2026-05-06 | May 6 9:05 AM |
| 273 | COL | MIN | 61.0% | 39.0% | — | — | — | 2026-05-05 | May 5 9:05 AM |
| 271 | VGK | ANA | 62.9% | 37.1% | — | — | — | 2026-05-04 | May 4 9:05 AM |
| 270 | CAR | PHI | 67.0% | 33.0% | — | — | — | 2026-05-04 | May 4 9:05 AM |
| 269 | UTA | VGK | 48.3% | 51.7% | — | — | — | 2026-05-01 | May 1 9:01 AM |
| 268 | BOS | BUF | 50.6% | 49.4% | — | — | — | 2026-05-01 | May 1 9:01 AM |
| 267 | MTL | TBL | 50.3% | 49.7% | — | — | — | 2026-05-01 | May 1 9:01 AM |
| 266 | ANA | EDM | 47.4% | 52.6% | — | — | — | 2026-04-30 | Apr 30 9:01 AM |
| 265 | MIN | DAL | 54.1% | 45.9% | — | — | — | 2026-04-30 | Apr 30 9:01 AM |
| 264 | EDM | ANA | 60.4% | 39.6% | — | — | — | 2026-04-28 | Apr 28 9:01 AM |
| 263 | DAL | MIN | 53.7% | 46.3% | — | — | — | 2026-04-28 | Apr 28 9:01 AM |
| 262 | BUF | BOS | 58.6% | 41.4% | — | — | — | 2026-04-28 | Apr 28 9:01 AM |
| 261 | UTA | VGK | 48.5% | 51.5% | — | — | — | 2026-04-27 | Apr 27 9:01 AM |
| 260 | PIT | PHI | 55.7% | 44.3% | — | — | — | 2026-04-27 | Apr 27 9:01 AM |
| 259 | ANA | EDM | 47.1% | 52.9% | — | — | — | 2026-04-26 | Apr 26 9:01 AM |
| 258 | MTL | TBL | 50.3% | 49.7% | — | — | — | 2026-04-26 | Apr 26 9:01 AM |
| 257 | LAK | COL | 41.3% | 58.7% | — | — | — | 2026-04-26 | Apr 26 9:01 AM |
| 256 | BOS | BUF | 52.0% | 48.0% | — | — | — | 2026-04-26 | Apr 26 9:01 AM |
| 255 | PHI | PIT | 52.7% | 47.3% | — | — | — | 2026-04-25 | Apr 25 9:01 AM |
| 254 | MIN | DAL | 55.5% | 44.5% | — | — | — | 2026-04-25 | Apr 25 9:01 AM |
| 253 | OTT | CAR | 49.2% | 50.8% | — | — | — | 2026-04-25 | Apr 25 9:01 AM |
| 252 | ANA | EDM | 47.5% | 52.5% | — | — | — | 2026-04-24 | Apr 24 9:01 AM |
| 251 | UTA | VGK | 48.4% | 51.6% | — | — | — | 2026-04-24 | Apr 24 9:01 AM |
| 250 | MTL | TBL | 49.3% | 50.7% | — | — | — | 2026-04-24 | Apr 24 9:01 AM |
| 249 | LAK | COL | 41.9% | 58.1% | — | — | — | 2026-04-23 | Apr 23 9:01 AM |
| 248 | OTT | CAR | 49.8% | 50.2% | — | — | — | 2026-04-23 | Apr 23 9:01 AM |
| 247 | BOS | BUF | 51.8% | 48.2% | — | — | — | 2026-04-23 | Apr 23 9:01 AM |
| 246 | EDM | ANA | 61.1% | 38.9% | Ingram | Dostal | ANA: Very Likely; EDM: Very Likely | 2026-04-22 | Apr 22 9:01 AM |
| 245 | MIN | DAL | 53.6% | 46.4% | — | — | — | 2026-04-22 | Apr 22 9:01 AM |
| 244 | PHI | PIT | 52.2% | 47.8% | — | — | — | 2026-04-22 | Apr 22 9:01 AM |
| 243 | COL | LAK | 68.2% | 31.8% | Wedgewood | Forsberg | LAK: Likely; COL: Possible | 2026-04-21 | Apr 21 9:01 AM |
| 242 | VGK | UTA | 59.3% | 40.7% | Hart | Vejmelka | UTA: Likely; VGK: Very Likely | 2026-04-21 | Apr 21 9:01 AM |
| 241 | BUF | BOS | 57.8% | 42.2% | Luukkonen | Swayman | BOS: Very Likely; BUF: Very Likely | 2026-04-21 | Apr 21 9:01 AM |
| 240 | TBL | MTL | 60.1% | 39.9% | Vasilevskiy | Dobes | MTL: Very Likely; TBL: Highly Likely | 2026-04-21 | Apr 21 9:01 AM |
| 239 | EDM | ANA | 60.0% | 40.0% | Ingram | — | EDM: Likely | 2026-04-20 | Apr 20 9:01 AM |
| 238 | DAL | MIN | 53.8% | 46.2% | Oettinger | Wallstedt | MIN: Possible; DAL: Very Likely | 2026-04-20 | Apr 20 9:01 AM |
moneypuck_simulations (32 total rows, showing 32 of 32)
| team | madePlayoffs | round2 | round3 | round4 | wonCup | points | wonDivision | fetched at |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| BUF | 1 | 1 | 0.29 | 0.14 | 0.06 | 109 | 1 | May 14 9:05 AM |
| MTL | 1 | 1 | 0.22 | 0.09 | 0.04 | 106 | 0 | May 14 9:05 AM |
| TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| VGK | 1 | 1 | 0.62 | 0.29 | 0.14 | 95 | 1 | May 14 9:05 AM |
| EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| ANA | 1 | 1 | 0 | 0 | 0 | 92 | 0 | May 14 9:05 AM |
| LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |
| VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 14 9:05 AM |