| tournament id | tournament name | season | start date | end date | course name | purse | player id | player name | position | position text | score to par | total strokes | rounds played | r1 | r2 | r3 | r4 | made cut | fetched at |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10166 | J.J. Spaun | 1 | | -17 | 271 | 4 | 69 | 69 | 66 | 67 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10548 | Matt Wallace | 2 | | -16 | 272 | 4 | 71 | 69 | 64 | 68 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 8974 | Michael Kim | 3 | | -16 | 272 | 4 | 72 | 65 | 66 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 11378 | Robert MacIntyre | 4 | | -16 | 272 | 4 | 66 | 64 | 72 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 5502 | Andrew Putnam | 5 | | -15 | 273 | 4 | 66 | 70 | 67 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4375972 | Ludvig Åberg | 6 | | -15 | 273 | 4 | 67 | 67 | 69 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4349547 | Kevin Yu | 7 | | -14 | 274 | 4 | 69 | 70 | 66 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4587989 | Chandler Phillips | 8 | | -13 | 275 | 4 | 72 | 66 | 66 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4858572 | Ryo Hisatsune | 9 | | -13 | 275 | 4 | 68 | 68 | 67 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 7081 | Si Woo Kim | 10 | | -11 | 277 | 4 | 70 | 70 | 70 | 67 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 5539 | Tommy Fleetwood | 11 | | -11 | 277 | 4 | 67 | 70 | 71 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4425898 | Austin Eckroat | 12 | | -11 | 277 | 4 | 68 | 70 | 69 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4348470 | Kristoffer Reitan | 13 | | -11 | 277 | 4 | 70 | 68 | 69 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 11332 | Andrew Novak | 14 | | -10 | 278 | 4 | 68 | 70 | 71 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4671 | John Parry | 15 | | -10 | 278 | 4 | 66 | 70 | 73 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 5143175 | Sudarshan Yellamaraju | 16 | | -10 | 278 | 4 | 69 | 73 | 66 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4585548 | Sami Välimäki | 17 | | -10 | 278 | 4 | 69 | 70 | 69 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10522 | Eric Cole | 18 | | -10 | 278 | 4 | 67 | 72 | 69 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4602218 | Davis Thompson | 19 | | -10 | 278 | 4 | 66 | 73 | 68 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 9484 | Alex Smalley | 20 | | -10 | 278 | 4 | 68 | 68 | 71 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10505 | J.T. Poston | 21 | | -9 | 279 | 4 | 72 | 70 | 69 | 68 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4698579 | S.H. Kim | 22 | | -9 | 279 | 4 | 68 | 73 | 68 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 5860 | Hideki Matsuyama | 23 | | -9 | 279 | 4 | 70 | 69 | 70 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 9530 | Maverick McNealy | 24 | | -9 | 279 | 4 | 67 | 74 | 67 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 5338 | Bud Cauley | 25 | | -9 | 279 | 4 | 69 | 66 | 72 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4585549 | Marco Penge | 26 | | -9 | 279 | 4 | 68 | 72 | 66 | 73 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 7001 | Sam Ryder | 27 | | -9 | 279 | 4 | 67 | 69 | 69 | 74 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 3792 | Nick Taylor | 28 | | -8 | 280 | 4 | 70 | 72 | 69 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10030 | Zach Bauchou | 29 | | -8 | 280 | 4 | 68 | 70 | 73 | 69 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 3474 | Paul Waring | 30 | | -7 | 281 | 4 | 72 | 70 | 68 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4791222 | Mac Meissner | 31 | | -7 | 281 | 4 | 71 | 70 | 68 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 5075652 | A.J. Ewart | 32 | | -7 | 281 | 4 | 70 | 70 | 69 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 11456 | Doug Ghim | 33 | | -7 | 281 | 4 | 69 | 71 | 69 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 3832 | Alex Noren | 34 | | -7 | 281 | 4 | 70 | 69 | 70 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4408320 | Kevin Roy | 35 | | -7 | 281 | 4 | 67 | 68 | 74 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 1651 | Billy Horschel | 36 | | -6 | 282 | 4 | 71 | 68 | 73 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 11056 | Austin Smotherman | 37 | | -6 | 282 | 4 | 68 | 73 | 68 | 73 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 3449 | Chris Kirk | 38 | | -6 | 282 | 4 | 70 | 68 | 70 | 74 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 11385 | Rico Hoey | 39 | | -5 | 283 | 4 | 70 | 72 | 74 | 67 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 4901368 | Matt McCarty | 40 | | -5 | 283 | 4 | 74 | 68 | 70 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 1222 | Brandt Snedeker | 41 | | -5 | 283 | 4 | 71 | 70 | 71 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 1225 | Brian Harman | 42 | | -5 | 283 | 4 | 72 | 69 | 71 | 71 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10664 | Taylor Moore | 43 | | -5 | 283 | 4 | 69 | 71 | 71 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10057 | Chad Ramey | 44 | | -5 | 283 | 4 | 72 | 68 | 71 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 1077 | Kevin Streelman | 45 | | -5 | 283 | 4 | 68 | 71 | 72 | 72 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 9243 | Christiaan Bezuidenhout | 46 | | -5 | 283 | 4 | 71 | 70 | 69 | 73 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 10372 | Adam Schenk | 47 | | -5 | 283 | 4 | 68 | 72 | 69 | 74 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 9127 | Adam Svensson | 48 | | -5 | 283 | 4 | 68 | 71 | 70 | 74 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 11395 | Christo Lamprecht | 49 | | -4 | 284 | 4 | 67 | 73 | 74 | 70 | 1 | Apr 6 11:36 AM |
| 401811940 | Valero Texas Open | 2026 | 2026-04-02T04:00Z | 2026-04-05T04:00Z | | | 6011 | Beau Hossler | 50 | | -4 | 284 | 4 | 71 | 70 | 70 | 73 | 1 | Apr 6 11:36 AM |
golf_player_form (377 total rows, showing 50 of 377)
| player id | player name | events played | avg finish | avg score to par | cuts made | cut rate | top5s | top10s | top20s | wins | best finish | last 5 avg finish | last 5 avg score | fetched at |
| 3448 | Dustin Johnson | 1 | 46 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 46 | 3 | Apr 12 9:19 AM |
| 10030 | Zach Bauchou | 7 | 32.30 | -8.40 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 30.60 | -7.20 | May 14 9:05 AM |
| 10046 | Bryson DeChambeau | 2 | 55.50 | 3.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 50 | 55.50 | 3.50 | May 14 9:05 AM |
| 10048 | Nick Hardy | 3 | 102 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 102 | 2.30 | May 14 9:05 AM |
| 10054 | Denny McCarthy | 8 | 55.60 | -4.20 | 6 | 0.75 | 0 | 0 | 0 | 0 | 36 | 48.20 | -1.60 | May 14 9:05 AM |
| 10057 | Chad Ramey | 8 | 60 | -4 | 6 | 0.75 | 0 | 0 | 0 | 0 | 19 | 64.20 | -2 | May 14 9:05 AM |
| 10058 | Davis Riley | 7 | 63.70 | -1.40 | 5 | 0.71 | 0 | 0 | 0 | 0 | 10 | 72.60 | 1.60 | May 14 9:05 AM |
| 10066 | Evan Harmeling | 1 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 2 | May 14 9:05 AM |
| 10096 | Ryan Ruffels | 1 | 49 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 49 | -5 | May 14 9:05 AM |
| 10140 | Xander Schauffele | 9 | 30.30 | -6 | 7 | 0.78 | 0 | 0 | 0 | 0 | 5 | 24.20 | -4 | May 14 9:05 AM |
| 10166 | J.J. Spaun | 9 | 35.30 | -5.20 | 7 | 0.78 | 0 | 0 | 0 | 0 | 1 | 43 | -4.40 | May 14 9:05 AM |
| 1030 | Jhonattan Vegas | 9 | 74 | 1.20 | 6 | 0.67 | 0 | 0 | 0 | 0 | 9 | 62.20 | 0.80 | May 14 9:05 AM |
| 10364 | Kurt Kitayama | 10 | 30.70 | -7 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 36.20 | -3.60 | May 14 9:05 AM |
| 1037 | Scott Piercy | 1 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 2 | May 14 9:05 AM |
| 10372 | Adam Schenk | 8 | 84.10 | 1.10 | 5 | 0.63 | 0 | 0 | 0 | 0 | 13 | 78.40 | -0.20 | May 14 9:05 AM |
| 10469 | Frankie Capan III | 5 | 110.60 | 2.20 | 2 | 0.40 | 0 | 0 | 0 | 0 | 50 | 110.60 | 2.20 | May 14 9:05 AM |
| 10505 | J.T. Poston | 9 | 44.90 | -4.20 | 7 | 0.78 | 0 | 0 | 0 | 0 | 21 | 54.60 | -3.80 | May 14 9:05 AM |
| 10522 | Eric Cole | 7 | 45.70 | -6.70 | 5 | 0.71 | 0 | 0 | 0 | 0 | 6 | 50.80 | -4.20 | May 14 9:05 AM |
| 10548 | Matt Wallace | 8 | 61.30 | -4.40 | 6 | 0.75 | 0 | 0 | 0 | 0 | 2 | 44.60 | -5.60 | May 14 9:05 AM |
| 10562 | Hayden Springer | 2 | 29.50 | -8 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 29.50 | -8 | May 14 9:05 AM |
| 10577 | Aaron Wise | 4 | 102.30 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 102.30 | 2.80 | May 14 9:05 AM |
| 10588 | Jeremy Paul | 2 | 68.50 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 14 | 79.70 | 0.30 | May 14 9:05 AM |
| 1059 | Luke List | 2 | 96 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 96 | 0.50 | May 14 9:05 AM |
| 10592 | Collin Morikawa | 7 | 20.10 | -9.90 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 40.80 | -6.40 | May 14 9:05 AM |
| 10596 | Matthieu Pavon | 8 | 61.40 | -4.10 | 5 | 0.63 | 0 | 0 | 0 | 0 | 17 | 72.80 | -1.20 | May 14 9:05 AM |
| 10664 | Taylor Moore | 6 | 36.20 | -7.80 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 31.80 | -6.60 | May 14 9:05 AM |
| 1077 | Kevin Streelman | 6 | 67.70 | -4.20 | 4 | 0.67 | 0 | 0 | 0 | 0 | 8 | 62.40 | -3.20 | May 14 9:05 AM |
| 10793 | Thomas Rosenmueller | 2 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 105 | 2 | May 14 9:05 AM |
| 10863 | Cam Davis | 6 | 96.70 | 3.80 | 4 | 0.67 | 0 | 0 | 0 | 0 | 70 | 96.80 | 4.20 | May 14 9:05 AM |
| 10906 | Aaron Rai | 6 | 40 | -4.30 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 51 | -4.60 | May 14 9:05 AM |
| 1097 | Charl Schwartzel | 1 | 54 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 54 | 12 | May 14 9:05 AM |
| 10980 | Sahith Theegala | 11 | 27.60 | -7.20 | 10 | 0.91 | 0 | 0 | 0 | 0 | 6 | 29 | -3.20 | May 14 9:05 AM |
| 10990 | Jimmy Stanger | 5 | 67.80 | -3.60 | 4 | 0.80 | 0 | 0 | 0 | 0 | 35 | 67.80 | -3.60 | May 14 9:05 AM |
| 10998 | Chris Nido | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 1 | May 14 9:05 AM |
| 110 | Jason Dufner | 2 | 95 | -3.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 93 | 99.70 | -2.30 | May 14 9:05 AM |
| 11056 | Austin Smotherman | 8 | 52.30 | -4.90 | 6 | 0.75 | 0 | 0 | 0 | 0 | 4 | 68.20 | -1.80 | May 14 9:05 AM |
| 11099 | Joaquín Niemann | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 1 | May 14 9:05 AM |
| 11101 | Max Greyserman | 8 | 49 | -4.50 | 7 | 0.88 | 0 | 0 | 0 | 0 | 18 | 40.80 | -0.40 | May 14 9:05 AM |
| 11119 | Wyndham Clark | 7 | 34.70 | -6.60 | 6 | 0.86 | 0 | 0 | 0 | 0 | 17 | 37.80 | -4 | May 14 9:05 AM |
| 11143 | Carson Young | 4 | 58 | -4.20 | 4 | 1 | 0 | 0 | 0 | 0 | 45 | 66 | -3.40 | May 14 9:05 AM |
| 11183 | Trace Crowe | 1 | 73 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 73 | 73 | -1 | May 14 9:05 AM |
| 11250 | Nicolai Højgaard | 9 | 23.80 | -6.20 | 8 | 0.89 | 0 | 0 | 0 | 0 | 3 | 30.40 | -3.60 | May 14 9:05 AM |
| 11253 | Rasmus Højgaard | 7 | 44.60 | -5 | 6 | 0.86 | 0 | 0 | 0 | 0 | 10 | 56 | -0.80 | May 14 9:05 AM |
| 11332 | Andrew Novak | 9 | 50.40 | -4.40 | 8 | 0.89 | 0 | 0 | 0 | 0 | 7 | 53.40 | -0.80 | May 14 9:05 AM |
| 11378 | Robert MacIntyre | 9 | 34.20 | -7 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 61.60 | -2.60 | May 14 9:05 AM |
| 11382 | Sungjae Im | 5 | 44.80 | -1.60 | 4 | 0.80 | 0 | 0 | 0 | 0 | 7 | 51.20 | -2.40 | May 14 9:05 AM |
| 11383 | Max McGreevy | 9 | 54.70 | -4.90 | 5 | 0.56 | 0 | 0 | 0 | 0 | 28 | 65.40 | -0.60 | May 14 9:05 AM |
| 11385 | Rico Hoey | 10 | 69.40 | -0.40 | 7 | 0.70 | 0 | 0 | 0 | 0 | 24 | 64.40 | 0.60 | May 14 9:05 AM |
| 11387 | Hank Lebioda | 7 | 79.30 | -1.70 | 5 | 0.71 | 0 | 0 | 0 | 0 | 46 | 61.60 | -1.80 | May 14 9:05 AM |
| 11393 | Garrick Higgo | 9 | 74.90 | 0.30 | 4 | 0.44 | 0 | 0 | 0 | 0 | 41 | 64.60 | -1.40 | May 14 9:05 AM |