| sport | team | overall | inference | form delta | fetched at | standard | vegas | sos |
| nhl | Colorado Avalanche | 0.58 | 0.58 | 0.12 | May 14 9:05 AM | 0.46 | 0.70 | -0.03 |
| nhl | Carolina Hurricanes | 0.54 | 0.61 | 0.07 | May 14 9:05 AM | 0.53 | 0.47 | 0.01 |
| nhl | Tampa Bay Lightning | 0.35 | 0.35 | 0.07 | May 14 9:05 AM | 0.28 | 0.42 | 0.03 |
| nhl | Buffalo Sabres | 0.32 | 0.47 | 0.07 | May 14 9:05 AM | 0.40 | 0.08 | 0.02 |
| nhl | Dallas Stars | 0.29 | 0.33 | 0.12 | May 14 9:05 AM | 0.22 | 0.31 | -0.00 |
| nhl | Montreal Canadiens | 0.26 | 0.38 | 0.07 | May 14 9:05 AM | 0.31 | 0.09 | 0.06 |
| nhl | Minnesota Wild | 0.22 | 0.34 | 0.19 | May 14 9:05 AM | 0.15 | 0.17 | 0.03 |
| nhl | Ottawa Senators | 0.21 | 0.27 | 0.17 | May 14 9:05 AM | 0.10 | 0.26 | 0.03 |
| nhl | Vegas Golden Knights | 0.14 | 0.09 | 0.09 | May 14 9:05 AM | 0.00 | 0.34 | -0.03 |
| nhl | Utah Mammoth | 0.08 | 0.07 | 0.08 | May 14 9:05 AM | -0.01 | 0.18 | -0.01 |
| nhl | Washington Capitals | 0.07 | 0.05 | -0.05 | May 14 9:05 AM | 0.10 | 0.06 | 0.01 |
| nhl | Edmonton Oilers | 0.07 | -0.00 | 0.04 | May 14 9:05 AM | -0.04 | 0.26 | -0.04 |
| nhl | Boston Bruins | 0.05 | 0.15 | 0.03 | May 14 9:05 AM | 0.12 | -0.12 | 0.05 |
| nhl | Pittsburgh Penguins | 0.05 | 0.18 | 0.18 | May 14 9:05 AM | 0.00 | -0.04 | 0.02 |
| nhl | Columbus Blue Jackets | 0.02 | 0.04 | 0.04 | May 14 9:05 AM | 0.00 | 0.03 | 0.02 |
| nhl | Philadelphia Flyers | 0.01 | 0.14 | 0.05 | May 14 9:05 AM | 0.09 | -0.19 | 0.05 |
| nhl | New York Islanders | -0.01 | -0.05 | -0.09 | May 14 9:05 AM | 0.04 | -0.02 | 0.02 |
| nhl | New Jersey Devils | -0.02 | -0.07 | -0.09 | May 14 9:05 AM | 0.01 | -0.01 | 0.02 |
| nhl | Florida Panthers | -0.07 | -0.08 | -0.04 | May 14 9:05 AM | -0.04 | -0.09 | 0.02 |
| nhl | Anaheim Ducks | -0.07 | -0.15 | -0.13 | May 14 9:05 AM | -0.02 | -0.04 | -0.02 |
| nhl | St. Louis Blues | -0.07 | -0.03 | 0.00 | May 14 9:05 AM | -0.03 | -0.17 | -0.02 |
| nhl | Detroit Red Wings | -0.08 | -0.19 | -0.15 | May 14 9:05 AM | -0.05 | 0.01 | 0.02 |
| nhl | Nashville Predators | -0.10 | -0.04 | 0.03 | May 14 9:05 AM | -0.07 | -0.18 | -0.01 |
| nhl | New York Rangers | -0.11 | -0.01 | 0.19 | May 14 9:05 AM | -0.20 | -0.13 | 0.03 |
| nhl | Los Angeles Kings | -0.16 | -0.31 | -0.04 | May 14 9:05 AM | -0.26 | 0.08 | 0.00 |
| nhl | Winnipeg Jets | -0.20 | -0.37 | -0.16 | May 14 9:05 AM | -0.21 | -0.04 | -0.00 |
| nhl | San Jose Sharks | -0.25 | -0.29 | -0.20 | May 14 9:05 AM | -0.09 | -0.37 | -0.02 |
| nhl | Calgary Flames | -0.27 | -0.31 | -0.12 | May 14 9:05 AM | -0.19 | -0.30 | -0.01 |
| nhl | Toronto Maple Leafs | -0.32 | -0.40 | -0.07 | May 14 9:05 AM | -0.32 | -0.23 | 0.04 |
| nhl | Seattle Kraken | -0.34 | -0.37 | -0.07 | May 14 9:05 AM | -0.30 | -0.36 | -0.01 |
| nhl | Chicago Blackhawks | -0.51 | -0.58 | -0.15 | May 14 9:05 AM | -0.42 | -0.54 | 0.00 |
| nhl | Vancouver Canucks | -0.67 | -0.83 | -0.25 | May 14 9:05 AM | -0.58 | -0.61 | -0.00 |
dratings_predictions (2 total rows, showing 2 of 2)
| sport | home team | away team | home win pct | predicted spread | predicted total | fetched at |
| nhl | Buffalo Sabres | Montreal Canadiens | 52.8% | -0.30 | 6.43 | May 14 9:05 AM |
| nhl | Anaheim Ducks | Vegas Golden Knights | 47.7% | 0.20 | 6.44 | May 14 9:05 AM |