Data Viewer: scrape-dratings-nhl

dratings_ratings (32 total rows, showing 32 of 32)

sportteamoverallinferenceform deltafetched atstandardvegassos
nhlColorado Avalanche0.580.580.12May 14 9:05 AM0.460.70-0.03
nhlCarolina Hurricanes0.540.610.07May 14 9:05 AM0.530.470.01
nhlTampa Bay Lightning0.350.350.07May 14 9:05 AM0.280.420.03
nhlBuffalo Sabres0.320.470.07May 14 9:05 AM0.400.080.02
nhlDallas Stars0.290.330.12May 14 9:05 AM0.220.31-0.00
nhlMontreal Canadiens0.260.380.07May 14 9:05 AM0.310.090.06
nhlMinnesota Wild0.220.340.19May 14 9:05 AM0.150.170.03
nhlOttawa Senators0.210.270.17May 14 9:05 AM0.100.260.03
nhlVegas Golden Knights0.140.090.09May 14 9:05 AM0.000.34-0.03
nhlUtah Mammoth0.080.070.08May 14 9:05 AM-0.010.18-0.01
nhlWashington Capitals0.070.05-0.05May 14 9:05 AM0.100.060.01
nhlEdmonton Oilers0.07-0.000.04May 14 9:05 AM-0.040.26-0.04
nhlBoston Bruins0.050.150.03May 14 9:05 AM0.12-0.120.05
nhlPittsburgh Penguins0.050.180.18May 14 9:05 AM0.00-0.040.02
nhlColumbus Blue Jackets0.020.040.04May 14 9:05 AM0.000.030.02
nhlPhiladelphia Flyers0.010.140.05May 14 9:05 AM0.09-0.190.05
nhlNew York Islanders-0.01-0.05-0.09May 14 9:05 AM0.04-0.020.02
nhlNew Jersey Devils-0.02-0.07-0.09May 14 9:05 AM0.01-0.010.02
nhlFlorida Panthers-0.07-0.08-0.04May 14 9:05 AM-0.04-0.090.02
nhlAnaheim Ducks-0.07-0.15-0.13May 14 9:05 AM-0.02-0.04-0.02
nhlSt. Louis Blues-0.07-0.030.00May 14 9:05 AM-0.03-0.17-0.02
nhlDetroit Red Wings-0.08-0.19-0.15May 14 9:05 AM-0.050.010.02
nhlNashville Predators-0.10-0.040.03May 14 9:05 AM-0.07-0.18-0.01
nhlNew York Rangers-0.11-0.010.19May 14 9:05 AM-0.20-0.130.03
nhlLos Angeles Kings-0.16-0.31-0.04May 14 9:05 AM-0.260.080.00
nhlWinnipeg Jets-0.20-0.37-0.16May 14 9:05 AM-0.21-0.04-0.00
nhlSan Jose Sharks-0.25-0.29-0.20May 14 9:05 AM-0.09-0.37-0.02
nhlCalgary Flames-0.27-0.31-0.12May 14 9:05 AM-0.19-0.30-0.01
nhlToronto Maple Leafs-0.32-0.40-0.07May 14 9:05 AM-0.32-0.230.04
nhlSeattle Kraken-0.34-0.37-0.07May 14 9:05 AM-0.30-0.36-0.01
nhlChicago Blackhawks-0.51-0.58-0.15May 14 9:05 AM-0.42-0.540.00
nhlVancouver Canucks-0.67-0.83-0.25May 14 9:05 AM-0.58-0.61-0.00

dratings_predictions (2 total rows, showing 2 of 2)

sporthome teamaway teamhome win pctpredicted spreadpredicted totalfetched at
nhlBuffalo SabresMontreal Canadiens52.8%-0.306.43May 14 9:05 AM
nhlAnaheim DucksVegas Golden Knights47.7%0.206.44May 14 9:05 AM