Data Viewer: scrape-dratings-ncaab

dratings_ratings (365 total rows, showing 50 of 365)

sportteamoverallinferenceform deltafetched atstandardvegassos
ncaabMichigan Wolverines4.554.78-0.02May 13 9:05 AM4.794.072.04
ncaabDuke Blue Devils4.244.38-0.03May 13 9:05 AM4.403.941.63
ncaabArizona Wildcats4.174.35-0.10May 13 9:05 AM4.453.711.81
ncaabFlorida Gators3.653.610.01May 13 9:05 AM3.603.731.67
ncaabHouston Cougars3.583.57-0.06May 13 9:05 AM3.633.541.60
ncaabConnecticut Huskies3.513.58-0.01May 13 9:05 AM3.583.371.67
ncaabPurdue Boilermakers3.483.45-0.06May 13 9:05 AM3.503.481.90
ncaabIllinois Fighting Illini3.443.46-0.03May 13 9:05 AM3.493.381.73
ncaabIowa State Cyclones3.353.26-0.11May 13 9:05 AM3.373.401.44
ncaabMichigan State Spartans3.163.14-0.10May 13 9:05 AM3.243.091.75
ncaabSt. John's Red Storm3.143.280.13May 13 9:05 AM3.152.991.60
ncaabGonzaga Bulldogs3.082.88-0.22May 13 9:05 AM3.113.240.85
ncaabTennessee Volunteers3.073.060.02May 13 9:05 AM3.033.121.77
ncaabAlabama Crimson Tide3.073.11-0.01May 13 9:05 AM3.122.972.03
ncaabVirginia Cavaliers3.063.150.02May 13 9:05 AM3.132.881.21
ncaabVanderbilt Commodores3.002.97-0.05May 13 9:05 AM3.022.991.62
ncaabNebraska Cornhuskers2.892.90-0.18May 13 9:05 AM3.082.691.44
ncaabArkansas Razorbacks2.882.95-0.01May 13 9:05 AM2.962.721.75
ncaabLouisville Cardinals2.802.69-0.06May 13 9:05 AM2.752.971.45
ncaabTexas Tech Red Raiders2.742.68-0.10May 13 9:05 AM2.782.761.89
ncaabKansas Jayhawks2.722.74-0.09May 13 9:05 AM2.822.611.97
ncaabBrigham Young Cougars2.632.44-0.18May 13 9:05 AM2.622.841.70
ncaabIowa Hawkeyes2.522.47-0.04May 13 9:05 AM2.512.581.50
ncaabUCLA Bruins2.492.570.01May 13 9:05 AM2.572.341.58
ncaabWisconsin Badgers2.492.520.05May 13 9:05 AM2.472.471.64
ncaabKentucky Wildcats2.482.390.00May 13 9:05 AM2.392.641.76
ncaabAuburn Tigers2.432.36-0.05May 13 9:05 AM2.412.531.77
ncaabOhio State Buckeyes2.402.500.03May 13 9:05 AM2.472.231.64
ncaabTexas Longhorns2.362.37-0.01May 13 9:05 AM2.372.331.56
ncaabMiami Hurricanes2.322.35-0.00May 13 9:05 AM2.362.261.01
ncaabUNC Tar Heels2.322.22-0.13May 13 9:05 AM2.352.391.42
ncaabSaint Mary's College Gaels2.292.27-0.04May 13 9:05 AM2.312.300.76
ncaabNC State Wolfpack2.272.08-0.07May 13 9:05 AM2.142.591.46
ncaabClemson Tigers2.252.14-0.08May 13 9:05 AM2.232.371.25
ncaabGeorgia Bulldogs2.232.10-0.09May 13 9:05 AM2.182.411.27
ncaabUtah State Aggies2.232.190.01May 13 9:05 AM2.182.321.03
ncaabVillanova Wildcats2.212.19-0.06May 13 9:05 AM2.252.191.42
ncaabCincinnati Bearcats2.182.260.06May 13 9:05 AM2.202.081.35
ncaabTexas A&M Aggies2.142.130.04May 13 9:05 AM2.082.211.29
ncaabSaint Louis Billikens2.121.97-0.09May 13 9:05 AM2.062.320.48
ncaabIndiana Hoosiers2.101.90-0.07May 13 9:05 AM1.972.441.45
ncaabTCU Horned Frogs2.092.150.02May 13 9:05 AM2.141.991.37
ncaabVCU Rams2.082.230.05May 13 9:05 AM2.181.840.62
ncaabOklahoma Sooners2.042.130.08May 13 9:05 AM2.051.941.32
ncaabMissouri Tigers1.941.89-0.01May 13 9:05 AM1.902.041.26
ncaabSan Diego State Aztecs1.941.970.04May 13 9:05 AM1.931.911.11
ncaabWest Virginia Mountaineers1.942.00-0.00May 13 9:05 AM2.001.821.18
ncaabSanta Clara Broncos1.911.90-0.02May 13 9:05 AM1.911.920.84
ncaabNew Mexico Lobos1.892.000.01May 13 9:05 AM1.991.690.75
ncaabUCF Knights1.881.96-0.11May 13 9:05 AM2.071.621.51

dratings_predictions (1 total rows, showing 1 of 1)

sporthome teamaway teamhome win pctpredicted spreadpredicted totalfetched at
ncaabMichigan WolverinesConnecticut Huskies74.3%-7.60146.60Apr 6 11:00 AM