| sport | team | overall | inference | form delta | fetched at | standard | vegas | sos |
| ncaab | Michigan Wolverines | 4.55 | 4.78 | -0.02 | May 13 9:05 AM | 4.79 | 4.07 | 2.04 |
| ncaab | Duke Blue Devils | 4.24 | 4.38 | -0.03 | May 13 9:05 AM | 4.40 | 3.94 | 1.63 |
| ncaab | Arizona Wildcats | 4.17 | 4.35 | -0.10 | May 13 9:05 AM | 4.45 | 3.71 | 1.81 |
| ncaab | Florida Gators | 3.65 | 3.61 | 0.01 | May 13 9:05 AM | 3.60 | 3.73 | 1.67 |
| ncaab | Houston Cougars | 3.58 | 3.57 | -0.06 | May 13 9:05 AM | 3.63 | 3.54 | 1.60 |
| ncaab | Connecticut Huskies | 3.51 | 3.58 | -0.01 | May 13 9:05 AM | 3.58 | 3.37 | 1.67 |
| ncaab | Purdue Boilermakers | 3.48 | 3.45 | -0.06 | May 13 9:05 AM | 3.50 | 3.48 | 1.90 |
| ncaab | Illinois Fighting Illini | 3.44 | 3.46 | -0.03 | May 13 9:05 AM | 3.49 | 3.38 | 1.73 |
| ncaab | Iowa State Cyclones | 3.35 | 3.26 | -0.11 | May 13 9:05 AM | 3.37 | 3.40 | 1.44 |
| ncaab | Michigan State Spartans | 3.16 | 3.14 | -0.10 | May 13 9:05 AM | 3.24 | 3.09 | 1.75 |
| ncaab | St. John's Red Storm | 3.14 | 3.28 | 0.13 | May 13 9:05 AM | 3.15 | 2.99 | 1.60 |
| ncaab | Gonzaga Bulldogs | 3.08 | 2.88 | -0.22 | May 13 9:05 AM | 3.11 | 3.24 | 0.85 |
| ncaab | Tennessee Volunteers | 3.07 | 3.06 | 0.02 | May 13 9:05 AM | 3.03 | 3.12 | 1.77 |
| ncaab | Alabama Crimson Tide | 3.07 | 3.11 | -0.01 | May 13 9:05 AM | 3.12 | 2.97 | 2.03 |
| ncaab | Virginia Cavaliers | 3.06 | 3.15 | 0.02 | May 13 9:05 AM | 3.13 | 2.88 | 1.21 |
| ncaab | Vanderbilt Commodores | 3.00 | 2.97 | -0.05 | May 13 9:05 AM | 3.02 | 2.99 | 1.62 |
| ncaab | Nebraska Cornhuskers | 2.89 | 2.90 | -0.18 | May 13 9:05 AM | 3.08 | 2.69 | 1.44 |
| ncaab | Arkansas Razorbacks | 2.88 | 2.95 | -0.01 | May 13 9:05 AM | 2.96 | 2.72 | 1.75 |
| ncaab | Louisville Cardinals | 2.80 | 2.69 | -0.06 | May 13 9:05 AM | 2.75 | 2.97 | 1.45 |
| ncaab | Texas Tech Red Raiders | 2.74 | 2.68 | -0.10 | May 13 9:05 AM | 2.78 | 2.76 | 1.89 |
| ncaab | Kansas Jayhawks | 2.72 | 2.74 | -0.09 | May 13 9:05 AM | 2.82 | 2.61 | 1.97 |
| ncaab | Brigham Young Cougars | 2.63 | 2.44 | -0.18 | May 13 9:05 AM | 2.62 | 2.84 | 1.70 |
| ncaab | Iowa Hawkeyes | 2.52 | 2.47 | -0.04 | May 13 9:05 AM | 2.51 | 2.58 | 1.50 |
| ncaab | UCLA Bruins | 2.49 | 2.57 | 0.01 | May 13 9:05 AM | 2.57 | 2.34 | 1.58 |
| ncaab | Wisconsin Badgers | 2.49 | 2.52 | 0.05 | May 13 9:05 AM | 2.47 | 2.47 | 1.64 |
| ncaab | Kentucky Wildcats | 2.48 | 2.39 | 0.00 | May 13 9:05 AM | 2.39 | 2.64 | 1.76 |
| ncaab | Auburn Tigers | 2.43 | 2.36 | -0.05 | May 13 9:05 AM | 2.41 | 2.53 | 1.77 |
| ncaab | Ohio State Buckeyes | 2.40 | 2.50 | 0.03 | May 13 9:05 AM | 2.47 | 2.23 | 1.64 |
| ncaab | Texas Longhorns | 2.36 | 2.37 | -0.01 | May 13 9:05 AM | 2.37 | 2.33 | 1.56 |
| ncaab | Miami Hurricanes | 2.32 | 2.35 | -0.00 | May 13 9:05 AM | 2.36 | 2.26 | 1.01 |
| ncaab | UNC Tar Heels | 2.32 | 2.22 | -0.13 | May 13 9:05 AM | 2.35 | 2.39 | 1.42 |
| ncaab | Saint Mary's College Gaels | 2.29 | 2.27 | -0.04 | May 13 9:05 AM | 2.31 | 2.30 | 0.76 |
| ncaab | NC State Wolfpack | 2.27 | 2.08 | -0.07 | May 13 9:05 AM | 2.14 | 2.59 | 1.46 |
| ncaab | Clemson Tigers | 2.25 | 2.14 | -0.08 | May 13 9:05 AM | 2.23 | 2.37 | 1.25 |
| ncaab | Georgia Bulldogs | 2.23 | 2.10 | -0.09 | May 13 9:05 AM | 2.18 | 2.41 | 1.27 |
| ncaab | Utah State Aggies | 2.23 | 2.19 | 0.01 | May 13 9:05 AM | 2.18 | 2.32 | 1.03 |
| ncaab | Villanova Wildcats | 2.21 | 2.19 | -0.06 | May 13 9:05 AM | 2.25 | 2.19 | 1.42 |
| ncaab | Cincinnati Bearcats | 2.18 | 2.26 | 0.06 | May 13 9:05 AM | 2.20 | 2.08 | 1.35 |
| ncaab | Texas A&M Aggies | 2.14 | 2.13 | 0.04 | May 13 9:05 AM | 2.08 | 2.21 | 1.29 |
| ncaab | Saint Louis Billikens | 2.12 | 1.97 | -0.09 | May 13 9:05 AM | 2.06 | 2.32 | 0.48 |
| ncaab | Indiana Hoosiers | 2.10 | 1.90 | -0.07 | May 13 9:05 AM | 1.97 | 2.44 | 1.45 |
| ncaab | TCU Horned Frogs | 2.09 | 2.15 | 0.02 | May 13 9:05 AM | 2.14 | 1.99 | 1.37 |
| ncaab | VCU Rams | 2.08 | 2.23 | 0.05 | May 13 9:05 AM | 2.18 | 1.84 | 0.62 |
| ncaab | Oklahoma Sooners | 2.04 | 2.13 | 0.08 | May 13 9:05 AM | 2.05 | 1.94 | 1.32 |
| ncaab | Missouri Tigers | 1.94 | 1.89 | -0.01 | May 13 9:05 AM | 1.90 | 2.04 | 1.26 |
| ncaab | San Diego State Aztecs | 1.94 | 1.97 | 0.04 | May 13 9:05 AM | 1.93 | 1.91 | 1.11 |
| ncaab | West Virginia Mountaineers | 1.94 | 2.00 | -0.00 | May 13 9:05 AM | 2.00 | 1.82 | 1.18 |
| ncaab | Santa Clara Broncos | 1.91 | 1.90 | -0.02 | May 13 9:05 AM | 1.91 | 1.92 | 0.84 |
| ncaab | New Mexico Lobos | 1.89 | 2.00 | 0.01 | May 13 9:05 AM | 1.99 | 1.69 | 0.75 |
| ncaab | UCF Knights | 1.88 | 1.96 | -0.11 | May 13 9:05 AM | 2.07 | 1.62 | 1.51 |
dratings_predictions (1 total rows, showing 1 of 1)
| sport | home team | away team | home win pct | predicted spread | predicted total | fetched at |
| ncaab | Michigan Wolverines | Connecticut Huskies | 74.3% | -7.60 | 146.60 | Apr 6 11:00 AM |