Data Viewer: scrape-dratings-nba

dratings_ratings (30 total rows, showing 30 of 30)

sportteamoverallinferenceform deltafetched atstandardvegassos
nbaOklahoma City Thunder1.051.150.19May 13 9:06 AM0.971.050.08
nbaSan Antonio Spurs0.881.130.32May 13 9:06 AM0.810.710.03
nbaDetroit Pistons0.640.800.24May 13 9:06 AM0.560.560.05
nbaNew York Knicks0.630.900.37May 13 9:06 AM0.530.460.01
nbaBoston Celtics0.580.680.16May 13 9:06 AM0.520.540.07
nbaCleveland Cavaliers0.490.500.09May 13 9:06 AM0.410.560.01
nbaDenver Nuggets0.490.570.15May 13 9:06 AM0.420.470.04
nbaHouston Rockets0.410.390.08May 13 9:06 AM0.310.530.00
nbaCharlotte Hornets0.370.570.30May 13 9:06 AM0.280.260.01
nbaLos Angeles Lakers0.320.37-0.03May 13 9:06 AM0.400.20-0.01
nbaMinnesota Timberwolves0.290.30-0.03May 13 9:06 AM0.330.240.03
nbaAtlanta Hawks0.210.230.00May 13 9:06 AM0.230.170.01
nbaToronto Raptors0.200.290.14May 13 9:06 AM0.150.140.07
nbaOrlando Magic0.170.190.01May 13 9:06 AM0.170.150.06
nbaLos Angeles Clippers0.140.170.08May 13 9:06 AM0.090.170.02
nbaPhoenix Suns0.120.170.08May 13 9:06 AM0.090.10-0.03
nbaPhiladelphia 76ers0.080.08-0.08May 13 9:06 AM0.16-0.01-0.02
nbaMiami Heat0.060.050.04May 13 9:06 AM0.010.140.03
nbaPortland Trail Blazers0.060.05-0.04May 13 9:06 AM0.090.040.04
nbaGolden State Warriors-0.13-0.23-0.03May 13 9:06 AM-0.200.03-0.02
nbaNew Orleans Pelicans-0.40-0.44-0.01May 13 9:06 AM-0.43-0.32-0.02
nbaMilwaukee Bucks-0.48-0.67-0.31May 13 9:06 AM-0.36-0.410.01
nbaChicago Bulls-0.52-0.67-0.21May 13 9:06 AM-0.46-0.430.03
nbaDallas Mavericks-0.58-0.71-0.17May 13 9:06 AM-0.54-0.490.03
nbaIndiana Pacers-0.74-0.81-0.09May 13 9:06 AM-0.72-0.700.03
nbaSacramento Kings-0.78-0.90-0.27May 13 9:06 AM-0.64-0.820.02
nbaMemphis Grizzlies-0.81-1.04-0.33May 13 9:06 AM-0.71-0.680.04
nbaUtah Jazz-0.83-0.91-0.13May 13 9:06 AM-0.78-0.820.00
nbaBrooklyn Nets-0.90-1.07-0.27May 13 9:06 AM-0.79-0.850.07
nbaWashington Wizards-1.06-1.21-0.26May 13 9:06 AM-0.95-1.03-0.01

dratings_predictions (1 total rows, showing 1 of 1)

sporthome teamaway teamhome win pctpredicted spreadpredicted totalfetched at
nbaDetroit PistonsCleveland Cavaliers57.0%-2.70214.50May 13 9:06 AM