| 20212 | 35600620 | William Contreras | batter_triples | prop_removed | fanduel | — | — | — | — | — | — | fanduel removed batter_triples for William Contreras — player likely out or scra... | 2026-05-13 13:13:26 |
| 20211 | 35600616 | Dillon Dingler | batter_stolen_bases | prop_removed | fanduel | — | — | — | — | — | — | fanduel removed batter_stolen_bases for Dillon Dingler — player likely out or sc... | 2026-05-13 13:13:26 |
| 20210 | 35600626 | Parker Messick | pitcher_strikeouts | price_move | fanduel | 7 | 7 | 0 | $102.00 | $-102.00 | $-204.00 | Yes 7: 102 -> -102 (-204) | 2026-05-13 13:13:26 |
| 20209 | 35600626 | Parker Messick | pitcher_strikeouts | price_move | fanduel | 5 | 5 | 0 | $-490.00 | $-550.00 | $-60.00 | Yes 5: -490 -> -550 (-60) | 2026-05-13 13:13:26 |
| 20208 | 35600626 | Parker Messick | pitcher_strikeouts | price_move | fanduel | 4 | 4 | 0 | $-1600.00 | $-1800.00 | $-200.00 | Yes 4: -1600 -> -1800 (-200) | 2026-05-13 13:13:26 |
| 20207 | 35600626 | Reid Detmers | pitcher_strikeouts | price_move | fanduel | 8 | 8 | 0 | $370.00 | $390.00 | $20.00 | Yes 8: 370 -> 390 (+20) | 2026-05-13 13:13:26 |
| 20206 | 35600626 | Bryce Teodosio | batter_hits | price_move | fanduel | 1 | 1 | 0 | $100.00 | $-105.00 | $-205.00 | Yes 1: 100 -> -105 (-205) | 2026-05-13 13:13:26 |
| 20205 | 35600626 | Bryce Teodosio | batter_hits | price_move | fanduel | 3 | 3 | 0 | $4000.00 | $4500.00 | $500.00 | Yes 3: 4000 -> 4500 (+500) | 2026-05-13 13:13:26 |
| 20204 | 35600626 | David Fry | batter_hits | price_move | fanduel | 3 | 3 | 0 | $3500.00 | $4000.00 | $500.00 | Yes 3: 3500 -> 4000 (+500) | 2026-05-13 13:13:26 |
| 20203 | 35600626 | Sebastian Rivero | batter_hits | price_move | fanduel | 3 | 3 | 0 | $3000.00 | $3500.00 | $500.00 | Yes 3: 3000 -> 3500 (+500) | 2026-05-13 13:13:26 |
| 20202 | 35600626 | Rhys Hoskins | batter_hits | price_move | fanduel | 3 | 3 | 0 | $4000.00 | $3500.00 | $-500.00 | Yes 3: 4000 -> 3500 (-500) | 2026-05-13 13:13:26 |
| 20201 | 35600626 | Oswald Peraza | batter_hits | price_move | fanduel | 3 | 3 | 0 | $2500.00 | $2700.00 | $200.00 | Yes 3: 2500 -> 2700 (+200) | 2026-05-13 13:13:26 |
| 20200 | 35600626 | Brayan Rocchio | batter_hits | price_move | fanduel | 3 | 3 | 0 | $2700.00 | $2500.00 | $-200.00 | Yes 3: 2700 -> 2500 (-200) | 2026-05-13 13:13:26 |
| 20199 | 35600626 | Nolan Schanuel | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1900.00 | $2000.00 | $100.00 | Yes 3: 1900 -> 2000 (+100) | 2026-05-13 13:13:26 |
| 20198 | 35600626 | Jo Adell | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1700.00 | $1900.00 | $200.00 | Yes 3: 1700 -> 1900 (+200) | 2026-05-13 13:13:26 |
| 20197 | 35600626 | Chase DeLauter | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1800.00 | $1700.00 | $-100.00 | Yes 3: 1800 -> 1700 (-100) | 2026-05-13 13:13:26 |
| 20196 | 35600626 | Zach Neto | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1600.00 | $1500.00 | $-100.00 | Yes 3: 1600 -> 1500 (-100) | 2026-05-13 13:13:26 |
| 20195 | 35600626 | Angel Martinez | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1600.00 | $1500.00 | $-100.00 | Yes 3: 1600 -> 1500 (-100) | 2026-05-13 13:13:26 |
| 20194 | 35600626 | Steven Kwan | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1600.00 | $1400.00 | $-200.00 | Yes 3: 1600 -> 1400 (-200) | 2026-05-13 13:13:26 |
| 20193 | 35600626 | Vaughn Grissom | batter_hits | price_move | fanduel | 3 | 3 | 0 | $1200.00 | $1300.00 | $100.00 | Yes 3: 1200 -> 1300 (+100) | 2026-05-13 13:13:26 |
| 20192 | 35600626 | Sebastian Rivero | batter_hrr | price_move | fanduel | 3 | 3 | 0 | $380.00 | $400.00 | $20.00 | Yes 3: 380 -> 400 (+20) | 2026-05-13 13:13:26 |
| 20191 | 35600626 | Oswald Peraza | batter_hrr | price_move | fanduel | 3 | 3 | 0 | $310.00 | $330.00 | $20.00 | Yes 3: 310 -> 330 (+20) | 2026-05-13 13:13:26 |
| 20190 | 35600626 | Kyle Manzardo | batter_hrr | price_move | fanduel | 3 | 3 | 0 | $260.00 | $240.00 | $-20.00 | Yes 3: 260 -> 240 (-20) | 2026-05-13 13:13:26 |
| 20189 | 35600626 | Zach Neto | batter_hrr | price_move | fanduel | 3 | 3 | 0 | $210.00 | $230.00 | $20.00 | Yes 3: 210 -> 230 (+20) | 2026-05-13 13:13:26 |
| 20188 | 35600626 | Bryce Teodosio | batter_runs | price_move | fanduel | 2 | 2 | 0 | $2000.00 | $2200.00 | $200.00 | Yes 2: 2000 -> 2200 (+200) | 2026-05-13 13:13:26 |
| 20187 | 35600626 | Nolan Schanuel | batter_runs | price_move | fanduel | 2 | 2 | 0 | $1900.00 | $2000.00 | $100.00 | Yes 2: 1900 -> 2000 (+100) | 2026-05-13 13:13:26 |
| 20186 | 35600626 | Oswald Peraza | batter_runs | price_move | fanduel | 2 | 2 | 0 | $1900.00 | $2000.00 | $100.00 | Yes 2: 1900 -> 2000 (+100) | 2026-05-13 13:13:26 |
| 20185 | 35600626 | Brayan Rocchio | batter_runs | price_move | fanduel | 2 | 2 | 0 | $1700.00 | $1600.00 | $-100.00 | Yes 2: 1700 -> 1600 (-100) | 2026-05-13 13:13:26 |
| 20184 | 35600626 | Jo Adell | batter_runs | price_move | fanduel | 2 | 2 | 0 | $1200.00 | $1400.00 | $200.00 | Yes 2: 1200 -> 1400 (+200) | 2026-05-13 13:13:26 |
| 20183 | 35600626 | Vaughn Grissom | batter_runs | price_move | fanduel | 2 | 2 | 0 | $1000.00 | $1200.00 | $200.00 | Yes 2: 1000 -> 1200 (+200) | 2026-05-13 13:13:26 |
| 20182 | 35600626 | Jose Ramirez | batter_runs | price_move | fanduel | 2 | 2 | 0 | $950.00 | $850.00 | $-100.00 | Yes 2: 950 -> 850 (-100) | 2026-05-13 13:13:26 |
| 20181 | 35600626 | Zach Neto | batter_runs | price_move | fanduel | 2 | 2 | 0 | $750.00 | $800.00 | $50.00 | Yes 2: 750 -> 800 (+50) | 2026-05-13 13:13:26 |
| 20180 | 35600626 | Bryce Teodosio | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $1300.00 | $1260.00 | $-40.00 | Yes 1: 1300 -> 1260 (-40) | 2026-05-13 13:13:26 |
| 20179 | 35600626 | Nolan Schanuel | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $1040.00 | $1120.00 | $80.00 | Yes 1: 1040 -> 1120 (+80) | 2026-05-13 13:13:26 |
| 20178 | 35600626 | Travis Bazzana | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $920.00 | $1040.00 | $120.00 | Yes 1: 920 -> 1040 (+120) | 2026-05-13 13:13:26 |
| 20177 | 35600626 | Brayan Rocchio | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $1120.00 | $1040.00 | $-80.00 | Yes 1: 1120 -> 1040 (-80) | 2026-05-13 13:13:26 |
| 20176 | 35600626 | Vaughn Grissom | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $920.00 | $1040.00 | $120.00 | Yes 1: 920 -> 1040 (+120) | 2026-05-13 13:13:26 |
| 20175 | 35600626 | Oswald Peraza | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $920.00 | $980.00 | $60.00 | Yes 1: 920 -> 980 (+60) | 2026-05-13 13:13:26 |
| 20174 | 35600626 | Chase DeLauter | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $790.00 | $760.00 | $-30.00 | Yes 1: 790 -> 760 (-30) | 2026-05-13 13:13:26 |
| 20173 | 35600626 | Angel Martinez | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $790.00 | $760.00 | $-30.00 | Yes 1: 790 -> 760 (-30) | 2026-05-13 13:13:26 |
| 20172 | 35600626 | Zach Neto | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $710.00 | $730.00 | $20.00 | Yes 1: 710 -> 730 (+20) | 2026-05-13 13:13:26 |
| 20171 | 35600626 | David Fry | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $730.00 | $710.00 | $-20.00 | Yes 1: 730 -> 710 (-20) | 2026-05-13 13:13:26 |
| 20170 | 35600626 | Jo Adell | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $630.00 | $680.00 | $50.00 | Yes 1: 630 -> 680 (+50) | 2026-05-13 13:13:26 |
| 20169 | 35600626 | Jorge Soler | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $650.00 | $630.00 | $-20.00 | Yes 1: 650 -> 630 (-20) | 2026-05-13 13:13:26 |
| 20168 | 35600626 | Kyle Manzardo | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $610.00 | $590.00 | $-20.00 | Yes 1: 610 -> 590 (-20) | 2026-05-13 13:13:26 |
| 20167 | 35600626 | Mike Trout | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $570.00 | $590.00 | $20.00 | Yes 1: 570 -> 590 (+20) | 2026-05-13 13:13:26 |
| 20166 | 35600626 | Rhys Hoskins | batter_home_runs | price_move | fanduel | 1 | 1 | 0 | $540.00 | $570.00 | $30.00 | Yes 1: 540 -> 570 (+30) | 2026-05-13 13:13:26 |
| 20165 | 35600626 | Sebastian Rivero | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $550.00 | $600.00 | $50.00 | Yes 3: 550 -> 600 (+50) | 2026-05-13 13:13:26 |
| 20164 | 35600626 | Travis Bazzana | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $500.00 | $550.00 | $50.00 | Yes 3: 500 -> 550 (+50) | 2026-05-13 13:13:26 |
| 20163 | 35600626 | Nolan Schanuel | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $470.00 | $500.00 | $30.00 | Yes 3: 470 -> 500 (+30) | 2026-05-13 13:13:26 |
| 20162 | 35600626 | Oswald Peraza | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $440.00 | $470.00 | $30.00 | Yes 3: 440 -> 470 (+30) | 2026-05-13 13:13:26 |
| 20161 | 35600626 | Jorge Soler | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $390.00 | $370.00 | $-20.00 | Yes 3: 390 -> 370 (-20) | 2026-05-13 13:13:26 |
| 20160 | 35600626 | Vaughn Grissom | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $330.00 | $350.00 | $20.00 | Yes 3: 330 -> 350 (+20) | 2026-05-13 13:13:26 |
| 20159 | 35600626 | Zach Neto | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $300.00 | $320.00 | $20.00 | Yes 3: 300 -> 320 (+20) | 2026-05-13 13:13:26 |
| 20158 | 35600626 | Jo Adell | batter_total_bases | price_move | fanduel | 3 | 3 | 0 | $300.00 | $320.00 | $20.00 | Yes 3: 300 -> 320 (+20) | 2026-05-13 13:13:26 |
| 20157 | 35600626 | Sebastian Rivero | batter_total_bases | price_move | fanduel | 2 | 2 | 0 | $220.00 | $240.00 | $20.00 | Yes 2: 220 -> 240 (+20) | 2026-05-13 13:13:26 |
| 20156 | 35600626 | Rhys Hoskins | batter_hits | price_move | fanduel | 2 | 2 | 0 | $550.00 | $500.00 | $-50.00 | Yes 2: 550 -> 500 (-50) | 2026-05-13 13:13:26 |
| 20155 | 35600626 | Jorge Soler | batter_hits | price_move | fanduel | 2 | 2 | 0 | $470.00 | $450.00 | $-20.00 | Yes 2: 470 -> 450 (-20) | 2026-05-13 13:13:26 |
| 20154 | 35600626 | Kyle Manzardo | batter_hits | price_move | fanduel | 2 | 2 | 0 | $460.00 | $440.00 | $-20.00 | Yes 2: 460 -> 440 (-20) | 2026-05-13 13:13:26 |
| 20153 | 35600626 | Brayan Rocchio | batter_hits | price_move | fanduel | 2 | 2 | 0 | $440.00 | $420.00 | $-20.00 | Yes 2: 440 -> 420 (-20) | 2026-05-13 13:13:26 |
| 20152 | 35600626 | Nolan Schanuel | batter_hits | price_move | fanduel | 2 | 2 | 0 | $330.00 | $360.00 | $30.00 | Yes 2: 330 -> 360 (+30) | 2026-05-13 13:13:26 |
| 20151 | 35600626 | Zach Neto | batter_hits | price_move | fanduel | 2 | 2 | 0 | $290.00 | $310.00 | $20.00 | Yes 2: 290 -> 310 (+20) | 2026-05-13 13:13:26 |
| 20150 | 35600626 | Vaughn Grissom | batter_hits | price_move | fanduel | 2 | 2 | 0 | $260.00 | $240.00 | $-20.00 | Yes 2: 260 -> 240 (-20) | 2026-05-13 13:13:26 |
| 20149 | 35600626 | Steven Kwan | batter_stolen_bases | price_move | fanduel | 2 | 2 | 0 | $7500.00 | $10000.00 | $2500.00 | Yes 2: 7500 -> 10000 (+2500) | 2026-05-13 13:13:26 |
| 20148 | 35600626 | Brayan Rocchio | batter_stolen_bases | price_move | fanduel | 2 | 2 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 2: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20147 | 35600626 | Angel Martinez | batter_stolen_bases | price_move | fanduel | 2 | 2 | 0 | $8000.00 | $7000.00 | $-1000.00 | Yes 2: 8000 -> 7000 (-1000) | 2026-05-13 13:13:26 |
| 20146 | 35600626 | Zach Neto | batter_stolen_bases | price_move | fanduel | 2 | 2 | 0 | $4500.00 | $4000.00 | $-500.00 | Yes 2: 4500 -> 4000 (-500) | 2026-05-13 13:13:26 |
| 20145 | 35600626 | Jose Ramirez | batter_stolen_bases | price_move | fanduel | 2 | 2 | 0 | $2200.00 | $2000.00 | $-200.00 | Yes 2: 2200 -> 2000 (-200) | 2026-05-13 13:13:26 |
| 20144 | 35600626 | Mike Trout | batter_hrr | price_move | fanduel | 1 | 1 | 0 | $-250.00 | $-230.00 | $20.00 | Yes 1: -250 -> -230 (+20) | 2026-05-13 13:13:26 |
| 20143 | 35600626 | David Fry | batter_triples | price_move | fanduel | 1 | 1 | 0 | $12500.00 | $10000.00 | $-2500.00 | Yes 1: 12500 -> 10000 (-2500) | 2026-05-13 13:13:26 |
| 20142 | 35600626 | Sebastian Rivero | batter_triples | price_move | fanduel | 1 | 1 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 1: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20141 | 35600626 | Nolan Schanuel | batter_triples | price_move | fanduel | 1 | 1 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 1: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20140 | 35600626 | Vaughn Grissom | batter_triples | price_move | fanduel | 1 | 1 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 1: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20139 | 35600626 | Steven Kwan | batter_triples | price_move | fanduel | 1 | 1 | 0 | $7500.00 | $8000.00 | $500.00 | Yes 1: 7500 -> 8000 (+500) | 2026-05-13 13:13:26 |
| 20138 | 35600626 | Chase DeLauter | batter_triples | price_move | fanduel | 1 | 1 | 0 | $8000.00 | $7000.00 | $-1000.00 | Yes 1: 8000 -> 7000 (-1000) | 2026-05-13 13:13:26 |
| 20137 | 35600626 | Angel Martinez | batter_triples | price_move | fanduel | 1 | 1 | 0 | $5500.00 | $7000.00 | $1500.00 | Yes 1: 5500 -> 7000 (+1500) | 2026-05-13 13:13:26 |
| 20136 | 35600626 | Zach Neto | batter_triples | price_move | fanduel | 1 | 1 | 0 | $5500.00 | $6500.00 | $1000.00 | Yes 1: 5500 -> 6500 (+1000) | 2026-05-13 13:13:26 |
| 20135 | 35600626 | Oswald Peraza | batter_triples | price_move | fanduel | 1 | 1 | 0 | $5500.00 | $6500.00 | $1000.00 | Yes 1: 5500 -> 6500 (+1000) | 2026-05-13 13:13:26 |
| 20134 | 35600626 | Jose Ramirez | batter_triples | price_move | fanduel | 1 | 1 | 0 | $5500.00 | $6000.00 | $500.00 | Yes 1: 5500 -> 6000 (+500) | 2026-05-13 13:13:26 |
| 20133 | 35600626 | Travis Bazzana | batter_triples | price_move | fanduel | 1 | 1 | 0 | $6500.00 | $6000.00 | $-500.00 | Yes 1: 6500 -> 6000 (-500) | 2026-05-13 13:13:26 |
| 20132 | 35600626 | Bryce Teodosio | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $1100.00 | $1000.00 | $-100.00 | Yes 4: 1100 -> 1000 (-100) | 2026-05-13 13:13:26 |
| 20131 | 35600626 | Sebastian Rivero | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $900.00 | $1000.00 | $100.00 | Yes 4: 900 -> 1000 (+100) | 2026-05-13 13:13:26 |
| 20130 | 35600626 | Travis Bazzana | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $750.00 | $850.00 | $100.00 | Yes 4: 750 -> 850 (+100) | 2026-05-13 13:13:26 |
| 20129 | 35600626 | Nolan Schanuel | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $800.00 | $850.00 | $50.00 | Yes 4: 800 -> 850 (+50) | 2026-05-13 13:13:26 |
| 20128 | 35600626 | Vaughn Grissom | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $600.00 | $650.00 | $50.00 | Yes 4: 600 -> 650 (+50) | 2026-05-13 13:13:26 |
| 20127 | 35600626 | David Fry | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $650.00 | $600.00 | $-50.00 | Yes 4: 650 -> 600 (-50) | 2026-05-13 13:13:26 |
| 20126 | 35600626 | Jo Adell | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $460.00 | $500.00 | $40.00 | Yes 4: 460 -> 500 (+40) | 2026-05-13 13:13:26 |
| 20125 | 35600626 | Angel Martinez | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $550.00 | $500.00 | $-50.00 | Yes 4: 550 -> 500 (-50) | 2026-05-13 13:13:26 |
| 20124 | 35600626 | Mike Trout | batter_total_bases | price_move | fanduel | 4 | 4 | 0 | $440.00 | $460.00 | $20.00 | Yes 4: 440 -> 460 (+20) | 2026-05-13 13:13:26 |
| 20123 | 35600626 | Bryce Teodosio | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $600.00 | $650.00 | $50.00 | Yes 1: 600 -> 650 (+50) | 2026-05-13 13:13:26 |
| 20122 | 35600626 | David Fry | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $550.00 | $600.00 | $50.00 | Yes 1: 550 -> 600 (+50) | 2026-05-13 13:13:26 |
| 20121 | 35600626 | Kyle Manzardo | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $550.00 | $600.00 | $50.00 | Yes 1: 550 -> 600 (+50) | 2026-05-13 13:13:26 |
| 20120 | 35600626 | Travis Bazzana | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $650.00 | $600.00 | $-50.00 | Yes 1: 650 -> 600 (-50) | 2026-05-13 13:13:26 |
| 20119 | 35600626 | Brayan Rocchio | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $500.00 | $550.00 | $50.00 | Yes 1: 500 -> 550 (+50) | 2026-05-13 13:13:26 |
| 20118 | 35600626 | Sebastian Rivero | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $500.00 | $550.00 | $50.00 | Yes 1: 500 -> 550 (+50) | 2026-05-13 13:13:26 |
| 20117 | 35600626 | Steven Kwan | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $460.00 | $490.00 | $30.00 | Yes 1: 460 -> 490 (+30) | 2026-05-13 13:13:26 |
| 20116 | 35600626 | Oswald Peraza | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $460.00 | $480.00 | $20.00 | Yes 1: 460 -> 480 (+20) | 2026-05-13 13:13:26 |
| 20115 | 35600626 | Jorge Soler | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $470.00 | $440.00 | $-30.00 | Yes 1: 470 -> 440 (-30) | 2026-05-13 13:13:26 |
| 20114 | 35600626 | Mike Trout | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $420.00 | $440.00 | $20.00 | Yes 1: 420 -> 440 (+20) | 2026-05-13 13:13:26 |
| 20113 | 35600626 | Jo Adell | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $350.00 | $380.00 | $30.00 | Yes 1: 350 -> 380 (+30) | 2026-05-13 13:13:26 |
| 20112 | 35600626 | Zach Neto | batter_doubles | price_move | fanduel | 1 | 1 | 0 | $350.00 | $370.00 | $20.00 | Yes 1: 350 -> 370 (+20) | 2026-05-13 13:13:26 |
| 20111 | 35600626 | Sebastian Rivero | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $22500.00 | $25000.00 | $2500.00 | Yes 2: 22500 -> 25000 (+2500) | 2026-05-13 13:13:26 |
| 20110 | 35600626 | Brayan Rocchio | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $30000.00 | $25000.00 | $-5000.00 | Yes 2: 30000 -> 25000 (-5000) | 2026-05-13 13:13:26 |
| 20109 | 35600626 | Vaughn Grissom | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $12500.00 | $25000.00 | $12500.00 | Yes 2: 12500 -> 25000 (+12500) | 2026-05-13 13:13:26 |
| 20108 | 35600626 | Nolan Schanuel | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $15000.00 | $17500.00 | $2500.00 | Yes 2: 15000 -> 17500 (+2500) | 2026-05-13 13:13:26 |
| 20107 | 35600626 | Travis Bazzana | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $15000.00 | $17500.00 | $2500.00 | Yes 2: 15000 -> 17500 (+2500) | 2026-05-13 13:13:26 |
| 20106 | 35600626 | Oswald Peraza | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $12500.00 | $15000.00 | $2500.00 | Yes 2: 12500 -> 15000 (+2500) | 2026-05-13 13:13:26 |
| 20105 | 35600626 | Zach Neto | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 2: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20104 | 35600626 | Jo Adell | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 2: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20103 | 35600626 | Angel Martinez | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $12500.00 | $10000.00 | $-2500.00 | Yes 2: 12500 -> 10000 (-2500) | 2026-05-13 13:13:26 |
| 20102 | 35600626 | Jorge Soler | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $10000.00 | $8000.00 | $-2000.00 | Yes 2: 10000 -> 8000 (-2000) | 2026-05-13 13:13:26 |
| 20101 | 35600626 | Mike Trout | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $7000.00 | $7500.00 | $500.00 | Yes 2: 7000 -> 7500 (+500) | 2026-05-13 13:13:26 |
| 20100 | 35600626 | Jose Ramirez | batter_home_runs | price_move | fanduel | 2 | 2 | 0 | $6500.00 | $6000.00 | $-500.00 | Yes 2: 6500 -> 6000 (-500) | 2026-05-13 13:13:26 |
| 20099 | 35600626 | Travis Bazzana | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $1800.00 | $2000.00 | $200.00 | Yes 5: 1800 -> 2000 (+200) | 2026-05-13 13:13:26 |
| 20098 | 35600626 | Steven Kwan | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $2200.00 | $2000.00 | $-200.00 | Yes 5: 2200 -> 2000 (-200) | 2026-05-13 13:13:26 |
| 20097 | 35600626 | Nolan Schanuel | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $1700.00 | $1800.00 | $100.00 | Yes 5: 1700 -> 1800 (+100) | 2026-05-13 13:13:26 |
| 20096 | 35600626 | Vaughn Grissom | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $1200.00 | $1300.00 | $100.00 | Yes 5: 1200 -> 1300 (+100) | 2026-05-13 13:13:26 |
| 20095 | 35600626 | Kyle Manzardo | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $1300.00 | $1200.00 | $-100.00 | Yes 5: 1300 -> 1200 (-100) | 2026-05-13 13:13:26 |
| 20094 | 35600626 | Jorge Soler | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $1300.00 | $1200.00 | $-100.00 | Yes 5: 1300 -> 1200 (-100) | 2026-05-13 13:13:26 |
| 20093 | 35600626 | Jo Adell | batter_total_bases | price_move | fanduel | 5 | 5 | 0 | $1000.00 | $1100.00 | $100.00 | Yes 5: 1000 -> 1100 (+100) | 2026-05-13 13:13:26 |
| 20092 | 35600626 | Jorge Soler | batter_hits | price_move | fanduel | 4 | 4 | 0 | $17500.00 | $20000.00 | $2500.00 | Yes 4: 17500 -> 20000 (+2500) | 2026-05-13 13:13:26 |
| 20091 | 35600626 | Mike Trout | batter_hits | price_move | fanduel | 4 | 4 | 0 | $10000.00 | $17500.00 | $7500.00 | Yes 4: 10000 -> 17500 (+7500) | 2026-05-13 13:13:26 |
| 20090 | 35600626 | Nolan Schanuel | batter_hits | price_move | fanduel | 4 | 4 | 0 | $15000.00 | $12500.00 | $-2500.00 | Yes 4: 15000 -> 12500 (-2500) | 2026-05-13 13:13:26 |
| 20089 | 35600626 | Jo Adell | batter_hits | price_move | fanduel | 4 | 4 | 0 | $10000.00 | $12500.00 | $2500.00 | Yes 4: 10000 -> 12500 (+2500) | 2026-05-13 13:13:26 |
| 20088 | 35600626 | Chase DeLauter | batter_hits | price_move | fanduel | 4 | 4 | 0 | $17500.00 | $12500.00 | $-5000.00 | Yes 4: 17500 -> 12500 (-5000) | 2026-05-13 13:13:26 |
| 20087 | 35600626 | Jose Ramirez | batter_hits | price_move | fanduel | 4 | 4 | 0 | $8000.00 | $10000.00 | $2000.00 | Yes 4: 8000 -> 10000 (+2000) | 2026-05-13 13:13:26 |
| 20086 | 35600626 | Zach Neto | batter_hits | price_move | fanduel | 4 | 4 | 0 | $10000.00 | $8000.00 | $-2000.00 | Yes 4: 10000 -> 8000 (-2000) | 2026-05-13 13:13:26 |
| 20085 | 35600626 | Steven Kwan | batter_hits | price_move | fanduel | 4 | 4 | 0 | $10000.00 | $8000.00 | $-2000.00 | Yes 4: 10000 -> 8000 (-2000) | 2026-05-13 13:13:26 |
| 20084 | 35600626 | Rhys Hoskins | batter_stolen_bases | price_move | fanduel | 1 | 1 | 0 | $1500.00 | $2000.00 | $500.00 | Yes 1: 1500 -> 2000 (+500) | 2026-05-13 13:13:26 |
| 20083 | 35600626 | Sebastian Rivero | batter_stolen_bases | price_move | fanduel | 1 | 1 | 0 | $1000.00 | $1100.00 | $100.00 | Yes 1: 1000 -> 1100 (+100) | 2026-05-13 13:13:26 |
| 20082 | 35600626 | Vaughn Grissom | batter_stolen_bases | price_move | fanduel | 1 | 1 | 0 | $1100.00 | $1000.00 | $-100.00 | Yes 1: 1100 -> 1000 (-100) | 2026-05-13 13:13:26 |
| 20081 | 35600626 | Oswald Peraza | batter_stolen_bases | price_move | fanduel | 1 | 1 | 0 | $800.00 | $700.00 | $-100.00 | Yes 1: 800 -> 700 (-100) | 2026-05-13 13:13:26 |
