Data Viewer: mlb-opener-flags

mlb_opener_flags (6,767 total rows, showing 2000 of 6,767)

game date pitcher name team is opener avg ip recent avg ip flag reason fetched at avg outs recent avg outs
2026-04-03Justin VerlanderDetroit Tigers03.203.20Apr 3 5:14 PM
2026-04-03Max ScherzerToronto Blue Jays066Apr 3 5:14 PM
2026-04-03Chris SaleAtlanta Braves066Apr 3 5:14 PM
2026-04-03Nathan EovaldiTexas Rangers04.104.10Apr 3 5:14 PM
2026-04-03Sonny GrayBoston Red Sox044Apr 3 5:14 PM
2026-04-03Michael LorenzenColorado Rockies04.104.10Apr 3 5:14 PM
2026-04-03Matthew BoydChicago Cubs04.204.20Apr 3 5:14 PM
2026-04-03Miles MikolasWashington Nationals055Apr 3 5:14 PM
2026-04-03Yusei KikuchiLos Angeles Angels04.604.60Apr 3 5:14 PM
2026-04-03Kevin GausmanToronto Blue Jays066Apr 3 5:14 PM
2026-04-03Robbie RaySan Francisco Giants05.105.10Apr 3 5:14 PM
2026-04-03Jameson TaillonChicago Cubs04.204.20Apr 3 5:14 PM
2026-04-03Taijuan WalkerPhiladelphia Phillies04.204.20Apr 3 5:14 PM
2026-04-03Eduardo RodriguezArizona Diamondbacks055Apr 3 5:14 PM
2026-04-03Jacob deGromTexas Rangers04.204.20Apr 3 5:14 PM
2026-04-03Nick PivettaSan Diego Padres044Apr 3 5:14 PM
2026-04-03Chris BassittBaltimore Orioles04.104.10Apr 3 5:14 PM
2026-04-03Clay HolmesNew York Mets05.205.20Apr 3 5:14 PM
2026-04-03Adrian HouserSan Francisco Giants05.105.10Apr 3 5:14 PM
2026-04-03Aaron NolaPhiladelphia Phillies055Apr 3 5:14 PM
2026-04-03Jeffrey SpringsAthletics05.105.10Apr 3 5:14 PM
2026-04-03Brandon WoodruffMilwaukee Brewers055Apr 3 5:14 PM
2026-04-03Tyler GlasnowLos Angeles Dodgers066Apr 3 5:14 PM
2026-04-03Erick FeddeChicago White Sox055Apr 3 5:14 PM
2026-04-03Nick MartinezTampa Bay Rays066Apr 3 5:14 PM
2026-04-03Kyle FreelandColorado Rockies04.554.55Apr 3 5:14 PM
2026-04-03Max FriedNew York Yankees06.556.55Apr 3 5:14 PM
2026-04-03Tomoyuki SuganoColorado Rockies04.204.20Apr 3 5:14 PM
2026-04-03Michael WachaKansas City Royals066Apr 3 5:14 PM
2026-04-03Germán MárquezSan Diego Padres033Apr 3 5:14 PM
2026-04-03Zach EflinBaltimore Orioles03.203.20Apr 3 5:14 PM
2026-04-03Walker BuehlerSan Diego Padres044Apr 3 5:14 PM
2026-04-03Lance McCullers Jr.Houston Astros077Apr 3 5:14 PM
2026-04-03Luis CastilloSeattle Mariners066Apr 3 5:14 PM
2026-04-03Luis SeverinoAthletics04.054.05Apr 3 5:14 PM
2026-04-03Ranger SuarezBoston Red Sox04.104.10Apr 3 5:14 PM
2026-04-03Reynaldo LópezAtlanta Braves05.505.50Apr 3 5:14 PM
2026-04-03Tyler MahleSan Francisco Giants044Apr 3 5:14 PM
2026-04-03Bailey OberMinnesota Twins044Apr 3 5:14 PM
2026-04-03Freddy PeraltaNew York Mets05.055.05Apr 3 5:14 PM
2026-04-03Sandy AlcantaraMiami Marlins088Apr 3 5:14 PM
2026-04-03Michael SorokaArizona Diamondbacks055Apr 3 5:14 PM
2026-04-03Michael KingSan Diego Padres055Apr 3 5:14 PM
2026-04-03Aaron CivaleAthletics055Apr 3 5:14 PM
2026-04-03Cristopher SánchezPhiladelphia Phillies05.555.55Apr 3 5:14 PM
2026-04-03Dylan CeaseToronto Blue Jays05.105.10Apr 3 5:14 PM
2026-04-03Jack FlahertyDetroit Tigers04.104.10Apr 3 5:14 PM
2026-04-03Foster GriffinWashington Nationals055Apr 3 5:14 PM
2026-04-03Grant HolmesAtlanta Braves055Apr 3 5:14 PM
2026-04-03Mitch KellerPittsburgh Pirates066Apr 3 5:14 PM
2026-04-03David PetersonNew York Mets04.604.60Apr 3 5:14 PM
2026-04-03Drew RasmussenTampa Bay Rays055Apr 3 5:14 PM
2026-04-03Logan WebbSan Francisco Giants05.505.50Apr 3 5:14 PM
2026-04-03Joe RyanMinnesota Twins04.554.55Apr 3 5:14 PM
2026-04-03Shohei OhtaniLos Angeles Dodgers066Apr 3 5:14 PM
2026-04-03José SuarezAtlanta Braves03.203.20Apr 3 5:14 PM
2026-04-03Ryan FeltnerColorado Rockies033Apr 3 5:14 PM
2026-04-03Davis MartinChicago White Sox055Apr 3 5:14 PM
2026-04-03Kris BubicKansas City Royals066Apr 3 5:14 PM
2026-04-03Casey MizeDetroit Tigers066Apr 3 5:14 PM
2026-04-03Shane McClanahanTampa Bay Rays04.204.20Apr 3 5:14 PM
2026-04-03Brady SingerCincinnati Reds044Apr 3 5:14 PM
2026-04-03Chris PaddackMiami Marlins044Apr 3 5:14 PM
2026-04-03Cody PonceToronto Blue Jays12.102.10avg IP 2.1 < 3.0Apr 3 5:14 PM
2026-04-03Framber ValdezDetroit Tigers066Apr 3 5:14 PM
2026-04-03Cristian JavierHouston Astros04.204.20Apr 3 5:14 PM
2026-04-03Edward CabreraChicago Cubs066Apr 3 5:14 PM
2026-04-03Cole RagansKansas City Royals055Apr 3 5:14 PM
2026-04-03José SorianoLos Angeles Angels066Apr 3 5:14 PM
2026-04-03Zac GallenArizona Diamondbacks055Apr 3 5:14 PM
2026-04-03Gavin WilliamsCleveland Guardians066Apr 3 5:14 PM
2026-04-03MacKenzie GoreTexas Rangers05.105.10Apr 3 5:14 PM
2026-04-03Ryne NelsonArizona Diamondbacks04.204.20Apr 3 5:14 PM
2026-04-03Logan GilbertSeattle Mariners05.105.10Apr 3 5:14 PM
2026-04-03Tarik SkubalDetroit Tigers06.506.50Apr 3 5:14 PM
2026-04-03Trevor RogersBaltimore Orioles06.506.50Apr 3 5:14 PM
2026-04-03Matthew LiberatoreSt. Louis Cardinals05.505.50Apr 3 5:14 PM
2026-04-03Andre PallanteSt. Louis Cardinals055Apr 3 5:14 PM
2026-04-03George KirbySeattle Mariners066Apr 3 5:14 PM
2026-04-03Andrew AbbottCincinnati Reds05.605.60Apr 3 5:14 PM
2026-04-03Joe BoyleTampa Bay Rays066Apr 3 5:14 PM
2026-04-03Taj BradleyMinnesota Twins05.055.05Apr 3 5:14 PM
2026-04-03Reid DetmersLos Angeles Angels04.204.20Apr 3 5:14 PM
2026-04-03Kodai SengaNew York Mets066Apr 3 5:14 PM
2026-04-03Janson JunkMiami Marlins04.104.10Apr 3 5:14 PM
2026-04-03Joey CantilloCleveland Guardians03.203.20Apr 3 5:14 PM
2026-04-03Tanner BibeeCleveland Guardians04.504.50Apr 3 5:14 PM
2026-04-03PJ PoulinWashington Nationals111avg IP 1.0 < 3.0Apr 3 5:14 PM
2026-04-03Cade CavalliWashington Nationals04.604.60Apr 3 5:14 PM
2026-04-03Garrett CrochetBoston Red Sox05.505.50Apr 3 5:14 PM
2026-04-03Braxton AshcraftPittsburgh Pirates066Apr 3 5:14 PM
2026-04-03Ryan WeathersNew York Yankees04.104.10Apr 3 5:14 PM
2026-04-03Brayan BelloBoston Red Sox04.204.20Apr 3 5:14 PM
2026-04-03Simeon Woods RichardsonMinnesota Twins055Apr 3 5:14 PM
2026-04-03Kyle BradishBaltimore Orioles04.204.20Apr 3 5:14 PM
2026-04-03Sean BurkeChicago White Sox044Apr 3 5:14 PM
2026-04-03Randy VásquezSan Diego Padres066Apr 3 5:14 PM
2026-04-03Shane SmithChicago White Sox12.102.10avg IP 2.1 < 3.0Apr 3 5:14 PM
2026-04-03Mike BurrowsHouston Astros05.105.10Apr 3 5:14 PM
2026-04-03Kyle LeahySt. Louis Cardinals055Apr 3 5:14 PM
2026-04-03Jacob LopezAthletics044Apr 3 5:14 PM
2026-04-03Brandon WilliamsonCincinnati Reds04.204.20Apr 3 5:14 PM
2026-04-03Jack LeiterTexas Rangers066Apr 3 5:14 PM
2026-04-03Emmet SheehanLos Angeles Dodgers03.103.10Apr 3 5:14 PM
2026-04-03Hunter BrownHouston Astros05.105.10Apr 3 5:14 PM
2026-04-03Kyle HarrisonMilwaukee Brewers055Apr 3 5:14 PM
2026-04-03Cade HortonChicago Cubs06.106.10Apr 3 5:14 PM
2026-04-03Nolan McLeanNew York Mets055Apr 3 5:14 PM
2026-04-03Eury PérezMiami Marlins077Apr 3 5:14 PM
2026-04-03Andrew PainterPhiladelphia Phillies05.105.10Apr 3 5:14 PM
2026-04-03Bryan WooSeattle Mariners066Apr 3 5:14 PM
2026-04-03Cam SchlittlerNew York Yankees05.605.60Apr 3 5:14 PM
2026-04-03Bryce ElderAtlanta Braves066Apr 3 5:14 PM
2026-04-03Brandon PfaadtArizona Diamondbacks066Apr 3 5:14 PM
2026-04-03Chad PatrickMilwaukee Brewers04.104.10Apr 3 5:14 PM
2026-04-03Landen RouppSan Francisco Giants066Apr 3 5:14 PM
2026-04-03Jacob MisiorowskiMilwaukee Brewers05.505.50Apr 3 5:14 PM
2026-04-03Paul SkenesPittsburgh Pirates12.602.60avg IP 2.6 < 3.0Apr 3 5:14 PM
2026-04-03Chase BurnsCincinnati Reds055Apr 3 5:14 PM
2026-04-03Bubba ChandlerPittsburgh Pirates04.104.10Apr 3 5:14 PM
2026-04-03Ryan JohnsonLos Angeles Angels03.103.10Apr 3 5:14 PM
2026-04-03Michael McGreevySt. Louis Cardinals066Apr 3 5:14 PM
2026-04-03Will WarrenNew York Yankees04.104.10Apr 3 5:14 PM
2026-04-03Noah CameronKansas City Royals055Apr 3 5:14 PM
2026-04-03Parker MessickCleveland Guardians066Apr 3 5:14 PM
2026-04-03Roki SasakiLos Angeles Dodgers044Apr 3 5:14 PM
2026-04-03Yoshinobu YamamotoLos Angeles Dodgers066Apr 3 5:14 PM
2026-04-04Justin VerlanderDetroit Tigers0Apr 4 6:32 PM1111
2026-04-04Max ScherzerToronto Blue Jays0Apr 4 6:32 PM1818
2026-04-04Chris SaleAtlanta Braves0Apr 4 6:32 PM1818
2026-04-04Nathan EovaldiTexas Rangers0Apr 4 6:32 PM1313
2026-04-04Sonny GrayBoston Red Sox0Apr 4 6:32 PM1515
2026-04-04Michael LorenzenColorado Rockies0Apr 4 6:32 PM1111
2026-04-04Matthew BoydChicago Cubs0Apr 4 6:32 PM1414
2026-04-04Steven MatzTampa Bay Rays0Apr 4 6:32 PM1515
2026-04-04Miles MikolasWashington Nationals0Apr 4 6:32 PM1414
2026-04-04Yusei KikuchiLos Angeles Angels0Apr 4 6:32 PM14.5014.50
2026-04-04Kevin GausmanToronto Blue Jays0Apr 4 6:32 PM1818
2026-04-04Robbie RaySan Francisco Giants0Apr 4 6:32 PM1616
2026-04-04Jameson TaillonChicago Cubs0Apr 4 6:32 PM1414
2026-04-04Taijuan WalkerPhiladelphia Phillies0Apr 4 6:32 PM1414
2026-04-04Eduardo RodriguezArizona Diamondbacks0Apr 4 6:32 PM1818
2026-04-04Jacob deGromTexas Rangers0Apr 4 6:32 PM1414
2026-04-04Nick PivettaSan Diego Padres0Apr 4 6:32 PM1212
2026-04-04Chris BassittBaltimore Orioles0Apr 4 6:32 PM1313
2026-04-04Clay HolmesNew York Mets0Apr 4 6:32 PM1717
2026-04-04Adrian HouserSan Francisco Giants0Apr 4 6:32 PM1616
2026-04-04Aaron NolaPhiladelphia Phillies0Apr 4 6:32 PM1717
2026-04-04Jeffrey SpringsAthletics0Apr 4 6:32 PM1717
2026-04-04Brandon WoodruffMilwaukee Brewers0Apr 4 6:32 PM1515
2026-04-04Tyler GlasnowLos Angeles Dodgers0Apr 4 6:32 PM1515
2026-04-04Erick FeddeChicago White Sox0Apr 4 6:32 PM1515
2026-04-04Nick MartinezTampa Bay Rays0Apr 4 6:32 PM1818
2026-04-04Kyle FreelandColorado Rockies0Apr 4 6:32 PM1414
2026-04-04Seth LugoKansas City Royals0Apr 4 6:32 PM1919
2026-04-04Max FriedNew York Yankees0Apr 4 6:32 PM2020
2026-04-04Tomoyuki SuganoColorado Rockies0Apr 4 6:32 PM1414
2026-04-04Michael WachaKansas City Royals0Apr 4 6:32 PM1818
2026-04-04Germán MárquezSan Diego Padres0Apr 4 6:32 PM99
2026-04-04Zach EflinBaltimore Orioles0Apr 4 6:32 PM1111
2026-04-04Walker BuehlerSan Diego Padres0Apr 4 6:32 PM1212
2026-04-04Lance McCullers Jr.Houston Astros0Apr 4 6:32 PM2121
2026-04-04Luis CastilloSeattle Mariners0Apr 4 6:32 PM1818
2026-04-04Luis SeverinoAthletics0Apr 4 6:32 PM12.5012.50
2026-04-04Ranger SuarezBoston Red Sox0Apr 4 6:32 PM1313
2026-04-04Reynaldo LópezAtlanta Braves0Apr 4 6:32 PM16.5016.50
2026-04-04Tyler MahleSan Francisco Giants0Apr 4 6:32 PM13.5013.50
2026-04-04Bailey OberMinnesota Twins0Apr 4 6:32 PM1212
2026-04-04Freddy PeraltaNew York Mets0Apr 4 6:32 PM15.5015.50
2026-04-04Sandy AlcantaraMiami Marlins0Apr 4 6:32 PM2424
2026-04-04Michael SorokaArizona Diamondbacks0Apr 4 6:32 PM1515
2026-04-04Michael KingSan Diego Padres0Apr 4 6:32 PM1616
2026-04-04Aaron CivaleAthletics0Apr 4 6:32 PM1515
2026-04-04Cristopher SánchezPhiladelphia Phillies0Apr 4 6:32 PM1717
2026-04-04Dylan CeaseToronto Blue Jays0Apr 4 6:32 PM14.5014.50
2026-04-04Jack FlahertyDetroit Tigers0Apr 4 6:32 PM12.5012.50
2026-04-04Foster GriffinWashington Nationals0Apr 4 6:32 PM1515
2026-04-04Grant HolmesAtlanta Braves0Apr 4 6:32 PM16.5016.50
2026-04-04Mitch KellerPittsburgh Pirates0Apr 4 6:32 PM1818
2026-04-04David PetersonNew York Mets0Apr 4 6:32 PM14.5014.50
2026-04-04Drew RasmussenTampa Bay Rays0Apr 4 6:32 PM1515
2026-04-04Logan WebbSan Francisco Giants0Apr 4 6:32 PM16.5016.50
2026-04-04Joe RyanMinnesota Twins0Apr 4 6:32 PM1414
2026-04-04Shohei OhtaniLos Angeles Dodgers0Apr 4 6:32 PM1818
2026-04-04José SuarezAtlanta Braves0Apr 4 6:32 PM1111
2026-04-04Ryan FeltnerColorado Rockies0Apr 4 6:32 PM99
2026-04-04Davis MartinChicago White Sox0Apr 4 6:32 PM1515
2026-04-04Kris BubicKansas City Royals0Apr 4 6:32 PM1818
2026-04-04Casey MizeDetroit Tigers0Apr 4 6:32 PM1818
2026-04-04Shane McClanahanTampa Bay Rays0Apr 4 6:32 PM1414
2026-04-04Jake IrvinWashington Nationals0Apr 4 6:32 PM13.5013.50
2026-04-04Brady SingerCincinnati Reds0Apr 4 6:32 PM13.5013.50
2026-04-04Chris PaddackMiami Marlins0Apr 4 6:32 PM1212
2026-04-04Cody PonceToronto Blue Jays1Season avg 2.3 IP per start (< 3.0 IP threshold)Apr 4 6:32 PM77
2026-04-04Framber ValdezDetroit Tigers0Apr 4 6:32 PM1818
2026-04-04Cristian JavierHouston Astros0Apr 4 6:32 PM12.5012.50
2026-04-04Edward CabreraChicago Cubs0Apr 4 6:32 PM1818
2026-04-04Cole RagansKansas City Royals0Apr 4 6:32 PM1515
2026-04-04Jesús LuzardoPhiladelphia Phillies0Apr 4 6:32 PM1818
2026-04-04José SorianoLos Angeles Angels0Apr 4 6:32 PM1818
2026-04-04Zac GallenArizona Diamondbacks0Apr 4 6:32 PM1515
2026-04-04Gavin WilliamsCleveland Guardians0Apr 4 6:32 PM1818
2026-04-04MacKenzie GoreTexas Rangers0Apr 4 6:32 PM1717
2026-04-04Dustin MaySt. Louis Cardinals0Apr 4 6:32 PM1111
2026-04-04Ryne NelsonArizona Diamondbacks0Apr 4 6:32 PM1414
2026-04-04Logan GilbertSeattle Mariners0Apr 4 6:32 PM1616
2026-04-04Shane BazBaltimore Orioles0Apr 4 6:32 PM1515
2026-04-04Tarik SkubalDetroit Tigers0Apr 4 6:32 PM19.5019.50
2026-04-04Carmen MlodzinskiPittsburgh Pirates0Apr 4 6:32 PM13.5013.50
2026-04-04Trevor RogersBaltimore Orioles0Apr 4 6:32 PM19.5019.50
2026-04-04Matthew LiberatoreSt. Louis Cardinals0Apr 4 6:32 PM16.5016.50
2026-04-04Andre PallanteSt. Louis Cardinals0Apr 4 6:32 PM1515
2026-04-04George KirbySeattle Mariners0Apr 4 6:32 PM1818
2026-04-04Andrew AbbottCincinnati Reds0Apr 4 6:32 PM17.5017.50
2026-04-04Joe BoyleTampa Bay Rays0Apr 4 6:32 PM1717
2026-04-04Taj BradleyMinnesota Twins0Apr 4 6:32 PM15.5015.50
2026-04-04Reid DetmersLos Angeles Angels0Apr 4 6:32 PM1717
2026-04-04Kodai SengaNew York Mets0Apr 4 6:32 PM1818
2026-04-04Janson JunkMiami Marlins0Apr 4 6:32 PM1313
2026-04-04Emerson HancockSeattle Mariners0Apr 4 6:32 PM1818
2026-04-04Joey CantilloCleveland Guardians0Apr 4 6:32 PM13.5013.50
2026-04-04Tanner BibeeCleveland Guardians0Apr 4 6:32 PM13.5013.50
2026-04-04PJ PoulinWashington Nationals1Season avg 1.0 IP per start (< 3.0 IP threshold)Apr 4 6:32 PM33
2026-04-04Cade CavalliWashington Nationals0Apr 4 6:32 PM14.5014.50
2026-04-04Max MeyerMiami Marlins0Apr 4 6:32 PM1515
2026-04-04Garrett CrochetBoston Red Sox0Apr 4 6:32 PM16.5016.50
2026-04-04Slade CecconiCleveland Guardians0Apr 4 6:32 PM1313
2026-04-04Braxton AshcraftPittsburgh Pirates0Apr 4 6:32 PM1818
2026-04-04Ryan WeathersNew York Yankees0Apr 4 6:32 PM1313
2026-04-04Brayan BelloBoston Red Sox0Apr 4 6:32 PM1414
2026-04-04Luinder AvilaKansas City Royals0Apr 4 6:32 PM99
2026-04-04Simeon Woods RichardsonMinnesota Twins0Apr 4 6:32 PM1515
2026-04-04Kyle BradishBaltimore Orioles0Apr 4 6:32 PM1313
2026-04-04Sean BurkeChicago White Sox0Apr 4 6:32 PM1212
2026-04-04Randy VásquezSan Diego Padres0Apr 4 6:32 PM1515
2026-04-04Shane SmithChicago White Sox1Season avg 2.3 IP per start (< 3.0 IP threshold)Apr 4 6:32 PM77
2026-04-04Mike BurrowsHouston Astros0Apr 4 6:32 PM1616
2026-04-04Kyle LeahySt. Louis Cardinals0Apr 4 6:32 PM1515
2026-04-04Jacob LopezAthletics0Apr 4 6:32 PM1212
2026-04-04Brandon WilliamsonCincinnati Reds0Apr 4 6:32 PM1414
2026-04-04Jack LeiterTexas Rangers0Apr 4 6:32 PM1818
2026-04-04Shota ImanagaChicago Cubs0Apr 4 6:32 PM1515
2026-04-04Emmet SheehanLos Angeles Dodgers0Apr 4 6:32 PM13.5013.50
2026-04-04Hunter BrownHouston Astros0Apr 4 6:32 PM1616
2026-04-04Jack KochanowiczLos Angeles Angels0Apr 4 6:32 PM1212
2026-04-04Brandon SproatMilwaukee Brewers0Apr 4 6:32 PM99
2026-04-04Mason FluhartyToronto Blue Jays1Season avg 1.0 IP per start (< 3.0 IP threshold)Apr 4 6:32 PM33
2026-04-04Kyle HarrisonMilwaukee Brewers0Apr 4 6:32 PM1515
2026-04-04Cade HortonChicago Cubs0Apr 4 6:32 PM1111
2026-04-04Nolan McLeanNew York Mets0Apr 4 6:32 PM15.5015.50
2026-04-04Eury PérezMiami Marlins0Apr 4 6:32 PM16.5016.50
2026-04-04Andrew PainterPhiladelphia Phillies0Apr 4 6:32 PM1616
2026-04-04Grant TaylorChicago White Sox1Season avg 1.0 IP per start (< 3.0 IP threshold)Apr 4 6:32 PM33
2026-04-04Bryan WooSeattle Mariners0Apr 4 6:32 PM19.5019.50
2026-04-04Cam SchlittlerNew York Yankees0Apr 4 6:32 PM17.5017.50
2026-04-04Bryce ElderAtlanta Braves0Apr 4 6:32 PM1818
2026-04-04Brandon PfaadtArizona Diamondbacks0Apr 4 6:32 PM1818
2026-04-04Chad PatrickMilwaukee Brewers0Apr 4 6:32 PM1414
2026-04-04Landen RouppSan Francisco Giants0Apr 4 6:32 PM1818
2026-04-04Jacob MisiorowskiMilwaukee Brewers0Apr 4 6:32 PM16.5016.50
2026-04-04Paul SkenesPittsburgh Pirates1Season avg 2.8 IP per start (< 3.0 IP threshold)Apr 4 6:32 PM8.508.50
2026-04-04Rhett LowderCincinnati Reds0Apr 4 6:32 PM1515
2026-04-04Chase BurnsCincinnati Reds0Apr 4 6:32 PM1515
2026-04-04Bubba ChandlerPittsburgh Pirates0Apr 4 6:32 PM1313
2026-04-04Ryan JohnsonLos Angeles Angels0Apr 4 6:32 PM1010
2026-04-04Michael McGreevySt. Louis Cardinals0Apr 4 6:32 PM1616
2026-04-04Will WarrenNew York Yankees0Apr 4 6:32 PM1515
2026-04-04Noah CameronKansas City Royals0Apr 4 6:32 PM1515
2026-04-04Parker MessickCleveland Guardians0Apr 4 6:32 PM1818
2026-04-04Luis MoralesAthletics0Apr 4 6:32 PM1111
2026-04-04Roki SasakiLos Angeles Dodgers0Apr 4 6:32 PM1212
2026-04-04Yoshinobu YamamotoLos Angeles Dodgers0Apr 4 6:32 PM1818
2026-04-04Connelly EarlyBoston Red Sox0Apr 4 6:32 PM1414
2026-04-04Tatsuya ImaiHouston Astros0Apr 4 6:32 PM1111
2026-04-07Justin VerlanderDetroit Tigers0Apr 7 9:05 AM1111
2026-04-07Max ScherzerToronto Blue Jays0Apr 7 9:05 AM1818
2026-04-07Chris SaleAtlanta Braves0Apr 7 9:05 AM1818
2026-04-07Nathan EovaldiTexas Rangers0Apr 7 9:05 AM1313
2026-04-07Sonny GrayBoston Red Sox0Apr 7 9:05 AM1515
2026-04-07Michael LorenzenColorado Rockies0Apr 7 9:05 AM1111
2026-04-07Matthew BoydChicago Cubs0Apr 7 9:05 AM1414
2026-04-07Steven MatzTampa Bay Rays0Apr 7 9:05 AM16.5016.50
2026-04-07Miles MikolasWashington Nationals0Apr 7 9:05 AM1414
2026-04-07Yusei KikuchiLos Angeles Angels0Apr 7 9:05 AM14.5014.50
2026-04-07Kevin GausmanToronto Blue Jays0Apr 7 9:05 AM1818
2026-04-07Robbie RaySan Francisco Giants0Apr 7 9:05 AM1616
2026-04-07Jameson TaillonChicago Cubs0Apr 7 9:05 AM1414
2026-04-07Taijuan WalkerPhiladelphia Phillies0Apr 7 9:05 AM1414
2026-04-07Eduardo RodriguezArizona Diamondbacks0Apr 7 9:05 AM1818
2026-04-07Jacob deGromTexas Rangers0Apr 7 9:05 AM1414
2026-04-07Nick PivettaSan Diego Padres0Apr 7 9:05 AM1212
2026-04-07Chris BassittBaltimore Orioles0Apr 7 9:05 AM1313
2026-04-07Clay HolmesNew York Mets0Apr 7 9:05 AM1919
2026-04-07Adrian HouserSan Francisco Giants0Apr 7 9:05 AM1616
2026-04-07Aaron NolaPhiladelphia Phillies0Apr 7 9:05 AM1717
2026-04-07Jeffrey SpringsAthletics0Apr 7 9:05 AM1717
2026-04-07Brandon WoodruffMilwaukee Brewers0Apr 7 9:05 AM1515
2026-04-07Tyler GlasnowLos Angeles Dodgers0Apr 7 9:05 AM1818
2026-04-07Erick FeddeChicago White Sox0Apr 7 9:05 AM1515
2026-04-07Nick MartinezTampa Bay Rays0Apr 7 9:05 AM1818
2026-04-07Kyle FreelandColorado Rockies0Apr 7 9:05 AM1414
2026-04-07Seth LugoKansas City Royals0Apr 7 9:05 AM1717
2026-04-07Max FriedNew York Yankees0Apr 7 9:05 AM2020
2026-04-07Tomoyuki SuganoColorado Rockies0Apr 7 9:05 AM1414
2026-04-07Michael WachaKansas City Royals0Apr 7 9:05 AM1818
2026-04-07Germán MárquezSan Diego Padres0Apr 7 9:05 AM99
2026-04-07Zach EflinBaltimore Orioles0Apr 7 9:05 AM1111
2026-04-07Walker BuehlerSan Diego Padres0Apr 7 9:05 AM1212
2026-04-07Lance McCullers Jr.Houston Astros0Apr 7 9:05 AM2121
2026-04-07Luis CastilloSeattle Mariners0Apr 7 9:05 AM1818
2026-04-07Luis SeverinoAthletics0Apr 7 9:05 AM12.5012.50
2026-04-07Ranger SuarezBoston Red Sox0Apr 7 9:05 AM1313
2026-04-07Reynaldo LópezAtlanta Braves0Apr 7 9:05 AM16.5016.50
2026-04-07Eric LauerToronto Blue Jays0Apr 7 9:05 AM1616
2026-04-07Tyler MahleSan Francisco Giants0Apr 7 9:05 AM13.5013.50
2026-04-07Bailey OberMinnesota Twins0Apr 7 9:05 AM1212
2026-04-07Freddy PeraltaNew York Mets0Apr 7 9:05 AM15.5015.50
2026-04-07Sandy AlcantaraMiami Marlins0Apr 7 9:05 AM2424
2026-04-07Michael SorokaArizona Diamondbacks0Apr 7 9:05 AM1515
2026-04-07Michael KingSan Diego Padres0Apr 7 9:05 AM1616
2026-04-07Aaron CivaleAthletics0Apr 7 9:05 AM1515
2026-04-07Cristopher SánchezPhiladelphia Phillies0Apr 7 9:05 AM1717
2026-04-07Dylan CeaseToronto Blue Jays0Apr 7 9:05 AM14.5014.50
2026-04-07Jack FlahertyDetroit Tigers0Apr 7 9:05 AM12.5012.50
2026-04-07Foster GriffinWashington Nationals0Apr 7 9:05 AM1515
2026-04-07Grant HolmesAtlanta Braves0Apr 7 9:05 AM16.5016.50
2026-04-07Mitch KellerPittsburgh Pirates0Apr 7 9:05 AM1818
2026-04-07David PetersonNew York Mets0Apr 7 9:05 AM14.5014.50
2026-04-07Drew RasmussenTampa Bay Rays0Apr 7 9:05 AM1515
2026-04-07Logan WebbSan Francisco Giants0Apr 7 9:05 AM16.5016.50
2026-04-07Brennan BernardinoColorado Rockies1Season avg 0.7 IP per start (< 3.0 IP threshold)Apr 7 9:05 AM22
2026-04-07Joe RyanMinnesota Twins0Apr 7 9:05 AM1414
2026-04-07Shohei OhtaniLos Angeles Dodgers0Apr 7 9:05 AM1818
2026-04-07José SuarezAtlanta Braves0Apr 7 9:05 AM1111
2026-04-07Ryan FeltnerColorado Rockies0Apr 7 9:05 AM99
2026-04-07Davis MartinChicago White Sox0Apr 7 9:05 AM1515
2026-04-07Kris BubicKansas City Royals0Apr 7 9:05 AM1818
2026-04-07Casey MizeDetroit Tigers0Apr 7 9:05 AM1818
2026-04-07Shane McClanahanTampa Bay Rays0Apr 7 9:05 AM1414
2026-04-07Jake IrvinWashington Nationals0Apr 7 9:05 AM13.5013.50
2026-04-07Brady SingerCincinnati Reds0Apr 7 9:05 AM13.5013.50
2026-04-07Chris PaddackMiami Marlins0Apr 7 9:05 AM1212
2026-04-07Cody PonceToronto Blue Jays1Season avg 2.3 IP per start (< 3.0 IP threshold)Apr 7 9:05 AM77
2026-04-07Framber ValdezDetroit Tigers0Apr 7 9:05 AM1818
2026-04-07Cristian JavierHouston Astros0Apr 7 9:05 AM12.5012.50
2026-04-07Edward CabreraChicago Cubs0Apr 7 9:05 AM1818
2026-04-07Cole RagansKansas City Royals0Apr 7 9:05 AM1515
2026-04-07Jesús LuzardoPhiladelphia Phillies0Apr 7 9:05 AM1919
2026-04-07José SorianoLos Angeles Angels0Apr 7 9:05 AM1818
2026-04-07Zac GallenArizona Diamondbacks0Apr 7 9:05 AM1515
2026-04-07Gavin WilliamsCleveland Guardians0Apr 7 9:05 AM1818
2026-04-07MacKenzie GoreTexas Rangers0Apr 7 9:05 AM1717
2026-04-07Dustin MaySt. Louis Cardinals0Apr 7 9:05 AM1111
2026-04-07Ryne NelsonArizona Diamondbacks0Apr 7 9:05 AM1414
2026-04-07Logan GilbertSeattle Mariners0Apr 7 9:05 AM1616
2026-04-07Shane BazBaltimore Orioles0Apr 7 9:05 AM16.5016.50
2026-04-07Tarik SkubalDetroit Tigers0Apr 7 9:05 AM19.5019.50
