| 91945 | 2pm | 2026-06-14 | 7:20 PM | Texas Rangers@Boston Red Sox | TEX | BOS | f5_spread | TEX | -3.50 | 2 | 0 | 0.82 | 0.11 | 0.89 | 0.33 | 0.15 | 0.85 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91944 | 2pm | 2026-06-14 | 7:20 PM | Texas Rangers@Boston Red Sox | TEX | BOS | f5_spread | BOS | -3.50 | 2 | 0 | -0.82 | 0.09 | 0.91 | -0.33 | 0.06 | 0.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91943 | 2pm | 2026-06-14 | 7:20 PM | Texas Rangers@Boston Red Sox | TEX | BOS | f5_spread | TEX | -2.50 | 1 | 0 | 0.82 | 0.19 | 0.81 | 0.33 | 0.25 | 0.75 | — | — | — | — | 20.50 | 79.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91942 | 2pm | 2026-06-14 | 7:20 PM | Texas Rangers@Boston Red Sox | TEX | BOS | f5_spread | BOS | -2.50 | 1 | 0 | -0.82 | 0.16 | 0.84 | -0.33 | 0.12 | 0.88 | — | — | — | — | 18 | 82 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91941 | 2pm | 2026-06-14 | 7:20 PM | Texas Rangers@Boston Red Sox | TEX | BOS | f5_spread | TEX | -1.50 | 0 | 1 | 0.82 | 0.31 | 0.69 | 0.33 | 0.38 | 0.62 | — | — | — | — | 30 | 70 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91940 | 2pm | 2026-06-14 | 7:20 PM | Texas Rangers@Boston Red Sox | TEX | BOS | f5_spread | BOS | -1.50 | 0 | 1 | -0.82 | 0.27 | 0.73 | -0.33 | 0.21 | 0.79 | — | — | — | — | 29 | 71 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91939 | 2pm | 2026-06-14 | 4:07 PM | Tampa Bay Rays@Los Angeles Angels | TB | LAA | f5_spread | LAA | -3.50 | 2 | 0 | 0.83 | 0.08 | 0.92 | 0.25 | 0.11 | 0.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91938 | 2pm | 2026-06-14 | 4:07 PM | Tampa Bay Rays@Los Angeles Angels | TB | LAA | f5_spread | TB | -3.50 | 2 | 0 | -0.83 | 0.12 | 0.88 | -0.25 | 0.08 | 0.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91937 | 2pm | 2026-06-14 | 4:07 PM | Tampa Bay Rays@Los Angeles Angels | TB | LAA | f5_spread | LAA | -2.50 | 1 | 0 | 0.83 | 0.15 | 0.85 | 0.25 | 0.20 | 0.80 | — | — | — | — | 17.50 | 82.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91936 | 2pm | 2026-06-14 | 4:07 PM | Tampa Bay Rays@Los Angeles Angels | TB | LAA | f5_spread | TB | -2.50 | 1 | 0 | -0.83 | 0.21 | 0.79 | -0.25 | 0.15 | 0.85 | — | — | — | — | 20.50 | 79.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91935 | 2pm | 2026-06-14 | 4:07 PM | Tampa Bay Rays@Los Angeles Angels | TB | LAA | f5_spread | LAA | -1.50 | 0 | 1 | 0.83 | 0.25 | 0.75 | 0.25 | 0.32 | 0.68 | — | — | — | — | 29 | 71 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91934 | 2pm | 2026-06-14 | 4:07 PM | Tampa Bay Rays@Los Angeles Angels | TB | LAA | f5_spread | TB | -1.50 | 0 | 1 | -0.83 | 0.33 | 0.67 | -0.25 | 0.26 | 0.74 | — | — | — | — | 30.50 | 69.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91933 | 2pm | 2026-06-14 | 2:10 PM | St. Louis Cardinals@Minnesota Twins | STL | MIN | f5_spread | STL | -3.50 | 2 | 0 | 0.75 | 0.12 | 0.88 | 0.03 | 0.18 | 0.82 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91932 | 2pm | 2026-06-14 | 2:10 PM | St. Louis Cardinals@Minnesota Twins | STL | MIN | f5_spread | MIN | -3.50 | 2 | 0 | -0.75 | 0.08 | 0.92 | -0.03 | 0.05 | 0.95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91931 | 2pm | 2026-06-14 | 2:10 PM | St. Louis Cardinals@Minnesota Twins | STL | MIN | f5_spread | STL | -2.50 | 1 | 0 | 0.75 | 0.21 | 0.79 | 0.03 | 0.29 | 0.71 | — | — | — | — | 20 | 80 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91930 | 2pm | 2026-06-14 | 2:10 PM | St. Louis Cardinals@Minnesota Twins | STL | MIN | f5_spread | MIN | -2.50 | 1 | 0 | -0.75 | 0.15 | 0.85 | -0.03 | 0.10 | 0.90 | — | — | — | — | 20.50 | 79.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91929 | 2pm | 2026-06-14 | 2:10 PM | St. Louis Cardinals@Minnesota Twins | STL | MIN | f5_spread | STL | -1.50 | 0 | 1 | 0.75 | 0.33 | 0.67 | 0.03 | 0.43 | 0.57 | — | — | — | — | 30 | 70 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91928 | 2pm | 2026-06-14 | 2:10 PM | St. Louis Cardinals@Minnesota Twins | STL | MIN | f5_spread | MIN | -1.50 | 0 | 1 | -0.75 | 0.25 | 0.75 | -0.03 | 0.18 | 0.82 | — | — | — | — | 31.50 | 68.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91927 | 2pm | 2026-06-14 | 1:35 PM | Seattle Mariners@Washington Nationals | SEA | WSH | f5_spread | WSH | -3.50 | 2 | 0 | 0.56 | 0.06 | 0.94 | 0.25 | 0.08 | 0.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91926 | 2pm | 2026-06-14 | 1:35 PM | Seattle Mariners@Washington Nationals | SEA | WSH | f5_spread | SEA | -3.50 | 2 | 0 | -0.56 | 0.15 | 0.85 | -0.25 | 0.12 | 0.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91925 | 2pm | 2026-06-14 | 1:35 PM | Seattle Mariners@Washington Nationals | SEA | WSH | f5_spread | WSH | -2.50 | 1 | 0 | 0.56 | 0.12 | 0.88 | 0.25 | 0.14 | 0.86 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91924 | 2pm | 2026-06-14 | 1:35 PM | Seattle Mariners@Washington Nationals | SEA | WSH | f5_spread | SEA | -2.50 | 1 | 0 | -0.56 | 0.25 | 0.75 | -0.25 | 0.21 | 0.79 | — | — | — | — | 27.50 | 72.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91923 | 2pm | 2026-06-14 | 1:35 PM | Seattle Mariners@Washington Nationals | SEA | WSH | f5_spread | WSH | -1.50 | 0 | 1 | 0.56 | 0.21 | 0.79 | 0.25 | 0.24 | 0.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91922 | 2pm | 2026-06-14 | 1:35 PM | Seattle Mariners@Washington Nationals | SEA | WSH | f5_spread | SEA | -1.50 | 0 | 1 | -0.56 | 0.38 | 0.62 | -0.25 | 0.34 | 0.66 | — | — | — | — | 36.50 | 63.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91921 | 2pm | 2026-06-14 | 1:35 PM | San Diego Padres@Baltimore Orioles | SD | BAL | f5_spread | SD | -3.50 | 2 | 0 | 0.56 | 0.08 | 0.92 | 0.43 | 0.09 | 0.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91920 | 2pm | 2026-06-14 | 1:35 PM | San Diego Padres@Baltimore Orioles | SD | BAL | f5_spread | BAL | -3.50 | 2 | 0 | -0.56 | 0.12 | 0.88 | -0.43 | 0.11 | 0.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91919 | 2pm | 2026-06-14 | 1:35 PM | San Diego Padres@Baltimore Orioles | SD | BAL | f5_spread | SD | -2.50 | 1 | 0 | 0.56 | 0.15 | 0.85 | 0.43 | 0.16 | 0.84 | — | — | — | — | 18 | 82 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91918 | 2pm | 2026-06-14 | 1:35 PM | San Diego Padres@Baltimore Orioles | SD | BAL | f5_spread | BAL | -2.50 | 1 | 0 | -0.56 | 0.21 | 0.79 | -0.43 | 0.20 | 0.80 | — | — | — | — | 22.50 | 77.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91917 | 2pm | 2026-06-14 | 1:35 PM | San Diego Padres@Baltimore Orioles | SD | BAL | f5_spread | SD | -1.50 | 0 | 1 | 0.56 | 0.25 | 0.75 | 0.43 | 0.27 | 0.73 | — | — | — | — | 30 | 70 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91916 | 2pm | 2026-06-14 | 1:35 PM | San Diego Padres@Baltimore Orioles | SD | BAL | f5_spread | BAL | -1.50 | 0 | 1 | -0.56 | 0.33 | 0.67 | -0.43 | 0.31 | 0.69 | — | — | — | — | 33 | 67 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91915 | 2pm | 2026-06-14 | 2:10 PM | Philadelphia Phillies@Milwaukee Brewers | PHI | MIL | f5_spread | MIL | -3.50 | 2 | 0 | 0.82 | 0.09 | 0.91 | 0.22 | 0.13 | 0.87 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91914 | 2pm | 2026-06-14 | 2:10 PM | Philadelphia Phillies@Milwaukee Brewers | PHI | MIL | f5_spread | PHI | -3.50 | 2 | 0 | -0.82 | 0.11 | 0.89 | -0.22 | 0.07 | 0.93 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91913 | 2pm | 2026-06-14 | 2:10 PM | Philadelphia Phillies@Milwaukee Brewers | PHI | MIL | f5_spread | MIL | -2.50 | 1 | 0 | 0.82 | 0.16 | 0.84 | 0.22 | 0.22 | 0.78 | — | — | — | — | 11 | 89 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91912 | 2pm | 2026-06-14 | 2:10 PM | Philadelphia Phillies@Milwaukee Brewers | PHI | MIL | f5_spread | PHI | -2.50 | 1 | 0 | -0.82 | 0.19 | 0.81 | -0.22 | 0.14 | 0.86 | — | — | — | — | 16.50 | 83.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91911 | 2pm | 2026-06-14 | 2:10 PM | Philadelphia Phillies@Milwaukee Brewers | PHI | MIL | f5_spread | MIL | -1.50 | 0 | 1 | 0.82 | 0.27 | 0.73 | 0.22 | 0.35 | 0.65 | — | — | — | — | 21.50 | 78.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91910 | 2pm | 2026-06-14 | 2:10 PM | Philadelphia Phillies@Milwaukee Brewers | PHI | MIL | f5_spread | PHI | -1.50 | 0 | 1 | -0.82 | 0.31 | 0.69 | -0.22 | 0.24 | 0.76 | — | — | — | — | 28.50 | 71.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91909 | 2pm | 2026-06-14 | 1:37 PM | New York Yankees@Toronto Blue Jays | NYY | TOR | f5_spread | TOR | -3.50 | 2 | 0 | 0.56 | 0.08 | 0.92 | 0.23 | 0.10 | 0.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91908 | 2pm | 2026-06-14 | 1:37 PM | New York Yankees@Toronto Blue Jays | NYY | TOR | f5_spread | NYY | -3.50 | 2 | 0 | -0.56 | 0.12 | 0.88 | -0.23 | 0.10 | 0.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91907 | 2pm | 2026-06-14 | 1:37 PM | New York Yankees@Toronto Blue Jays | NYY | TOR | f5_spread | TOR | -2.50 | 1 | 0 | 0.56 | 0.14 | 0.86 | 0.23 | 0.17 | 0.83 | — | — | — | — | 17 | 83 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91906 | 2pm | 2026-06-14 | 1:37 PM | New York Yankees@Toronto Blue Jays | NYY | TOR | f5_spread | NYY | -2.50 | 1 | 0 | -0.56 | 0.21 | 0.79 | -0.23 | 0.18 | 0.82 | — | — | — | — | 19 | 81 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91905 | 2pm | 2026-06-14 | 1:37 PM | New York Yankees@Toronto Blue Jays | NYY | TOR | f5_spread | TOR | -1.50 | 0 | 1 | 0.56 | 0.24 | 0.76 | 0.23 | 0.28 | 0.72 | — | — | — | — | 27 | 73 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91904 | 2pm | 2026-06-14 | 1:37 PM | New York Yankees@Toronto Blue Jays | NYY | TOR | f5_spread | NYY | -1.50 | 0 | 1 | -0.56 | 0.34 | 0.66 | -0.23 | 0.29 | 0.71 | — | — | — | — | 29.50 | 70.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91903 | 2pm | 2026-06-14 | 12:15 PM | Miami Marlins@Pittsburgh Pirates | MIA | PIT | f5_spread | PIT | -3.50 | 2 | 0 | 0.55 | 0.06 | 0.94 | 0.53 | 0.06 | 0.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91902 | 2pm | 2026-06-14 | 12:15 PM | Miami Marlins@Pittsburgh Pirates | MIA | PIT | f5_spread | MIA | -3.50 | 2 | 0 | -0.55 | 0.15 | 0.85 | -0.53 | 0.15 | 0.85 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91901 | 2pm | 2026-06-14 | 12:15 PM | Miami Marlins@Pittsburgh Pirates | MIA | PIT | f5_spread | PIT | -2.50 | 1 | 0 | 0.55 | 0.12 | 0.88 | 0.53 | 0.12 | 0.88 | — | — | — | — | 23 | 77 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91900 | 2pm | 2026-06-14 | 12:15 PM | Miami Marlins@Pittsburgh Pirates | MIA | PIT | f5_spread | MIA | -2.50 | 1 | 0 | -0.55 | 0.25 | 0.75 | -0.53 | 0.25 | 0.75 | — | — | — | — | 9.50 | 90.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91899 | 2pm | 2026-06-14 | 12:15 PM | Miami Marlins@Pittsburgh Pirates | MIA | PIT | f5_spread | PIT | -1.50 | 0 | 1 | 0.55 | 0.21 | 0.79 | 0.53 | 0.21 | 0.79 | — | — | — | — | 35 | 65 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91898 | 2pm | 2026-06-14 | 12:15 PM | Miami Marlins@Pittsburgh Pirates | MIA | PIT | f5_spread | MIA | -1.50 | 0 | 1 | -0.55 | 0.38 | 0.62 | -0.53 | 0.38 | 0.62 | — | — | — | — | 14 | 86 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91897 | 2pm | 2026-06-14 | 2:10 PM | Los Angeles Dodgers@Chicago White Sox | LAD | CWS | f5_spread | CWS | -3.50 | 2 | 0 | 0.82 | 0.06 | 0.94 | 0.55 | 0.07 | 0.93 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91896 | 2pm | 2026-06-14 | 2:10 PM | Los Angeles Dodgers@Chicago White Sox | LAD | CWS | f5_spread | LAD | -3.50 | 2 | 0 | -0.82 | 0.15 | 0.85 | -0.55 | 0.13 | 0.87 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91895 | 2pm | 2026-06-14 | 2:10 PM | Los Angeles Dodgers@Chicago White Sox | LAD | CWS | f5_spread | CWS | -2.50 | 1 | 0 | 0.82 | 0.12 | 0.88 | 0.55 | 0.14 | 0.86 | — | — | — | — | 12 | 88 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91894 | 2pm | 2026-06-14 | 2:10 PM | Los Angeles Dodgers@Chicago White Sox | LAD | CWS | f5_spread | LAD | -2.50 | 1 | 0 | -0.82 | 0.26 | 0.74 | -0.55 | 0.22 | 0.78 | — | — | — | — | 29 | 71 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91893 | 2pm | 2026-06-14 | 2:10 PM | Los Angeles Dodgers@Chicago White Sox | LAD | CWS | f5_spread | CWS | -1.50 | 0 | 1 | 0.82 | 0.20 | 0.80 | 0.55 | 0.23 | 0.77 | — | — | — | — | 21.50 | 78.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91892 | 2pm | 2026-06-14 | 2:10 PM | Los Angeles Dodgers@Chicago White Sox | LAD | CWS | f5_spread | LAD | -1.50 | 0 | 1 | -0.82 | 0.39 | 0.61 | -0.55 | 0.35 | 0.65 | — | — | — | — | 42.50 | 57.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91891 | 2pm | 2026-06-14 | 2:10 PM | Houston Astros@Kansas City Royals | HOU | KC | f5_spread | HOU | -3.50 | 2 | 0 | 0.81 | 0.11 | 0.89 | 0.07 | 0.17 | 0.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91890 | 2pm | 2026-06-14 | 2:10 PM | Houston Astros@Kansas City Royals | HOU | KC | f5_spread | KC | -3.50 | 2 | 0 | -0.81 | 0.09 | 0.91 | -0.07 | 0.05 | 0.95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91889 | 2pm | 2026-06-14 | 2:10 PM | Houston Astros@Kansas City Royals | HOU | KC | f5_spread | HOU | -2.50 | 1 | 0 | 0.81 | 0.19 | 0.81 | 0.07 | 0.27 | 0.73 | — | — | — | — | 17.50 | 82.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91888 | 2pm | 2026-06-14 | 2:10 PM | Houston Astros@Kansas City Royals | HOU | KC | f5_spread | KC | -2.50 | 1 | 0 | -0.81 | 0.16 | 0.84 | -0.07 | 0.11 | 0.89 | — | — | — | — | 21.50 | 78.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91887 | 2pm | 2026-06-14 | 2:10 PM | Houston Astros@Kansas City Royals | HOU | KC | f5_spread | HOU | -1.50 | 0 | 1 | 0.81 | 0.31 | 0.69 | 0.07 | 0.41 | 0.59 | — | — | — | — | 27.50 | 72.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91886 | 2pm | 2026-06-14 | 2:10 PM | Houston Astros@Kansas City Royals | HOU | KC | f5_spread | KC | -1.50 | 0 | 1 | -0.81 | 0.27 | 0.73 | -0.07 | 0.19 | 0.81 | — | — | — | — | 31 | 69 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91885 | 2pm | 2026-06-14 | 1:40 PM | Detroit Tigers@Cleveland Guardians | DET | CLE | f5_spread | CLE | -3.50 | 2 | 0 | 0.83 | 0.12 | 0.88 | 0.26 | 0.17 | 0.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91884 | 2pm | 2026-06-14 | 1:40 PM | Detroit Tigers@Cleveland Guardians | DET | CLE | f5_spread | DET | -3.50 | 2 | 0 | -0.83 | 0.07 | 0.93 | -0.26 | 0.05 | 0.95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91883 | 2pm | 2026-06-14 | 1:40 PM | Detroit Tigers@Cleveland Guardians | DET | CLE | f5_spread | CLE | -2.50 | 1 | 0 | 0.83 | 0.22 | 0.78 | 0.26 | 0.28 | 0.72 | — | — | — | — | 36 | 64 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91882 | 2pm | 2026-06-14 | 1:40 PM | Detroit Tigers@Cleveland Guardians | DET | CLE | f5_spread | DET | -2.50 | 1 | 0 | -0.83 | 0.14 | 0.86 | -0.26 | 0.10 | 0.90 | — | — | — | — | 36 | 64 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91881 | 2pm | 2026-06-14 | 1:40 PM | Detroit Tigers@Cleveland Guardians | DET | CLE | f5_spread | CLE | -1.50 | 0 | 1 | 0.83 | 0.34 | 0.66 | 0.26 | 0.42 | 0.58 | — | — | — | — | 35 | 65 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91880 | 2pm | 2026-06-14 | 1:40 PM | Detroit Tigers@Cleveland Guardians | DET | CLE | f5_spread | DET | -1.50 | 0 | 1 | -0.83 | 0.24 | 0.76 | -0.26 | 0.18 | 0.82 | — | — | — | — | 35 | 65 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91879 | 2pm | 2026-06-14 | 3:05 PM | Colorado Rockies@Athletics | COL | ATH | f5_spread | COL | -3.50 | 2 | 0 | 0.83 | 0.05 | 0.95 | 1.09 | 0.04 | 0.96 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91878 | 2pm | 2026-06-14 | 3:05 PM | Colorado Rockies@Athletics | COL | ATH | f5_spread | ATH | -3.50 | 2 | 0 | -0.83 | 0.16 | 0.84 | -1.09 | 0.19 | 0.81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91877 | 2pm | 2026-06-14 | 3:05 PM | Colorado Rockies@Athletics | COL | ATH | f5_spread | COL | -2.50 | 1 | 0 | 0.83 | 0.11 | 0.89 | 1.09 | 0.09 | 0.91 | — | — | — | — | 17.50 | 82.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91876 | 2pm | 2026-06-14 | 3:05 PM | Colorado Rockies@Athletics | COL | ATH | f5_spread | ATH | -2.50 | 1 | 0 | -0.83 | 0.27 | 0.73 | -1.09 | 0.31 | 0.69 | — | — | — | — | 34 | 66 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91875 | 2pm | 2026-06-14 | 3:05 PM | Colorado Rockies@Athletics | COL | ATH | f5_spread | COL | -1.50 | 0 | 1 | 0.83 | 0.19 | 0.81 | 1.09 | 0.17 | 0.83 | — | — | — | — | 25.50 | 74.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91874 | 2pm | 2026-06-14 | 3:05 PM | Colorado Rockies@Athletics | COL | ATH | f5_spread | ATH | -1.50 | 0 | 1 | -0.83 | 0.41 | 0.59 | -1.09 | 0.44 | 0.56 | — | — | — | — | 44.50 | 55.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91873 | 2pm | 2026-06-14 | 3:10 PM | Chicago Cubs@San Francisco Giants | CHC | SF | f5_spread | CHC | -3.50 | 2 | 0 | 0.82 | 0.10 | 0.90 | 0.58 | 0.11 | 0.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91872 | 2pm | 2026-06-14 | 3:10 PM | Chicago Cubs@San Francisco Giants | CHC | SF | f5_spread | SF | -3.50 | 2 | 0 | -0.82 | 0.10 | 0.90 | -0.58 | 0.08 | 0.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91871 | 2pm | 2026-06-14 | 3:10 PM | Chicago Cubs@San Francisco Giants | CHC | SF | f5_spread | CHC | -2.50 | 1 | 0 | 0.82 | 0.18 | 0.82 | 0.58 | 0.20 | 0.80 | — | — | — | — | 12.50 | 87.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91870 | 2pm | 2026-06-14 | 3:10 PM | Chicago Cubs@San Francisco Giants | CHC | SF | f5_spread | SF | -2.50 | 1 | 0 | -0.82 | 0.18 | 0.82 | -0.58 | 0.16 | 0.84 | — | — | — | — | 22.50 | 77.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91869 | 2pm | 2026-06-14 | 3:10 PM | Chicago Cubs@San Francisco Giants | CHC | SF | f5_spread | CHC | -1.50 | 0 | 1 | 0.82 | 0.29 | 0.71 | 0.58 | 0.32 | 0.68 | — | — | — | — | 21.50 | 78.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91868 | 2pm | 2026-06-14 | 3:10 PM | Chicago Cubs@San Francisco Giants | CHC | SF | f5_spread | SF | -1.50 | 0 | 1 | -0.82 | 0.29 | 0.71 | -0.58 | 0.26 | 0.74 | — | — | — | — | 34.50 | 65.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91867 | 2pm | 2026-06-14 | 1:40 PM | Atlanta Braves@New York Mets | ATL | NYM | f5_spread | NYM | -3.50 | 2 | 0 | 0.55 | 0.08 | 0.92 | 0.28 | 0.09 | 0.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91866 | 2pm | 2026-06-14 | 1:40 PM | Atlanta Braves@New York Mets | ATL | NYM | f5_spread | ATL | -3.50 | 2 | 0 | -0.55 | 0.12 | 0.88 | -0.28 | 0.10 | 0.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91865 | 2pm | 2026-06-14 | 1:40 PM | Atlanta Braves@New York Mets | ATL | NYM | f5_spread | NYM | -2.50 | 1 | 0 | 0.55 | 0.14 | 0.86 | 0.28 | 0.17 | 0.83 | — | — | — | — | 16.50 | 83.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91864 | 2pm | 2026-06-14 | 1:40 PM | Atlanta Braves@New York Mets | ATL | NYM | f5_spread | ATL | -2.50 | 1 | 0 | -0.55 | 0.22 | 0.78 | -0.28 | 0.19 | 0.81 | — | — | — | — | 22.50 | 77.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91863 | 2pm | 2026-06-14 | 1:40 PM | Atlanta Braves@New York Mets | ATL | NYM | f5_spread | NYM | -1.50 | 0 | 1 | 0.55 | 0.24 | 0.76 | 0.28 | 0.28 | 0.72 | — | — | — | — | 24.50 | 75.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91862 | 2pm | 2026-06-14 | 1:40 PM | Atlanta Braves@New York Mets | ATL | NYM | f5_spread | ATL | -1.50 | 0 | 1 | -0.55 | 0.34 | 0.66 | -0.28 | 0.30 | 0.70 | — | — | — | — | 34.50 | 65.50 | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91861 | 2pm | 2026-06-14 | 1:40 PM | Arizona Diamondbacks@Cincinnati Reds | AZ | CIN | f5_spread | AZ | -3.50 | 2 | 0 | 0.56 | 0.08 | 0.92 | 0.14 | 0.11 | 0.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
| 91860 | 2pm | 2026-06-14 | 1:40 PM | Arizona Diamondbacks@Cincinnati Reds | AZ | CIN | f5_spread | CIN | -3.50 | 2 | 0 | -0.56 | 0.11 | 0.89 | -0.14 | 0.08 | 0.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jun 14 2:10 PM |
