Data Viewer: kalshi-mlb-prop-ks

kalshi_mlb_props (977,304 total rows, showing 2000 of 977,304)

id ticker home team away team player name prop type threshold yes bid yes ask volume snapshot type captured at no bid no ask
8625925NYY @ MIL | KS 11 | NYYMFRIED54- | May 08M. FRIEDstrikeouts1121183scheduledMay 14 8:09 AM9998
8625924NYY @ MIL | KS 6 | NYYMFRIED54- | May 08M. FRIEDstrikeouts626111755scheduledMay 14 8:09 AM9974
8625923NYY @ MIL | KS 9 | NYYMFRIED54- | May 08M. FRIEDstrikeouts9131420scheduledMay 14 8:09 AM9987
86259222215PITSF | KS 9 | PITCMLODZINSKI50- | May 08C. MLODZINSKIstrikeouts97128scheduledMay 14 8:09 AM9993
86259212215PITSF | KS 11 | SFRRAY38- | May 08R. AYstrikeouts1161218scheduledMay 14 8:09 AM9994
8625920HOU @ CIN | KS 7 | CINCBURNS26- | May 09C. BURNSstrikeouts76113861scheduledMay 14 8:09 AM9994
86259191915NYMAZ | KS 9 | AZMKELLY29- | May 09K. ELLYstrikeouts93145scheduledMay 14 8:09 AM9997
8625918WSH @ MIA | KS 8 | MIAJJUNK26- | May 09J. JUNKstrikeouts861888scheduledMay 14 8:09 AM9994
8625917WSH @ MIA | KS 2 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts26970scheduledMay 14 8:09 AM394
8625916WSH @ MIA | KS 3 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts368494scheduledMay 14 8:09 AM1694
8625915WSH @ MIA | KS 4 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts4689513scheduledMay 14 8:09 AM1194
8625914WSH @ MIA | KS 5 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts568923scheduledMay 14 8:09 AM1194
8625913WSH @ MIA | KS 6 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts648955scheduledMay 14 8:09 AM1196
8625912WSH @ MIA | KS 7 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts7514164scheduledMay 14 8:09 AM8695
8625911SEA @ CWS | KS 10 | SEALCASTILLO58- | May 09L. CASTILLOstrikeouts1031409scheduledMay 14 8:09 AM9997
8625910MIN @ CLE | KS 10 | CLETBIBEE28- | May 09T. BIBEEstrikeouts102119scheduledMay 14 8:09 AM9998
8625909CHC @ TEX | KS 10 | CHCECABRERA30- | May 09E. CABRERAstrikeouts1031412scheduledMay 14 8:09 AM9997
86259081610TBBOS | KS 3 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts346970scheduledMay 14 8:09 AM354
86259071610TBBOS | KS 4 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts4689760scheduledMay 14 8:09 AM1194
86259061610TBBOS | KS 5 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts558892201scheduledMay 14 8:09 AM1142
86259051610TBBOS | KS 6 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts68895922scheduledMay 14 8:09 AM1192
86259041610TBBOS | KS 7 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts7859523scheduledMay 14 8:09 AM4192
86259031610TBBOS | KS 8 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts814591126scheduledMay 14 8:09 AM4186
86259021610TBBOS | KS 9 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts92141618scheduledMay 14 8:09 AM8698
86259011610TBBOS | KS 2 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts2697512scheduledMay 14 8:09 AM394
86259001610TBBOS | KS 3 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts37841531scheduledMay 14 8:09 AM1693
86258991610TBBOS | KS 4 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts46519664scheduledMay 14 8:09 AM4994
86258981610TBBOS | KS 5 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts5689348scheduledMay 14 8:09 AM1194
86258971610TBBOS | KS 6 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts6889201scheduledMay 14 8:09 AM1192
86258961610TBBOS | KS 7 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts72147scheduledMay 14 8:09 AM8698
86258951610TBBOS | KS 8 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts851462scheduledMay 14 8:09 AM8695
8625894ATH @ BAL | KS 2 | BALCBASSITT40- | May 10C. BASSITTstrikeouts225970scheduledMay 14 8:09 AM375
8625893ATH @ BAL | KS 3 | BALCBASSITT40- | May 10C. BASSITTstrikeouts36970scheduledMay 14 8:09 AM394
8625892ATH @ BAL | KS 4 | BALCBASSITT40- | May 10C. BASSITTstrikeouts4669322scheduledMay 14 8:09 AM3194
8625891ATH @ BAL | KS 5 | BALCBASSITT40- | May 10C. BASSITTstrikeouts56694150scheduledMay 14 8:09 AM3194
8625890ATH @ BAL | KS 6 | BALCBASSITT40- | May 10C. BASSITTstrikeouts683710scheduledMay 14 8:09 AM6392
8625889ATH @ BAL | KS 7 | BALCBASSITT40- | May 10C. BASSITTstrikeouts752434scheduledMay 14 8:09 AM7695
8625888ATH @ BAL | KS 8 | BALCBASSITT40- | May 10C. BASSITTstrikeouts881450scheduledMay 14 8:09 AM8692
8625887WSH @ MIA | KS 9 | MIASALCANTARA22- | May 10S. ALCANTARAstrikeouts961233scheduledMay 14 8:09 AM9994
8625886WSH @ MIA | KS 8 | WSHCCAVALLI24- | May 10C. CAVALLIstrikeouts81111412scheduledMay 14 8:09 AM9989
8625885NYY @ MIL | KS 6 | MILLHENDERSON43- | May 10L. HENDERSONstrikeouts6613682scheduledMay 14 8:09 AM9994
86258841610STLSD | KS 8 | STLKLEAHY62- | May 10K. LEAHYstrikeouts821255scheduledMay 14 8:09 AM9998
8625883HOU @ CIN | KS 8 | CINAABBOTT41- | May 10A. ABBOTTstrikeouts8614300scheduledMay 14 8:09 AM8694
8625882HOU @ CIN | KS 9 | CINAABBOTT41- | May 10A. ABBOTTstrikeouts9211scheduledMay 14 8:09 AM9998
86258811335TBBOS | KS 8 | TBNMARTINEZ28- | May 10M. ARTINEZstrikeouts831196scheduledMay 14 8:09 AM9997
8625880COL @ PHI | KS 7 | COLTSUGANO11- | May 10T. SUGANOstrikeouts761158scheduledMay 14 8:09 AM9994
8625879LAA @ TOR | KS 8 | LAAJSORIANO59- | May 10J. SORIANOstrikeouts861601scheduledMay 14 8:09 AM9994
86258781605PITSF | KS 9 | PITBCHANDLER36- | May 10B. CHANDLERstrikeouts95138scheduledMay 14 8:09 AM9995
86258771920DETKC | KS 9 | KCNCAMERON65- | May 10C. AMERONstrikeouts961212scheduledMay 14 8:09 AM9994
8625876MIN @ CLE | KS 11 | CLEGWILLIAMS32- | May 10G. WILLIAMSstrikeouts1171362scheduledMay 14 8:09 AM9993
86258752005AZTEX | KS 10 | AZMSOROKA34- | May 11S. OROKAstrikeouts10411331scheduledMay 14 8:09 AM9996
86258742005AZTEX | KS 10 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts10414868scheduledMay 14 8:09 AM8696
86258732005AZTEX | KS 3 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts393100129scheduledMay 14 8:09 AM07
86258722005AZTEX | KS 4 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts46488582scheduledMay 14 8:09 AM1236
86258712005AZTEX | KS 5 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts555671139scheduledMay 14 8:09 AM3345
86258702005AZTEX | KS 6 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts626872293scheduledMay 14 8:09 AM1374
86258692005AZTEX | KS 7 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts71159270scheduledMay 14 8:09 AM4189
86258682005AZTEX | KS 8 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts8559584scheduledMay 14 8:09 AM4195
86258672005AZTEX | KS 9 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts9314636scheduledMay 14 8:09 AM8697
8625866NYY @ BAL | KS 8 | BALBYOUNG63- | May 11B. YOUNGstrikeouts8141565scheduledMay 14 8:09 AM9986
8625865COL @ PIT | KS 10 | PITPSKENES30- | May 12P. SKENESstrikeouts10601008219scheduledMay 14 8:09 AM040
86258641940SDMIL | KS 2 | SDMWALDRON61- | May 12W. ALDRONstrikeouts2931005scheduledMay 14 8:09 AM07
86258631940SDMIL | KS 3 | SDMWALDRON61- | May 12W. ALDRONstrikeouts36971scheduledMay 14 8:09 AM394
86258621940SDMIL | KS 4 | SDMWALDRON61- | May 12W. ALDRONstrikeouts450891971scheduledMay 14 8:09 AM1150
86258611940SDMIL | KS 5 | SDMWALDRON61- | May 12W. ALDRONstrikeouts5331006scheduledMay 14 8:09 AM067
86258601940SDMIL | KS 6 | SDMWALDRON61- | May 12W. ALDRONstrikeouts688945scheduledMay 14 8:09 AM1192
86258591940SDMIL | KS 7 | SDMWALDRON61- | May 12W. ALDRONstrikeouts74140scheduledMay 14 8:09 AM8696
8625858CHC @ ATL | KS 6 | CHCCREA53- | May 12C. REAstrikeouts641437scheduledMay 14 8:09 AM9996
8625857WSH @ CIN | KS 9 | CINBSINGER51- | May 12B. SINGERstrikeouts9414165scheduledMay 14 8:09 AM8696
8625856DET @ NYM | KS 8 | NYMFPERALTA51- | May 12F. PERALTAstrikeouts8381459scheduledMay 14 8:09 AM9962
86258551907TBTOR | KS 2 | TORPCORBIN46- | May 12P. CORBINstrikeouts2741467scheduledMay 14 8:09 AM9926
8625854STL @ ATH | KS 9 | ATHJSPRINGS59- | May 12J. SPRINGSstrikeouts941416scheduledMay 14 8:09 AM9996
8625853LAA @ CLE | KS 9 | CLESCECCONI44- | May 12S. CECCONIstrikeouts9311779scheduledMay 14 8:09 AM9969
8625852LAA @ CLE | KS 8 | LAAWUREA57- | May 12W. UREAstrikeouts81411scheduledMay 14 8:09 AM9986
86258512005AZTEX | KS 10 | TEXMGORE1- | May 12M. GOREstrikeouts1061814scheduledMay 14 8:09 AM9994
86258502005AZTEX | KS 9 | AZZGALLEN23- | May 12G. ALLENstrikeouts941100scheduledMay 14 8:09 AM9996
86258492210SFLAD | KS 11 | LADSOHTANI17- | May 13S. OHTANIstrikeouts111913525scheduledMay 14 8:09 AM9981
86258482210SFLAD | KS 12 | LADSOHTANI17- | May 13S. OHTANIstrikeouts129312857scheduledMay 14 8:09 AM997
8625847SEA @ HOU | KS 7 | SEABMILLER50- | May 13B. MILLERstrikeouts73911387scheduledMay 14 8:09 AM9961
86258461940KCCWS | KS 8 | CWSNSCHULTZ75- | May 13N. SCHULTZstrikeouts83411106scheduledMay 14 8:09 AM9966
8625845CHC @ ATL | KS 8 | ATLJRITCHIE60- | May 13J. RITCHIEstrikeouts871130scheduledMay 14 8:09 AM9993
8625844DET @ NYM | KS 10 | DETFVALDEZ59- | May 13F. VALDEZstrikeouts1021142scheduledMay 14 8:09 AM9998
8625843DET @ NYM | KS 8 | DETFVALDEZ59- | May 13F. VALDEZstrikeouts8141430scheduledMay 14 8:09 AM9986
8625842PHI @ BOS | KS 9 | BOSSGRAY54- | May 13S. GRAYstrikeouts9231946scheduledMay 14 8:09 AM9977
8625841PHI @ BOS | KS 8 | PHIAPAINTER76- | May 13A. PAINTERstrikeouts831163scheduledMay 14 8:09 AM9997
8625840WSH @ CIN | KS 7 | WSHJIRVIN27- | May 13J. IRVINstrikeouts7151318scheduledMay 14 8:09 AM9985
8625839WSH @ CIN | KS 9 | WSHJIRVIN27- | May 13J. IRVINstrikeouts93147scheduledMay 14 8:09 AM9997
8625838COL @ PIT | KS 9 | PITMKELLER23- | May 13M. KELLERstrikeouts931104scheduledMay 14 8:09 AM9997
8625837LAA @ CLE | KS 8 | CLEPMESSICK77- | May 13P. MESSICKstrikeouts81416971scheduledMay 14 8:09 AM9986
8624486NYY @ MIL | KS 11 | NYYMFRIED54- | May 08M. FRIEDstrikeouts1121183scheduledMay 14 8:07 AM9998
8624485NYY @ MIL | KS 6 | NYYMFRIED54- | May 08M. FRIEDstrikeouts626111755scheduledMay 14 8:07 AM9974
8624484NYY @ MIL | KS 9 | NYYMFRIED54- | May 08M. FRIEDstrikeouts9131420scheduledMay 14 8:07 AM9987
86244832215PITSF | KS 9 | PITCMLODZINSKI50- | May 08C. MLODZINSKIstrikeouts97128scheduledMay 14 8:07 AM9993
86244822215PITSF | KS 11 | SFRRAY38- | May 08R. AYstrikeouts1161218scheduledMay 14 8:07 AM9994
8624481HOU @ CIN | KS 7 | CINCBURNS26- | May 09C. BURNSstrikeouts76113861scheduledMay 14 8:07 AM9994
86244801915NYMAZ | KS 9 | AZMKELLY29- | May 09K. ELLYstrikeouts93145scheduledMay 14 8:07 AM9997
8624479WSH @ MIA | KS 8 | MIAJJUNK26- | May 09J. JUNKstrikeouts861888scheduledMay 14 8:07 AM9994
8624478WSH @ MIA | KS 2 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts26970scheduledMay 14 8:07 AM394
8624477WSH @ MIA | KS 3 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts368494scheduledMay 14 8:07 AM1694
8624476WSH @ MIA | KS 4 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts4689513scheduledMay 14 8:07 AM1194
8624475WSH @ MIA | KS 5 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts568923scheduledMay 14 8:07 AM1194
8624474WSH @ MIA | KS 6 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts648955scheduledMay 14 8:07 AM1196
8624473WSH @ MIA | KS 7 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts7514164scheduledMay 14 8:07 AM8695
8624472SEA @ CWS | KS 10 | SEALCASTILLO58- | May 09L. CASTILLOstrikeouts1031409scheduledMay 14 8:07 AM9997
8624471MIN @ CLE | KS 10 | CLETBIBEE28- | May 09T. BIBEEstrikeouts102119scheduledMay 14 8:07 AM9998
8624470CHC @ TEX | KS 10 | CHCECABRERA30- | May 09E. CABRERAstrikeouts1031412scheduledMay 14 8:07 AM9997
86244691610TBBOS | KS 3 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts346970scheduledMay 14 8:07 AM354
86244681610TBBOS | KS 4 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts4689760scheduledMay 14 8:07 AM1194
86244671610TBBOS | KS 5 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts558892201scheduledMay 14 8:07 AM1142
86244661610TBBOS | KS 6 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts68895922scheduledMay 14 8:07 AM1192
86244651610TBBOS | KS 7 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts7859523scheduledMay 14 8:07 AM4192
86244641610TBBOS | KS 8 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts814591126scheduledMay 14 8:07 AM4186
86244631610TBBOS | KS 9 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts92141618scheduledMay 14 8:07 AM8698
86244621610TBBOS | KS 2 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts2697512scheduledMay 14 8:07 AM394
86244611610TBBOS | KS 3 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts37841531scheduledMay 14 8:07 AM1693
86244601610TBBOS | KS 4 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts46519664scheduledMay 14 8:07 AM4994
86244591610TBBOS | KS 5 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts5689348scheduledMay 14 8:07 AM1194
86244581610TBBOS | KS 6 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts6889201scheduledMay 14 8:07 AM1192
86244571610TBBOS | KS 7 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts72147scheduledMay 14 8:07 AM8698
86244561610TBBOS | KS 8 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts851462scheduledMay 14 8:07 AM8695
8624455ATH @ BAL | KS 2 | BALCBASSITT40- | May 10C. BASSITTstrikeouts225970scheduledMay 14 8:07 AM375
8624454ATH @ BAL | KS 3 | BALCBASSITT40- | May 10C. BASSITTstrikeouts36970scheduledMay 14 8:07 AM394
8624453ATH @ BAL | KS 4 | BALCBASSITT40- | May 10C. BASSITTstrikeouts4669322scheduledMay 14 8:07 AM3194
8624452ATH @ BAL | KS 5 | BALCBASSITT40- | May 10C. BASSITTstrikeouts56694150scheduledMay 14 8:07 AM3194
8624451ATH @ BAL | KS 6 | BALCBASSITT40- | May 10C. BASSITTstrikeouts683710scheduledMay 14 8:07 AM6392
8624450ATH @ BAL | KS 7 | BALCBASSITT40- | May 10C. BASSITTstrikeouts752434scheduledMay 14 8:07 AM7695
8624449ATH @ BAL | KS 8 | BALCBASSITT40- | May 10C. BASSITTstrikeouts881450scheduledMay 14 8:07 AM8692
8624448WSH @ MIA | KS 9 | MIASALCANTARA22- | May 10S. ALCANTARAstrikeouts961233scheduledMay 14 8:07 AM9994
8624447WSH @ MIA | KS 8 | WSHCCAVALLI24- | May 10C. CAVALLIstrikeouts81111412scheduledMay 14 8:07 AM9989
8624446NYY @ MIL | KS 6 | MILLHENDERSON43- | May 10L. HENDERSONstrikeouts6613682scheduledMay 14 8:07 AM9994
86244451610STLSD | KS 8 | STLKLEAHY62- | May 10K. LEAHYstrikeouts821255scheduledMay 14 8:07 AM9998
8624444HOU @ CIN | KS 8 | CINAABBOTT41- | May 10A. ABBOTTstrikeouts8614300scheduledMay 14 8:07 AM8694
8624443HOU @ CIN | KS 9 | CINAABBOTT41- | May 10A. ABBOTTstrikeouts9211scheduledMay 14 8:07 AM9998
86244421335TBBOS | KS 8 | TBNMARTINEZ28- | May 10M. ARTINEZstrikeouts831196scheduledMay 14 8:07 AM9997
8624441COL @ PHI | KS 7 | COLTSUGANO11- | May 10T. SUGANOstrikeouts761158scheduledMay 14 8:07 AM9994
8624440LAA @ TOR | KS 8 | LAAJSORIANO59- | May 10J. SORIANOstrikeouts861601scheduledMay 14 8:07 AM9994
86244391605PITSF | KS 9 | PITBCHANDLER36- | May 10B. CHANDLERstrikeouts95138scheduledMay 14 8:07 AM9995
86244381920DETKC | KS 9 | KCNCAMERON65- | May 10C. AMERONstrikeouts961212scheduledMay 14 8:07 AM9994
8624437MIN @ CLE | KS 11 | CLEGWILLIAMS32- | May 10G. WILLIAMSstrikeouts1171362scheduledMay 14 8:07 AM9993
86244362005AZTEX | KS 10 | AZMSOROKA34- | May 11S. OROKAstrikeouts10411331scheduledMay 14 8:07 AM9996
86244352005AZTEX | KS 10 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts10414868scheduledMay 14 8:07 AM8696
86244342005AZTEX | KS 3 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts393100129scheduledMay 14 8:07 AM07
86244332005AZTEX | KS 4 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts46488582scheduledMay 14 8:07 AM1236
86244322005AZTEX | KS 5 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts555671139scheduledMay 14 8:07 AM3345
86244312005AZTEX | KS 6 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts626872293scheduledMay 14 8:07 AM1374
86244302005AZTEX | KS 7 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts71159270scheduledMay 14 8:07 AM4189
86244292005AZTEX | KS 8 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts8559584scheduledMay 14 8:07 AM4195
86244282005AZTEX | KS 9 | TEXNEOVALDI17- | May 11N. EOVALDIstrikeouts9314636scheduledMay 14 8:07 AM8697
8624427NYY @ BAL | KS 8 | BALBYOUNG63- | May 11B. YOUNGstrikeouts8141565scheduledMay 14 8:07 AM9986
8624426COL @ PIT | KS 10 | PITPSKENES30- | May 12P. SKENESstrikeouts10601008219scheduledMay 14 8:07 AM040
86244251940SDMIL | KS 2 | SDMWALDRON61- | May 12W. ALDRONstrikeouts2931005scheduledMay 14 8:07 AM07
86244241940SDMIL | KS 3 | SDMWALDRON61- | May 12W. ALDRONstrikeouts36971scheduledMay 14 8:07 AM394
86244231940SDMIL | KS 4 | SDMWALDRON61- | May 12W. ALDRONstrikeouts450891971scheduledMay 14 8:07 AM1150
86244221940SDMIL | KS 5 | SDMWALDRON61- | May 12W. ALDRONstrikeouts5331006scheduledMay 14 8:07 AM067
86244211940SDMIL | KS 6 | SDMWALDRON61- | May 12W. ALDRONstrikeouts688945scheduledMay 14 8:07 AM1192
86244201940SDMIL | KS 7 | SDMWALDRON61- | May 12W. ALDRONstrikeouts74140scheduledMay 14 8:07 AM8696
8624419CHC @ ATL | KS 6 | CHCCREA53- | May 12C. REAstrikeouts641437scheduledMay 14 8:07 AM9996
8624418WSH @ CIN | KS 9 | CINBSINGER51- | May 12B. SINGERstrikeouts9414165scheduledMay 14 8:07 AM8696
8624417DET @ NYM | KS 8 | NYMFPERALTA51- | May 12F. PERALTAstrikeouts8381459scheduledMay 14 8:07 AM9962
86244161907TBTOR | KS 2 | TORPCORBIN46- | May 12P. CORBINstrikeouts2741467scheduledMay 14 8:07 AM9926
8624415STL @ ATH | KS 9 | ATHJSPRINGS59- | May 12J. SPRINGSstrikeouts941416scheduledMay 14 8:07 AM9996
8624414LAA @ CLE | KS 9 | CLESCECCONI44- | May 12S. CECCONIstrikeouts9311779scheduledMay 14 8:07 AM9969
8624413LAA @ CLE | KS 8 | LAAWUREA57- | May 12W. UREAstrikeouts81411scheduledMay 14 8:07 AM9986
86244122005AZTEX | KS 10 | TEXMGORE1- | May 12M. GOREstrikeouts1061814scheduledMay 14 8:07 AM9994
86244112005AZTEX | KS 9 | AZZGALLEN23- | May 12G. ALLENstrikeouts941100scheduledMay 14 8:07 AM9996
86244102210SFLAD | KS 11 | LADSOHTANI17- | May 13S. OHTANIstrikeouts111913525scheduledMay 14 8:07 AM9981
86244092210SFLAD | KS 12 | LADSOHTANI17- | May 13S. OHTANIstrikeouts129312857scheduledMay 14 8:07 AM997
8624408SEA @ HOU | KS 7 | SEABMILLER50- | May 13B. MILLERstrikeouts73911387scheduledMay 14 8:07 AM9961
86244071940KCCWS | KS 8 | CWSNSCHULTZ75- | May 13N. SCHULTZstrikeouts83411106scheduledMay 14 8:07 AM9966
8624406CHC @ ATL | KS 8 | ATLJRITCHIE60- | May 13J. RITCHIEstrikeouts871130scheduledMay 14 8:07 AM9993
8624405DET @ NYM | KS 10 | DETFVALDEZ59- | May 13F. VALDEZstrikeouts1021142scheduledMay 14 8:07 AM9998
8624404DET @ NYM | KS 8 | DETFVALDEZ59- | May 13F. VALDEZstrikeouts8141430scheduledMay 14 8:07 AM9986
8624403PHI @ BOS | KS 9 | BOSSGRAY54- | May 13S. GRAYstrikeouts9231946scheduledMay 14 8:07 AM9977
8624402PHI @ BOS | KS 8 | PHIAPAINTER76- | May 13A. PAINTERstrikeouts831163scheduledMay 14 8:07 AM9997
8624401WSH @ CIN | KS 7 | WSHJIRVIN27- | May 13J. IRVINstrikeouts7151318scheduledMay 14 8:07 AM9985
8624400WSH @ CIN | KS 9 | WSHJIRVIN27- | May 13J. IRVINstrikeouts93147scheduledMay 14 8:07 AM9997
8624399COL @ PIT | KS 9 | PITMKELLER23- | May 13M. KELLERstrikeouts931104scheduledMay 14 8:07 AM9997
8624398LAA @ CLE | KS 8 | CLEPMESSICK77- | May 13P. MESSICKstrikeouts81416971scheduledMay 14 8:07 AM9986
8623047NYY @ MIL | KS 11 | NYYMFRIED54- | May 08M. FRIEDstrikeouts1121183scheduledMay 14 8:04 AM9998
8623046NYY @ MIL | KS 6 | NYYMFRIED54- | May 08M. FRIEDstrikeouts626111755scheduledMay 14 8:04 AM9974
8623045NYY @ MIL | KS 9 | NYYMFRIED54- | May 08M. FRIEDstrikeouts9131420scheduledMay 14 8:04 AM9987
86230442215PITSF | KS 9 | PITCMLODZINSKI50- | May 08C. MLODZINSKIstrikeouts97128scheduledMay 14 8:04 AM9993
86230432215PITSF | KS 11 | SFRRAY38- | May 08R. AYstrikeouts1161218scheduledMay 14 8:04 AM9994
8623042HOU @ CIN | KS 7 | CINCBURNS26- | May 09C. BURNSstrikeouts76113861scheduledMay 14 8:04 AM9994
86230411915NYMAZ | KS 9 | AZMKELLY29- | May 09K. ELLYstrikeouts93145scheduledMay 14 8:04 AM9997
8623040WSH @ MIA | KS 8 | MIAJJUNK26- | May 09J. JUNKstrikeouts861888scheduledMay 14 8:04 AM9994
8623039WSH @ MIA | KS 2 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts26970scheduledMay 14 8:04 AM394
8623038WSH @ MIA | KS 3 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts368494scheduledMay 14 8:04 AM1694
8623037WSH @ MIA | KS 4 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts4689513scheduledMay 14 8:04 AM1194
8623036WSH @ MIA | KS 5 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts568923scheduledMay 14 8:04 AM1194
8623035WSH @ MIA | KS 6 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts648955scheduledMay 14 8:04 AM1196
8623034WSH @ MIA | KS 7 | WSHZLITTELL18- | May 09Z. LITTELLstrikeouts7514164scheduledMay 14 8:04 AM8695
8623033SEA @ CWS | KS 10 | SEALCASTILLO58- | May 09L. CASTILLOstrikeouts1031409scheduledMay 14 8:04 AM9997
8623032MIN @ CLE | KS 10 | CLETBIBEE28- | May 09T. BIBEEstrikeouts102119scheduledMay 14 8:04 AM9998
8623031CHC @ TEX | KS 10 | CHCECABRERA30- | May 09E. CABRERAstrikeouts1031412scheduledMay 14 8:04 AM9997
86230301610TBBOS | KS 3 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts346970scheduledMay 14 8:04 AM354
86230291610TBBOS | KS 4 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts4689760scheduledMay 14 8:04 AM1194
86230281610TBBOS | KS 5 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts558892201scheduledMay 14 8:04 AM1142
86230271610TBBOS | KS 6 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts68895922scheduledMay 14 8:04 AM1192
86230261610TBBOS | KS 7 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts7859523scheduledMay 14 8:04 AM4192
86230251610TBBOS | KS 8 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts814591126scheduledMay 14 8:04 AM4186
86230241610TBBOS | KS 9 | BOSPTOLLE70- | May 09P. TOLLEstrikeouts92141618scheduledMay 14 8:04 AM8698
86230231610TBBOS | KS 2 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts2697512scheduledMay 14 8:04 AM394
86230221610TBBOS | KS 3 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts37841531scheduledMay 14 8:04 AM1693
86230211610TBBOS | KS 4 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts46519664scheduledMay 14 8:04 AM4994
86230201610TBBOS | KS 5 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts5689348scheduledMay 14 8:04 AM1194
86230191610TBBOS | KS 6 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts6889201scheduledMay 14 8:04 AM1192
86230181610TBBOS | KS 7 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts72147scheduledMay 14 8:04 AM8698
86230171610TBBOS | KS 8 | TBNMARTINEZ28- | May 09M. ARTINEZstrikeouts851462scheduledMay 14 8:04 AM8695
8623016ATH @ BAL | KS 2 | BALCBASSITT40- | May 10C. BASSITTstrikeouts225970scheduledMay 14 8:04 AM375
8623015ATH @ BAL | KS 3 | BALCBASSITT40- | May 10C. BASSITTstrikeouts36970scheduledMay 14 8:04 AM394
8623014ATH @ BAL | KS 4 | BALCBASSITT40- | May 10C. BASSITTstrikeouts4669322scheduledMay 14 8:04 AM3194
