| 771793 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | DET | May 14 | DET | NYM | 2 | 15 | 19 | $17.00 | 4 | 0 | May 14 8:09 AM |
| 771792 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | NYM | May 14 | DET | NYM | 2 | 34 | 39 | $36.50 | 5 | 12 | May 14 8:09 AM |
| 771791 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 3 | NYM | May 14 | DET | NYM | 3 | 20 | 26 | $23.00 | 6 | 0 | May 14 8:09 AM |
| 771790 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 2 | COL | May 14 | COL | PIT | 2 | 18 | 22 | $20.00 | 4 | 0 | May 14 8:09 AM |
| 771789 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 3 | COL | May 14 | COL | PIT | 3 | 8 | 13 | $10.50 | 5 | 0 | May 14 8:09 AM |
| 771788 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 2 | PIT | May 14 | COL | PIT | 2 | 32 | 36 | $34.00 | 4 | 247 | May 14 8:09 AM |
| 771787 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 3 | PIT | May 14 | COL | PIT | 3 | 18 | 25 | $21.50 | 7 | 4 | May 14 8:09 AM |
| 771786 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 2 | LAD | May 14 | SF | LAD | 2 | 34 | 38 | $36.00 | 4 | 2735 | May 14 8:09 AM |
| 771785 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 3 | LAD | May 14 | SF | LAD | 3 | 21 | 24 | $22.50 | 3 | 3 | May 14 8:09 AM |
| 771784 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 2 | SF | May 14 | SF | LAD | 2 | 13 | 23 | $18.00 | 10 | 0 | May 14 8:09 AM |
| 771783 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 3 | SF | May 14 | SF | LAD | 3 | 11 | 15 | $13.00 | 4 | 0 | May 14 8:09 AM |
| 771782 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 2 | CWS | May 14 | KC | CWS | 2 | 19 | 25 | $22.00 | 6 | 0 | May 14 8:09 AM |
| 771781 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 3 | CWS | May 14 | KC | CWS | 3 | 9 | 15 | $12.00 | 6 | 0 | May 14 8:09 AM |
| 771780 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 2 | KC | May 14 | KC | CWS | 2 | 32 | 36 | $34.00 | 4 | 0 | May 14 8:09 AM |
| 771779 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 3 | KC | May 14 | KC | CWS | 3 | 17 | 23 | $20.00 | 6 | 0 | May 14 8:09 AM |
| 771778 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 2 | ATL | May 14 | CHC | ATL | 2 | 33 | 37 | $35.00 | 4 | 50 | May 14 8:09 AM |
| 771777 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 3 | ATL | May 14 | CHC | ATL | 3 | 21 | 24 | $22.50 | 3 | 74 | May 14 8:09 AM |
| 771776 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 2 | CHC | May 14 | CHC | ATL | 2 | 19 | 21 | $20.00 | 2 | 0 | May 14 8:09 AM |
| 771775 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 3 | CHC | May 14 | CHC | ATL | 3 | 9 | 13 | $11.00 | 4 | 0 | May 14 8:09 AM |
| 771774 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 2 | BOS | May 14 | PHI | BOS | 2 | 18 | 26 | $22.00 | 8 | 5 | May 14 8:09 AM |
| 771773 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 3 | BOS | May 14 | PHI | BOS | 3 | 13 | 16 | $14.50 | 3 | 0 | May 14 8:09 AM |
| 771772 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 2 | PHI | May 14 | PHI | BOS | 2 | 16 | 30 | $23.00 | 14 | 0 | May 14 8:09 AM |
| 771771 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 3 | PHI | May 14 | PHI | BOS | 3 | 15 | 20 | $17.50 | 5 | 0 | May 14 8:09 AM |
| 771770 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 2 | ATH | May 14 | STL | OAK | 2 | 31 | 33 | $32.00 | 2 | 181 | May 14 8:09 AM |
| 771769 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 3 | ATH | May 14 | STL | OAK | 3 | 17 | 23 | $20.00 | 6 | 3 | May 14 8:09 AM |
| 771768 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 2 | STL | May 14 | STL | OAK | 2 | 27 | 33 | $30.00 | 6 | 0 | May 14 8:09 AM |
| 771767 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 3 | STL | May 14 | STL | OAK | 3 | 17 | 23 | $20.00 | 6 | 0 | May 14 8:09 AM |
| 771766 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 2 | HOU | May 14 | SEA | HOU | 2 | 24 | 30 | $27.00 | 6 | 15 | May 14 8:09 AM |
| 771765 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 3 | HOU | May 14 | SEA | HOU | 3 | 15 | 20 | $17.50 | 5 | 0 | May 14 8:09 AM |
| 771764 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 2 | SEA | May 14 | SEA | HOU | 2 | 28 | 31 | $29.50 | 3 | 14 | May 14 8:09 AM |
| 771763 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 3 | SEA | May 14 | SEA | HOU | 3 | 18 | 22 | $20.00 | 4 | 0 | May 14 8:09 AM |
| 771762 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 2 | MIA | May 14 | MIA | MIN | 2 | 22 | 28 | $25.00 | 6 | 0 | May 14 8:09 AM |
| 771761 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 3 | MIA | May 14 | MIA | MIN | 3 | 7 | 49 | $28.00 | 42 | 0 | May 14 8:09 AM |
| 771760 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 2 | MIN | May 14 | MIA | MIN | 2 | 29 | 33 | $31.00 | 4 | 1007 | May 14 8:09 AM |
| 771759 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 3 | MIN | May 14 | MIA | MIN | 3 | 9 | 63 | $36.00 | 54 | 0 | May 14 8:09 AM |
| 771758 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 2 | CIN | May 14 | WAS | CIN | 2 | 32 | 38 | $35.00 | 6 | 0 | May 14 8:09 AM |
| 771757 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 3 | CIN | May 14 | WAS | CIN | 3 | 20 | 25 | $22.50 | 5 | 10 | May 14 8:09 AM |
| 771756 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 2 | WSH | May 14 | WAS | CIN | 2 | 16 | 21 | $18.50 | 5 | 0 | May 14 8:09 AM |
| 771755 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 3 | WSH | May 14 | WAS | CIN | 3 | 9 | 12 | $10.50 | 3 | 0 | May 14 8:09 AM |
| 771754 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 2 | MIL | May 14 | SD | MIL | 2 | 32 | 37 | $34.50 | 5 | 5 | May 14 8:09 AM |
| 771753 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 3 | MIL | May 14 | SD | MIL | 3 | 8 | 23 | $15.50 | 15 | 0 | May 14 8:09 AM |
| 771752 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 2 | SD | May 14 | SD | MIL | 2 | 19 | 25 | $22.00 | 6 | 0 | May 14 8:09 AM |
| 771751 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 3 | SD | May 14 | SD | MIL | 3 | 10 | 15 | $12.50 | 5 | 0 | May 14 8:09 AM |
| 771273 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | DET | May 14 | DET | NYM | 2 | 15 | 19 | $17.00 | 4 | 0 | May 14 8:07 AM |
| 771272 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | NYM | May 14 | DET | NYM | 2 | 34 | 39 | $36.50 | 5 | 12 | May 14 8:07 AM |
| 771271 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 3 | NYM | May 14 | DET | NYM | 3 | 20 | 26 | $23.00 | 6 | 0 | May 14 8:07 AM |
| 771270 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 2 | COL | May 14 | COL | PIT | 2 | 18 | 22 | $20.00 | 4 | 0 | May 14 8:07 AM |
| 771269 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 3 | COL | May 14 | COL | PIT | 3 | 8 | 13 | $10.50 | 5 | 0 | May 14 8:07 AM |
| 771268 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 2 | PIT | May 14 | COL | PIT | 2 | 32 | 35 | $33.50 | 3 | 247 | May 14 8:07 AM |
| 771267 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 3 | PIT | May 14 | COL | PIT | 3 | 18 | 25 | $21.50 | 7 | 4 | May 14 8:07 AM |
| 771266 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 2 | LAD | May 14 | SF | LAD | 2 | 34 | 38 | $36.00 | 4 | 2735 | May 14 8:07 AM |
| 771265 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 3 | LAD | May 14 | SF | LAD | 3 | 21 | 24 | $22.50 | 3 | 3 | May 14 8:07 AM |
| 771264 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 2 | SF | May 14 | SF | LAD | 2 | 12 | 23 | $17.50 | 11 | 0 | May 14 8:07 AM |
| 771263 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 3 | SF | May 14 | SF | LAD | 3 | 11 | 15 | $13.00 | 4 | 0 | May 14 8:07 AM |
| 771262 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 2 | CWS | May 14 | KC | CWS | 2 | 19 | 25 | $22.00 | 6 | 0 | May 14 8:07 AM |
| 771261 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 3 | CWS | May 14 | KC | CWS | 3 | 7 | 15 | $11.00 | 8 | 0 | May 14 8:07 AM |
| 771260 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 2 | KC | May 14 | KC | CWS | 2 | 33 | 36 | $34.50 | 3 | 0 | May 14 8:07 AM |
| 771259 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 3 | KC | May 14 | KC | CWS | 3 | 16 | 23 | $19.50 | 7 | 0 | May 14 8:07 AM |
| 771258 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 2 | ATL | May 14 | CHC | ATL | 2 | 33 | 37 | $35.00 | 4 | 50 | May 14 8:07 AM |
| 771257 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 3 | ATL | May 14 | CHC | ATL | 3 | 21 | 24 | $22.50 | 3 | 74 | May 14 8:07 AM |
| 771256 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 2 | CHC | May 14 | CHC | ATL | 2 | 19 | 21 | $20.00 | 2 | 0 | May 14 8:07 AM |
| 771255 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 3 | CHC | May 14 | CHC | ATL | 3 | 9 | 13 | $11.00 | 4 | 0 | May 14 8:07 AM |
| 771254 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 2 | BOS | May 14 | PHI | BOS | 2 | 16 | 27 | $21.50 | 11 | 5 | May 14 8:07 AM |
| 771253 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 3 | BOS | May 14 | PHI | BOS | 3 | 13 | 16 | $14.50 | 3 | 0 | May 14 8:07 AM |
| 771252 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 2 | PHI | May 14 | PHI | BOS | 2 | 14 | 30 | $22.00 | 16 | 0 | May 14 8:07 AM |
| 771251 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 3 | PHI | May 14 | PHI | BOS | 3 | 15 | 20 | $17.50 | 5 | 0 | May 14 8:07 AM |
| 771250 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 2 | ATH | May 14 | STL | OAK | 2 | 31 | 33 | $32.00 | 2 | 181 | May 14 8:07 AM |
| 771249 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 3 | ATH | May 14 | STL | OAK | 3 | 17 | 23 | $20.00 | 6 | 3 | May 14 8:07 AM |
| 771248 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 2 | STL | May 14 | STL | OAK | 2 | 27 | 33 | $30.00 | 6 | 0 | May 14 8:07 AM |
| 771247 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 3 | STL | May 14 | STL | OAK | 3 | 17 | 23 | $20.00 | 6 | 0 | May 14 8:07 AM |
| 771246 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 2 | HOU | May 14 | SEA | HOU | 2 | 24 | 30 | $27.00 | 6 | 15 | May 14 8:07 AM |
| 771245 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 3 | HOU | May 14 | SEA | HOU | 3 | 15 | 20 | $17.50 | 5 | 0 | May 14 8:07 AM |
| 771244 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 2 | SEA | May 14 | SEA | HOU | 2 | 28 | 31 | $29.50 | 3 | 14 | May 14 8:07 AM |
| 771243 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 3 | SEA | May 14 | SEA | HOU | 3 | 18 | 22 | $20.00 | 4 | 0 | May 14 8:07 AM |
| 771242 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 2 | MIA | May 14 | MIA | MIN | 2 | 22 | 28 | $25.00 | 6 | 0 | May 14 8:07 AM |
| 771241 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 3 | MIA | May 14 | MIA | MIN | 3 | 10 | 47 | $28.50 | 37 | 0 | May 14 8:07 AM |
| 771240 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 2 | MIN | May 14 | MIA | MIN | 2 | 29 | 33 | $31.00 | 4 | 1007 | May 14 8:07 AM |
| 771239 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 3 | MIN | May 14 | MIA | MIN | 3 | 12 | 59 | $35.50 | 47 | 0 | May 14 8:07 AM |
| 771238 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 2 | CIN | May 14 | WAS | CIN | 2 | 32 | 38 | $35.00 | 6 | 0 | May 14 8:07 AM |
| 771237 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 3 | CIN | May 14 | WAS | CIN | 3 | 20 | 25 | $22.50 | 5 | 10 | May 14 8:07 AM |
| 771236 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 2 | WSH | May 14 | WAS | CIN | 2 | 16 | 21 | $18.50 | 5 | 0 | May 14 8:07 AM |
| 771235 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 3 | WSH | May 14 | WAS | CIN | 3 | 9 | 12 | $10.50 | 3 | 0 | May 14 8:07 AM |
| 771234 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 2 | MIL | May 14 | SD | MIL | 2 | 32 | 37 | $34.50 | 5 | 5 | May 14 8:07 AM |
| 771233 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 3 | MIL | May 14 | SD | MIL | 3 | 12 | 23 | $17.50 | 11 | 0 | May 14 8:07 AM |
| 771232 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 2 | SD | May 14 | SD | MIL | 2 | 19 | 25 | $22.00 | 6 | 0 | May 14 8:07 AM |
| 771231 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 3 | SD | May 14 | SD | MIL | 3 | 10 | 15 | $12.50 | 5 | 0 | May 14 8:07 AM |
| 770754 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | DET | May 14 | DET | NYM | 2 | 14 | 19 | $16.50 | 5 | 0 | May 14 8:04 AM |
| 770753 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | NYM | May 14 | DET | NYM | 2 | 34 | 39 | $36.50 | 5 | 12 | May 14 8:04 AM |
| 770752 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 3 | NYM | May 14 | DET | NYM | 3 | 20 | 26 | $23.00 | 6 | 0 | May 14 8:04 AM |
| 770751 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 2 | COL | May 14 | COL | PIT | 2 | 18 | 22 | $20.00 | 4 | 0 | May 14 8:04 AM |
| 770750 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 3 | COL | May 14 | COL | PIT | 3 | 8 | 13 | $10.50 | 5 | 0 | May 14 8:04 AM |
| 770749 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 2 | PIT | May 14 | COL | PIT | 2 | 32 | 36 | $34.00 | 4 | 247 | May 14 8:04 AM |
| 770748 | 8am | 2026-05-14 | 12:35 PM | f5_spread | COL @ PIT | F5SPREAD 3 | PIT | May 14 | COL | PIT | 3 | 18 | 25 | $21.50 | 7 | 4 | May 14 8:04 AM |
| 770747 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 2 | LAD | May 14 | SF | LAD | 2 | 34 | 38 | $36.00 | 4 | 2735 | May 14 8:04 AM |
| 770746 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 3 | LAD | May 14 | SF | LAD | 3 | 21 | 24 | $22.50 | 3 | 3 | May 14 8:04 AM |
| 770745 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 2 | SF | May 14 | SF | LAD | 2 | 17 | 23 | $20.00 | 6 | 0 | May 14 8:04 AM |
| 770744 | 8am | 2026-05-14 | 10:10 PM | f5_spread | SF @ LAD | F5SPREAD 3 | SF | May 14 | SF | LAD | 3 | 11 | 15 | $13.00 | 4 | 0 | May 14 8:04 AM |
| 770743 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 2 | CWS | May 14 | KC | CWS | 2 | 19 | 25 | $22.00 | 6 | 0 | May 14 8:04 AM |
| 770742 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 3 | CWS | May 14 | KC | CWS | 3 | 10 | 15 | $12.50 | 5 | 0 | May 14 8:04 AM |
| 770741 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 2 | KC | May 14 | KC | CWS | 2 | 33 | 37 | $35.00 | 4 | 0 | May 14 8:04 AM |
| 770740 | 8am | 2026-05-14 | 7:40 PM | f5_spread | KC @ CWS | F5SPREAD 3 | KC | May 14 | KC | CWS | 3 | 18 | 23 | $20.50 | 5 | 0 | May 14 8:04 AM |
| 770739 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 2 | ATL | May 14 | CHC | ATL | 2 | 33 | 37 | $35.00 | 4 | 50 | May 14 8:04 AM |
| 770738 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 3 | ATL | May 14 | CHC | ATL | 3 | 21 | 24 | $22.50 | 3 | 74 | May 14 8:04 AM |
| 770737 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 2 | CHC | May 14 | CHC | ATL | 2 | 19 | 21 | $20.00 | 2 | 0 | May 14 8:04 AM |
| 770736 | 8am | 2026-05-14 | 7:15 PM | f5_spread | CHC @ ATL | F5SPREAD 3 | CHC | May 14 | CHC | ATL | 3 | 9 | 13 | $11.00 | 4 | 0 | May 14 8:04 AM |
| 770735 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 2 | BOS | May 14 | PHI | BOS | 2 | 10 | 27 | $18.50 | 17 | 5 | May 14 8:04 AM |
| 770734 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 3 | BOS | May 14 | PHI | BOS | 3 | 13 | 16 | $14.50 | 3 | 0 | May 14 8:04 AM |
| 770733 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 2 | PHI | May 14 | PHI | BOS | 2 | 12 | 30 | $21.00 | 18 | 0 | May 14 8:04 AM |
| 770732 | 8am | 2026-05-14 | 6:45 PM | f5_spread | PHI @ BOS | F5SPREAD 3 | PHI | May 14 | PHI | BOS | 3 | 15 | 20 | $17.50 | 5 | 0 | May 14 8:04 AM |
| 770731 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 2 | ATH | May 14 | STL | OAK | 2 | 31 | 33 | $32.00 | 2 | 181 | May 14 8:04 AM |
| 770730 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 3 | ATH | May 14 | STL | OAK | 3 | 17 | 23 | $20.00 | 6 | 3 | May 14 8:04 AM |
| 770729 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 2 | STL | May 14 | STL | OAK | 2 | 27 | 33 | $30.00 | 6 | 0 | May 14 8:04 AM |
| 770728 | 8am | 2026-05-14 | 3:05 PM | f5_spread | STL @ OAK | F5SPREAD 3 | STL | May 14 | STL | OAK | 3 | 17 | 23 | $20.00 | 6 | 0 | May 14 8:04 AM |
| 770727 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 2 | HOU | May 14 | SEA | HOU | 2 | 24 | 30 | $27.00 | 6 | 15 | May 14 8:04 AM |
| 770726 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 3 | HOU | May 14 | SEA | HOU | 3 | 15 | 20 | $17.50 | 5 | 0 | May 14 8:04 AM |
| 770725 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 2 | SEA | May 14 | SEA | HOU | 2 | 28 | 31 | $29.50 | 3 | 14 | May 14 8:04 AM |
| 770724 | 8am | 2026-05-14 | 2:10 PM | f5_spread | SEA @ HOU | F5SPREAD 3 | SEA | May 14 | SEA | HOU | 3 | 18 | 22 | $20.00 | 4 | 0 | May 14 8:04 AM |
| 770723 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 2 | MIA | May 14 | MIA | MIN | 2 | 22 | 28 | $25.00 | 6 | 0 | May 14 8:04 AM |
| 770722 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 3 | MIA | May 14 | MIA | MIN | 3 | 8 | 53 | $30.50 | 45 | 0 | May 14 8:04 AM |
| 770721 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 2 | MIN | May 14 | MIA | MIN | 2 | 29 | 33 | $31.00 | 4 | 1007 | May 14 8:04 AM |
| 770720 | 8am | 2026-05-14 | 1:40 PM | f5_spread | MIA @ MIN | F5SPREAD 3 | MIN | May 14 | MIA | MIN | 3 | 8 | 35 | $21.50 | 27 | 0 | May 14 8:04 AM |
| 770719 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 2 | CIN | May 14 | WAS | CIN | 2 | 32 | 36 | $34.00 | 4 | 0 | May 14 8:04 AM |
| 770718 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 3 | CIN | May 14 | WAS | CIN | 3 | 20 | 23 | $21.50 | 3 | 10 | May 14 8:04 AM |
| 770717 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 2 | WSH | May 14 | WAS | CIN | 2 | 16 | 21 | $18.50 | 5 | 0 | May 14 8:04 AM |
| 770716 | 8am | 2026-05-14 | 12:40 PM | f5_spread | WAS @ CIN | F5SPREAD 3 | WSH | May 14 | WAS | CIN | 3 | 9 | 13 | $11.00 | 4 | 0 | May 14 8:04 AM |
| 770715 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 2 | MIL | May 14 | SD | MIL | 2 | 32 | 37 | $34.50 | 5 | 5 | May 14 8:04 AM |
| 770714 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 3 | MIL | May 14 | SD | MIL | 3 | 8 | 23 | $15.50 | 15 | 0 | May 14 8:04 AM |
| 770713 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 2 | SD | May 14 | SD | MIL | 2 | 19 | 25 | $22.00 | 6 | 0 | May 14 8:04 AM |
| 770712 | 8am | 2026-05-14 | 1:40 PM | f5_spread | SD @ MIL | F5SPREAD 3 | SD | May 14 | SD | MIL | 3 | 10 | 15 | $12.50 | 5 | 0 | May 14 8:04 AM |
| 770237 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | DET | May 14 | DET | NYM | 2 | 14 | 19 | $16.50 | 5 | 0 | May 14 8:02 AM |
| 770236 | 8am | 2026-05-14 | 1:10 PM | f5_spread | DET @ NYM | F5SPREAD 2 | NYM | May 14 | DET | NYM | 2 | 34 | 39 | $36.50 | 5 | 12 | May 14 8:02 AM |
