| id | metric | value | timestamp | fetched at |
| 365 | difficulty_mempool | 132472011079030.50 | 2026-05-14T10:00:02.743Z | 2026-05-14 10:00:05 |
| 364 | hashrate_mempool | 988574391080754100000 | 2026-05-14T10:00:02.743Z | 2026-05-14 10:00:05 |
| 363 | transaction_fees | 223039.84 | 2026-05-14T10:00:02.743Z | 2026-05-14 10:00:05 |
| 362 | miners_revenue | 38562664.84 | 2026-05-14T10:00:02.743Z | 2026-05-14 10:00:05 |
| 361 | difficulty | 132472011079031.52 | 2026-05-14T10:00:02.743Z | 2026-05-14 10:00:05 |
| 360 | hash_rate | 915345495.09 | 2026-05-14T10:00:02.743Z | 2026-05-14 10:00:05 |
| 359 | difficulty_mempool | 132472011079030.50 | 2026-05-13T22:00:02.511Z | 2026-05-13 22:00:04 |
| 358 | hashrate_mempool | 983573045769490900000 | 2026-05-13T22:00:02.511Z | 2026-05-13 22:00:04 |
| 357 | transaction_fees | 245562.15 | 2026-05-13T22:00:02.511Z | 2026-05-13 22:00:04 |
| 356 | miners_revenue | 36600096.53 | 2026-05-13T22:00:02.511Z | 2026-05-13 22:00:04 |
| 355 | difficulty | 132472011079031.50 | 2026-05-13T22:00:02.511Z | 2026-05-13 22:00:04 |
| 354 | hash_rate | 882419398.14 | 2026-05-13T22:00:02.511Z | 2026-05-13 22:00:04 |
| 353 | difficulty_mempool | 132472011079030.50 | 2026-05-12T22:00:02.935Z | 2026-05-12 22:00:04 |
| 352 | hashrate_mempool | 994883385924894500000 | 2026-05-12T22:00:02.935Z | 2026-05-12 22:00:04 |
| 351 | transaction_fees | 210980.45 | 2026-05-12T22:00:02.935Z | 2026-05-12 22:00:04 |
| 350 | miners_revenue | 45135542.95 | 2026-05-12T22:00:02.935Z | 2026-05-12 22:00:04 |
| 349 | difficulty | 132472011079031.59 | 2026-05-12T22:00:02.935Z | 2026-05-12 22:00:04 |
| 348 | hash_rate | 1086561199.20 | 2026-05-12T22:00:02.935Z | 2026-05-12 22:00:04 |
| 347 | difficulty_mempool | 132472011079030.50 | 2026-05-12T10:00:02.273Z | 2026-05-12 10:00:04 |
| 346 | hashrate_mempool | 985728421221912400000 | 2026-05-12T10:00:02.273Z | 2026-05-12 10:00:04 |
| 345 | transaction_fees | 210980.45 | 2026-05-12T10:00:02.273Z | 2026-05-12 10:00:04 |
| 344 | miners_revenue | 45135542.95 | 2026-05-12T10:00:02.273Z | 2026-05-12 10:00:04 |
| 343 | difficulty | 132472011079031.59 | 2026-05-12T10:00:02.273Z | 2026-05-12 10:00:04 |
| 342 | hash_rate | 1086561199.20 | 2026-05-12T10:00:02.273Z | 2026-05-12 10:00:04 |
| 341 | difficulty_mempool | 132472011079030.50 | 2026-05-11T22:00:02.506Z | 2026-05-11 22:00:04 |
| 340 | hashrate_mempool | 1.011963818052065e+21 | 2026-05-11T22:00:02.506Z | 2026-05-11 22:00:04 |
| 339 | transaction_fees | 185232.79 | 2026-05-11T22:00:02.506Z | 2026-05-11 22:00:04 |
| 338 | miners_revenue | 39621267.16 | 2026-05-11T22:00:02.506Z | 2026-05-11 22:00:04 |
| 337 | difficulty | 132472011079031.55 | 2026-05-11T22:00:02.506Z | 2026-05-11 22:00:04 |
| 336 | hash_rate | 987782908.37 | 2026-05-11T22:00:02.506Z | 2026-05-11 22:00:04 |
| 335 | difficulty_mempool | 132472011079030.50 | 2026-05-11T10:00:03.042Z | 2026-05-11 10:00:04 |
| 334 | hashrate_mempool | 1.011168076486465e+21 | 2026-05-11T10:00:03.042Z | 2026-05-11 10:00:04 |
| 333 | transaction_fees | 185232.79 | 2026-05-11T10:00:03.042Z | 2026-05-11 10:00:04 |
| 332 | miners_revenue | 39621267.16 | 2026-05-11T10:00:03.042Z | 2026-05-11 10:00:04 |
| 331 | difficulty | 132472011079031.55 | 2026-05-11T10:00:03.042Z | 2026-05-11 10:00:04 |
| 330 | hash_rate | 987782908.37 | 2026-05-11T10:00:03.042Z | 2026-05-11 10:00:04 |
| 329 | difficulty_mempool | 132472011079030.50 | 2026-05-10T10:00:03.979Z | 2026-05-10 10:00:05 |
| 328 | hashrate_mempool | 994569387474801500000 | 2026-05-10T10:00:03.979Z | 2026-05-10 10:00:05 |
| 327 | transaction_fees | 586786.50 | 2026-05-10T10:00:03.979Z | 2026-05-10 10:00:05 |
| 326 | miners_revenue | 44584005.25 | 2026-05-10T10:00:03.979Z | 2026-05-10 10:00:05 |
| 325 | difficulty | 132472011079031.61 | 2026-05-10T10:00:03.979Z | 2026-05-10 10:00:05 |
| 324 | hash_rate | 1126072515.54 | 2026-05-10T10:00:03.979Z | 2026-05-10 10:00:05 |
| 323 | difficulty_mempool | 132472011079030.50 | 2026-05-08T22:00:02.498Z | 2026-05-08 22:00:04 |
| 322 | hashrate_mempool | 959352778874295200000 | 2026-05-08T22:00:02.498Z | 2026-05-08 22:00:04 |
| 321 | transaction_fees | 248612.24 | 2026-05-08T22:00:02.498Z | 2026-05-08 22:00:04 |
| 320 | miners_revenue | 36549027.86 | 2026-05-08T22:00:02.498Z | 2026-05-08 22:00:04 |
| 319 | difficulty | 132472011079031.52 | 2026-05-08T22:00:02.498Z | 2026-05-08 22:00:04 |
| 318 | hash_rate | 935101153.25 | 2026-05-08T22:00:02.498Z | 2026-05-08 22:00:04 |
| 317 | difficulty_mempool | 132472011079030.50 | 2026-05-08T10:00:02.877Z | 2026-05-08 10:00:04 |
| 316 | hashrate_mempool | 976820944483388000000 | 2026-05-08T10:00:02.877Z | 2026-05-08 10:00:04 |
crypto_spreads (243 total rows, showing 50 of 243)
| id | symbol | exchange | bid | ask | last | fetched at |
| 243 | BTC | bitfinex | 79595 | 79606 | 79597 | 2026-05-14 10:00:02 |
| 242 | BTC | okx | 79611.60 | 79613.20 | 79611.70 | 2026-05-14 10:00:02 |
| 241 | BTC | kraken | 79577.70 | 79577.80 | 79597.80 | 2026-05-14 10:00:02 |
| 240 | BTC | coinbase | 79572.19 | 79572.20 | 79574.94 | 2026-05-14 10:00:02 |
| 239 | BTC | bitfinex | 79356 | 79364 | 79356 | 2026-05-13 22:00:02 |
| 238 | BTC | okx | 79433.10 | 79433.20 | 79436.80 | 2026-05-13 22:00:02 |
| 237 | BTC | kraken | 79368.30 | 79368.40 | 79368.40 | 2026-05-13 22:00:02 |
| 236 | BTC | coinbase | 79411.89 | 79419.95 | 79416.91 | 2026-05-13 22:00:02 |
| 235 | BTC | bitfinex | 80545 | 80558 | 80545 | 2026-05-12 22:00:02 |
| 234 | BTC | okx | 80619.30 | 80619.40 | 80619.40 | 2026-05-12 22:00:02 |
| 233 | BTC | kraken | 80576 | 80576.10 | 80571.90 | 2026-05-12 22:00:02 |
| 232 | BTC | coinbase | 80614 | 80614.01 | 80616.80 | 2026-05-12 22:00:02 |
| 231 | BTC | bitfinex | 80833 | 80846 | 80839 | 2026-05-12 10:00:02 |
| 230 | BTC | okx | 80839 | 80839.10 | 80839.10 | 2026-05-12 10:00:02 |
| 229 | BTC | kraken | 80802.50 | 80802.60 | 80802.60 | 2026-05-12 10:00:02 |
| 228 | BTC | coinbase | 80799.70 | 80799.71 | 80799.70 | 2026-05-12 10:00:02 |
| 227 | BTC | bitfinex | 81770 | 81778 | 81777 | 2026-05-11 22:00:02 |
| 226 | BTC | okx | 81835.70 | 81835.80 | 81835.80 | 2026-05-11 22:00:02 |
| 225 | BTC | kraken | 81808.50 | 81808.60 | 81808.60 | 2026-05-11 22:00:02 |
| 224 | BTC | coinbase | 81812.45 | 81812.46 | 81812.45 | 2026-05-11 22:00:02 |
| 223 | BTC | bitfinex | 80910 | 80921 | 80910 | 2026-05-11 10:00:03 |
| 222 | BTC | okx | 80967 | 80967.10 | 80967.10 | 2026-05-11 10:00:03 |
| 221 | BTC | kraken | 80955.70 | 80955.80 | 80955.70 | 2026-05-11 10:00:03 |
| 220 | BTC | coinbase | 80953.17 | 80955.60 | 80955.61 | 2026-05-11 10:00:03 |
| 219 | BTC | bitfinex | 80757 | 80765 | 80757 | 2026-05-10 10:00:03 |
| 218 | BTC | okx | 80806.90 | 80807 | 80807 | 2026-05-10 10:00:03 |
| 217 | BTC | kraken | 80790.30 | 80790.40 | 80790.40 | 2026-05-10 10:00:03 |
| 216 | BTC | coinbase | 80794.02 | 80794.03 | 80794.02 | 2026-05-10 10:00:03 |
| 215 | BTC | bitfinex | 80246 | 80261 | 80257 | 2026-05-08 22:00:02 |
| 214 | BTC | okx | 80232.50 | 80232.60 | 80232.60 | 2026-05-08 22:00:02 |
| 213 | BTC | kraken | 80236.50 | 80236.60 | 80236.50 | 2026-05-08 22:00:02 |
| 212 | BTC | coinbase | 80250 | 80256.55 | 80256.55 | 2026-05-08 22:00:02 |
| 211 | BTC | bitfinex | 79866 | 79876 | 79868 | 2026-05-08 10:00:02 |
| 210 | BTC | okx | 79872.90 | 79876.40 | 79874.90 | 2026-05-08 10:00:02 |
| 209 | BTC | kraken | 79850.10 | 79850.20 | 79850.20 | 2026-05-08 10:00:02 |
| 208 | BTC | coinbase | 79864.84 | 79864.85 | 79864.84 | 2026-05-08 10:00:02 |
| 207 | BTC | bitfinex | 80880 | 80889 | 80880 | 2026-05-07 10:00:02 |
| 206 | BTC | okx | 80937.60 | 80937.70 | 80937.70 | 2026-05-07 10:00:02 |
| 205 | BTC | kraken | 80935 | 80935.10 | 80935.10 | 2026-05-07 10:00:02 |
| 204 | BTC | coinbase | 80924 | 80924.01 | 80919.67 | 2026-05-07 10:00:02 |
| 203 | BTC | bitfinex | 81374 | 81389 | 81373 | 2026-05-05 22:00:02 |
| 202 | BTC | okx | 81451.40 | 81451.50 | 81451.50 | 2026-05-05 22:00:02 |
| 201 | BTC | kraken | 81422.60 | 81422.70 | 81422.60 | 2026-05-05 22:00:02 |
| 200 | BTC | coinbase | 81459.98 | 81459.99 | 81459.98 | 2026-05-05 22:00:02 |
| 199 | BTC | bitfinex | 80514 | 80526 | 80512 | 2026-05-05 10:00:02 |
| 198 | BTC | okx | 80576.50 | 80576.60 | 80576.60 | 2026-05-05 10:00:02 |
| 197 | BTC | kraken | 80572.40 | 80572.50 | 80572.50 | 2026-05-05 10:00:02 |
| 196 | BTC | coinbase | 80573.76 | 80573.77 | 80576.46 | 2026-05-05 10:00:02 |
| 195 | BTC | bitfinex | 79792 | 79806 | 79792 | 2026-05-04 10:00:02 |
| 194 | BTC | okx | 79866.30 | 79866.40 | 79866.40 | 2026-05-04 10:00:02 |