| id | currency | instrument name | mark price | bid price | ask price | mark iv | open interest | volume | volume usd | underlying price | fetched at |
| 49600 | ETH | ETH-26JUN26-2400-P | $0.11 | $0.11 | $0.11 | 51.96 | 6602 | 100 | 24400.87 | $2259.00 | 2026-05-14 12:30:02 |
| 49599 | ETH | ETH-25SEP26-3400-C | $0.03 | $0.03 | $0.03 | 57.47 | 6617 | 0 | 0 | $2274.52 | 2026-05-14 12:30:02 |
| 49598 | ETH | ETH-22MAY26-2600-C | $0.00 | $0.00 | $0.00 | 55.19 | 6661 | 89 | 334.57 | $2255.27 | 2026-05-14 12:30:02 |
| 49597 | ETH | ETH-26JUN26-3600-C | $0.00 | $0.00 | $0.00 | 60.79 | 6662 | 0 | 0 | $2259.00 | 2026-05-14 12:30:02 |
| 49596 | ETH | ETH-29MAY26-2000-C | $0.12 | $0.12 | $0.12 | 56.07 | 6807 | 56 | 15323.95 | $2255.45 | 2026-05-14 12:30:02 |
| 49595 | ETH | ETH-25DEC26-2000-P | $0.12 | $0.12 | $0.12 | 61.30 | 6820 | 0 | 0 | $2294.27 | 2026-05-14 12:30:02 |
| 49594 | ETH | ETH-29MAY26-2900-C | $0.00 | $0.00 | $0.00 | 58.09 | 7084 | 268 | 558.79 | $2255.35 | 2026-05-14 12:30:02 |
| 49593 | ETH | ETH-26JUN26-2300-P | $0.08 | $0.08 | $0.08 | 52.42 | 7248 | 190 | 34629.45 | $2258.95 | 2026-05-14 12:30:02 |
| 49592 | ETH | ETH-25SEP26-3200-C | $0.03 | $0.03 | $0.04 | 57.06 | 7280 | 1006 | 83285.95 | $2274.52 | 2026-05-14 12:30:02 |
| 49591 | ETH | ETH-26JUN26-4200-C | $0.00 | $0.00 | $0.00 | 65.24 | 7414 | 0 | 0 | $2259.00 | 2026-05-14 12:30:02 |
| 49590 | ETH | ETH-25SEP26-16000-C | $0.00 | — | $0.00 | 91.52 | 7426 | 18 | 4.08 | $2274.52 | 2026-05-14 12:30:02 |
| 49589 | ETH | ETH-29MAY26-2400-P | $0.08 | $0.08 | $0.08 | 49.14 | 7475 | 0 | 0 | $2255.35 | 2026-05-14 12:30:02 |
| 49588 | ETH | ETH-26JUN26-2200-C | $0.09 | $0.08 | $0.09 | 53.22 | 7533 | 21 | 4450.38 | $2259.00 | 2026-05-14 12:30:02 |
| 49587 | ETH | ETH-29MAY26-2150-P | $0.02 | $0.02 | $0.02 | 51.20 | 7599 | 473 | 21261.73 | $2255.45 | 2026-05-14 12:30:02 |
| 49586 | ETH | ETH-29MAY26-2450-C | $0.01 | $0.01 | $0.01 | 49.33 | 7608 | 598 | 16258.34 | $2255.45 | 2026-05-14 12:30:02 |
| 49585 | ETH | ETH-26JUN26-1600-P | $0.01 | $0.01 | $0.01 | 67.31 | 7626 | 207 | 2575.98 | $2258.95 | 2026-05-14 12:30:02 |
| 49584 | ETH | ETH-26JUN26-2700-C | $0.02 | $0.02 | $0.02 | 52.45 | 7701 | 391 | 15491.76 | $2258.95 | 2026-05-14 12:30:02 |
| 49583 | ETH | ETH-25SEP26-1500-P | $0.02 | $0.02 | $0.02 | 64.91 | 7913 | 200 | 10752.65 | $2274.52 | 2026-05-14 12:30:02 |
| 49582 | ETH | ETH-29MAY26-2100-C | $0.08 | $0.08 | $0.09 | 52.54 | 7939 | 23 | 4403.39 | $2255.45 | 2026-05-14 12:30:02 |
| 49581 | ETH | ETH-25DEC26-4600-C | $0.02 | $0.02 | $0.02 | 61.43 | 8212 | 1 | 50.90 | $2294.36 | 2026-05-14 12:30:02 |
| 49580 | ETH | ETH-25SEP26-2600-P | $0.23 | $0.23 | $0.23 | 56.78 | 8332 | 0 | 0 | $2274.52 | 2026-05-14 12:30:02 |
| 49579 | ETH | ETH-25SEP26-4500-C | $0.01 | $0.01 | $0.01 | 60.36 | 8343 | 32 | 435.06 | $2274.52 | 2026-05-14 12:30:02 |
| 49578 | ETH | ETH-29MAY26-2650-C | $0.00 | $0.00 | $0.00 | 52.02 | 8486 | 117 | 968.41 | $2255.45 | 2026-05-14 12:30:02 |
| 49577 | ETH | ETH-25DEC26-5200-C | $0.01 | $0.01 | $0.01 | 62.50 | 8536 | 1 | 32.67 | $2294.27 | 2026-05-14 12:30:02 |
| 49576 | ETH | ETH-31JUL26-4000-C | $0.00 | $0.00 | $0.00 | 59.78 | 8610 | 0 | 0 | $2263.96 | 2026-05-14 12:30:02 |
| 49575 | ETH | ETH-26JUN26-2300-C | $0.06 | $0.06 | $0.06 | 52.42 | 8693 | 88 | 12704.57 | $2259.00 | 2026-05-14 12:30:02 |
| 49574 | ETH | ETH-29MAY26-1900-P | $0.00 | $0.00 | $0.00 | 60.54 | 8737 | 123 | 1060.22 | $2255.45 | 2026-05-14 12:30:02 |
| 49573 | ETH | ETH-26JUN26-1200-P | $0.00 | $0.00 | $0.00 | 85.96 | 8921 | 10 | 23.29 | $2259.00 | 2026-05-14 12:30:02 |
| 49572 | ETH | ETH-25DEC26-4000-C | $0.04 | $0.04 | $0.04 | 60.56 | 9093 | 1002 | 87637.92 | $2294.27 | 2026-05-14 12:30:02 |
| 49571 | ETH | ETH-29MAY26-1600-P | $0.00 | $0.00 | $0.00 | 80.03 | 9161 | 32 | 56.97 | $2255.45 | 2026-05-14 12:30:02 |
| 49570 | ETH | ETH-29MAY26-2350-C | $0.02 | $0.02 | $0.02 | 49.08 | 9367 | 304 | 16447.10 | $2255.35 | 2026-05-14 12:30:02 |
| 49569 | ETH | ETH-15MAY26-1800-P | $0.00 | — | $0.00 | 113.09 | 9376 | 94 | 41.89 | $2253.64 | 2026-05-14 12:30:02 |
| 49568 | ETH | ETH-26JUN26-9000-C | $0.00 | — | $0.00 | 105.28 | 9590 | 0 | 0 | $2259.00 | 2026-05-14 12:30:02 |
| 49567 | ETH | ETH-15MAY26-2250-P | $0.01 | $0.01 | $0.01 | 50.92 | 9778 | 509 | 9679.02 | $2253.64 | 2026-05-14 12:30:02 |
| 49566 | ETH | ETH-22MAY26-2500-C | $0.00 | $0.00 | $0.00 | 50.60 | 9827 | 194 | 1549.12 | $2255.27 | 2026-05-14 12:30:02 |
| 49565 | ETH | ETH-29MAY26-2300-C | $0.03 | $0.03 | $0.03 | 49.04 | 10108 | 969 | 71023.25 | $2255.45 | 2026-05-14 12:30:02 |
| 49564 | ETH | ETH-26JUN26-3500-C | $0.00 | $0.00 | $0.00 | 59.28 | 10162 | 0 | 0 | $2258.95 | 2026-05-14 12:30:02 |
| 49563 | ETH | ETH-29MAY26-2000-P | $0.01 | $0.01 | $0.01 | 56.07 | 10602 | 77 | 1284.78 | $2255.45 | 2026-05-14 12:30:02 |
| 49562 | ETH | ETH-25DEC26-6000-C | $0.01 | $0.01 | $0.01 | 63.75 | 10721 | 0 | 0 | $2294.27 | 2026-05-14 12:30:02 |
| 49561 | ETH | ETH-25SEP26-1200-P | $0.01 | $0.01 | $0.01 | 72.23 | 10811 | 4 | 98.67 | $2274.52 | 2026-05-14 12:30:02 |
| 49560 | ETH | ETH-25DEC26-3400-C | $0.06 | $0.06 | $0.06 | 59.84 | 10813 | 0 | 0 | $2294.36 | 2026-05-14 12:30:02 |
| 49559 | ETH | ETH-26JUN26-3000-C | $0.01 | $0.01 | $0.01 | 54.53 | 10829 | 19 | 275.02 | $2258.95 | 2026-05-14 12:30:02 |
| 49558 | ETH | ETH-15MAY26-2500-C | $0.00 | $0.00 | $0.00 | 95.88 | 10838 | 1577 | 1061.24 | $2253.56 | 2026-05-14 12:30:02 |
| 49557 | ETH | ETH-26JUN26-3400-C | $0.00 | $0.00 | $0.00 | 58.20 | 11248 | 0 | 0 | $2259.00 | 2026-05-14 12:30:02 |
| 49556 | ETH | ETH-15MAY26-2300-P | $0.02 | $0.02 | $0.03 | 54.55 | 11291 | 474 | 23107.44 | $2253.56 | 2026-05-14 12:30:02 |
| 49555 | ETH | ETH-15MAY26-2450-C | $0.00 | $0.00 | $0.00 | 83.39 | 11636 | 332 | 229.10 | $2253.56 | 2026-05-14 12:30:02 |
| 49554 | ETH | ETH-29MAY26-2200-C | $0.05 | $0.05 | $0.05 | 50.26 | 11649 | 0 | 0 | $2255.45 | 2026-05-14 12:30:02 |
| 49553 | ETH | ETH-15MAY26-2200-P | $0.00 | $0.00 | $0.00 | 52.66 | 11679 | 921 | 6310.32 | $2253.56 | 2026-05-14 12:30:02 |
| 49552 | ETH | ETH-26JUN26-1500-P | $0.00 | $0.00 | $0.00 | 71.38 | 11950 | 73 | 654.33 | $2259.00 | 2026-05-14 12:30:02 |
| 49551 | ETH | ETH-25SEP26-4000-C | $0.01 | $0.01 | $0.01 | 59.08 | 12076 | 10 | 246.71 | $2274.52 | 2026-05-14 12:30:02 |
crypto_dvol (12,400 total rows, showing 50 of 12,400)
| id | currency | open | high | low | close | timestamp | fetched at |
| 12400 | ETH | 54.45 | 54.51 | 54.43 | 54.44 | 2026-05-14T12:00:00.000Z | 2026-05-14 12:30:03 |
| 12399 | ETH | 53.95 | 54.47 | 53.93 | 54.45 | 2026-05-14T11:00:00.000Z | 2026-05-14 12:30:03 |
| 12398 | ETH | 53.93 | 54.03 | 53.90 | 53.95 | 2026-05-14T10:00:00.000Z | 2026-05-14 12:30:03 |
| 12397 | ETH | 53.75 | 54.04 | 53.75 | 53.93 | 2026-05-14T09:00:00.000Z | 2026-05-14 12:30:03 |
| 12396 | ETH | 53.72 | 53.81 | 53.19 | 53.75 | 2026-05-14T08:00:00.000Z | 2026-05-14 12:30:03 |
| 12395 | ETH | 53.63 | 53.73 | 53.05 | 53.73 | 2026-05-14T07:00:00.000Z | 2026-05-14 12:30:03 |
| 12394 | ETH | 53.63 | 53.70 | 53.07 | 53.63 | 2026-05-14T06:00:00.000Z | 2026-05-14 12:30:03 |
| 12393 | ETH | 53.70 | 53.74 | 53.27 | 53.63 | 2026-05-14T05:00:00.000Z | 2026-05-14 12:30:03 |
| 12392 | ETH | 53.95 | 53.95 | 53.64 | 53.70 | 2026-05-14T04:00:00.000Z | 2026-05-14 12:30:03 |
| 12391 | ETH | 53.86 | 53.97 | 53.85 | 53.95 | 2026-05-14T03:00:00.000Z | 2026-05-14 12:30:03 |
| 12390 | ETH | 53.72 | 53.91 | 53.70 | 53.86 | 2026-05-14T02:00:00.000Z | 2026-05-14 12:30:03 |
| 12389 | ETH | 54.01 | 54.03 | 53.72 | 53.72 | 2026-05-14T01:00:00.000Z | 2026-05-14 12:30:03 |
| 12388 | ETH | 54.20 | 54.20 | 54 | 54.01 | 2026-05-14T00:00:00.000Z | 2026-05-14 12:30:03 |
| 12387 | ETH | 54.26 | 54.26 | 54.18 | 54.20 | 2026-05-13T23:00:00.000Z | 2026-05-14 12:30:03 |
| 12386 | ETH | 54.29 | 54.38 | 54.25 | 54.26 | 2026-05-13T22:00:00.000Z | 2026-05-14 12:30:03 |
| 12385 | ETH | 54.43 | 54.43 | 54.25 | 54.29 | 2026-05-13T21:00:00.000Z | 2026-05-14 12:30:03 |
| 12384 | ETH | 54.38 | 54.45 | 54.38 | 54.43 | 2026-05-13T20:00:00.000Z | 2026-05-14 12:30:03 |
| 12383 | ETH | 54.46 | 54.47 | 54.38 | 54.38 | 2026-05-13T19:00:00.000Z | 2026-05-14 12:30:03 |
| 12382 | ETH | 54.18 | 54.47 | 54.18 | 54.46 | 2026-05-13T18:00:00.000Z | 2026-05-14 12:30:03 |
| 12381 | ETH | 53.86 | 54.18 | 53.84 | 54.18 | 2026-05-13T17:00:00.000Z | 2026-05-14 12:30:03 |
| 12380 | ETH | 53.95 | 53.95 | 53.79 | 53.86 | 2026-05-13T16:00:00.000Z | 2026-05-14 12:30:03 |
| 12379 | ETH | 53.47 | 53.96 | 53.47 | 53.95 | 2026-05-13T15:00:00.000Z | 2026-05-14 12:30:03 |
| 12378 | ETH | 53.72 | 53.76 | 53.46 | 53.47 | 2026-05-13T14:00:00.000Z | 2026-05-14 12:30:03 |
| 12377 | ETH | 52.97 | 53.73 | 52.92 | 53.72 | 2026-05-13T13:00:00.000Z | 2026-05-14 12:30:03 |
| 12376 | ETH | 52.69 | 53.37 | 52.69 | 52.97 | 2026-05-13T12:00:00.000Z | 2026-05-14 12:30:03 |
| 12375 | BTC | 39.02 | 39.05 | 38.84 | 38.84 | 2026-05-14T12:00:00.000Z | 2026-05-14 12:30:02 |
| 12374 | BTC | 38.42 | 39.02 | 38.41 | 39.02 | 2026-05-14T11:00:00.000Z | 2026-05-14 12:30:02 |
| 12373 | BTC | 38.20 | 38.43 | 38.17 | 38.42 | 2026-05-14T10:00:00.000Z | 2026-05-14 12:30:02 |
| 12372 | BTC | 38.54 | 38.54 | 38.07 | 38.20 | 2026-05-14T09:00:00.000Z | 2026-05-14 12:30:02 |
| 12371 | BTC | 38.73 | 38.75 | 38.54 | 38.54 | 2026-05-14T08:00:00.000Z | 2026-05-14 12:30:02 |
| 12370 | BTC | 38.76 | 38.86 | 38.70 | 38.73 | 2026-05-14T07:00:00.000Z | 2026-05-14 12:30:02 |
| 12369 | BTC | 38.93 | 38.94 | 38.76 | 38.76 | 2026-05-14T06:00:00.000Z | 2026-05-14 12:30:02 |
| 12368 | BTC | 39.44 | 39.44 | 38.92 | 38.93 | 2026-05-14T05:00:00.000Z | 2026-05-14 12:30:02 |
| 12367 | BTC | 39.73 | 39.74 | 39.42 | 39.44 | 2026-05-14T04:00:00.000Z | 2026-05-14 12:30:02 |
| 12366 | BTC | 39.63 | 39.73 | 39.35 | 39.73 | 2026-05-14T03:00:00.000Z | 2026-05-14 12:30:02 |
| 12365 | BTC | 39.25 | 39.64 | 39.21 | 39.63 | 2026-05-14T02:00:00.000Z | 2026-05-14 12:30:02 |
| 12364 | BTC | 39.31 | 39.52 | 39.23 | 39.25 | 2026-05-14T01:00:00.000Z | 2026-05-14 12:30:02 |
| 12363 | BTC | 39.83 | 39.83 | 39.31 | 39.31 | 2026-05-14T00:00:00.000Z | 2026-05-14 12:30:02 |
| 12362 | BTC | 39.74 | 39.95 | 39.63 | 39.83 | 2026-05-13T23:00:00.000Z | 2026-05-14 12:30:02 |
| 12361 | BTC | 39.57 | 39.94 | 39.57 | 39.74 | 2026-05-13T22:00:00.000Z | 2026-05-14 12:30:02 |
| 12360 | BTC | 39.75 | 39.75 | 39.52 | 39.57 | 2026-05-13T21:00:00.000Z | 2026-05-14 12:30:02 |
| 12359 | BTC | 39.63 | 39.82 | 39.63 | 39.75 | 2026-05-13T20:00:00.000Z | 2026-05-14 12:30:02 |
| 12358 | BTC | 39.82 | 39.83 | 39.49 | 39.63 | 2026-05-13T19:00:00.000Z | 2026-05-14 12:30:02 |
| 12357 | BTC | 39.90 | 39.90 | 39.73 | 39.82 | 2026-05-13T18:00:00.000Z | 2026-05-14 12:30:02 |
| 12356 | BTC | 39.85 | 40.26 | 39.85 | 39.90 | 2026-05-13T17:00:00.000Z | 2026-05-14 12:30:02 |
| 12355 | BTC | 39.94 | 40.08 | 39.80 | 39.85 | 2026-05-13T16:00:00.000Z | 2026-05-14 12:30:02 |
| 12354 | BTC | 38.84 | 39.94 | 38.74 | 39.94 | 2026-05-13T15:00:00.000Z | 2026-05-14 12:30:02 |
| 12353 | BTC | 38.95 | 38.99 | 38.84 | 38.84 | 2026-05-13T14:00:00.000Z | 2026-05-14 12:30:02 |
| 12352 | BTC | 38.58 | 38.97 | 38.53 | 38.95 | 2026-05-13T13:00:00.000Z | 2026-05-14 12:30:02 |
| 12351 | BTC | 38.36 | 38.67 | 38.36 | 38.58 | 2026-05-13T12:00:00.000Z | 2026-05-14 12:30:02 |
crypto_funding (986 total rows, showing 50 of 986)
| id | exchange | symbol | funding rate | open interest | fetched at |
| 986 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-14 12:30:03 |
| 985 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-14 12:30:03 |
| 984 | bitget | ETHUSDT | 0.00 | 1090889.08 | 2026-05-14 12:30:03 |
| 983 | bitget | BTCUSDT | 0.00 | 31124.29 | 2026-05-14 12:30:03 |
| 982 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-14 08:30:03 |
| 981 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-14 08:30:03 |
| 980 | bitget | ETHUSDT | 0.00 | 1085549.50 | 2026-05-14 08:30:03 |
| 979 | bitget | BTCUSDT | -0.00 | 31080.88 | 2026-05-14 08:30:03 |
| 978 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-14 04:30:02 |
| 977 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-14 04:30:02 |
| 976 | bitget | ETHUSDT | 0.00 | 1102655.45 | 2026-05-14 04:30:02 |
| 975 | bitget | BTCUSDT | 0.00 | 31194.06 | 2026-05-14 04:30:02 |
| 974 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-14 00:30:06 |
| 973 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-14 00:30:06 |
| 972 | bitget | ETHUSDT | 0.00 | 1107233.95 | 2026-05-14 00:30:06 |
| 971 | bitget | BTCUSDT | 0.00 | 31340.45 | 2026-05-14 00:30:06 |
| 970 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-13 20:30:04 |
| 969 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-13 20:30:04 |
| 968 | bitget | ETHUSDT | 0.00 | 1096463.34 | 2026-05-13 20:30:04 |
| 967 | bitget | BTCUSDT | 0.00 | 31328.72 | 2026-05-13 20:30:04 |
| 966 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-13 16:31:28 |
| 965 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-13 16:31:28 |
| 964 | bitget | ETHUSDT | 0.00 | 1112159.94 | 2026-05-13 16:31:28 |
| 963 | bitget | BTCUSDT | 0.00 | 31423.52 | 2026-05-13 16:31:28 |
| 962 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-13 12:30:03 |
| 961 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-13 12:30:03 |
| 960 | bitget | ETHUSDT | 0.00 | 1049432.21 | 2026-05-13 12:30:03 |
| 959 | bitget | BTCUSDT | 0.00 | 31489.20 | 2026-05-13 12:30:03 |
| 958 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-13 08:30:03 |
| 957 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-13 08:30:03 |
| 956 | bitget | ETHUSDT | 0.00 | 1067599.88 | 2026-05-13 08:30:03 |
| 955 | bitget | BTCUSDT | -0.00 | 31561.93 | 2026-05-13 08:30:03 |
| 954 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-12 20:30:04 |
| 953 | okx | BTC-USDT-SWAP | -0.00 | — | 2026-05-12 20:30:04 |
| 952 | bitget | ETHUSDT | 0.00 | 1083421.93 | 2026-05-12 20:30:04 |
| 951 | bitget | BTCUSDT | 0.00 | 31494.11 | 2026-05-12 20:30:04 |
| 950 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-12 12:30:03 |
| 949 | okx | BTC-USDT-SWAP | -0.00 | — | 2026-05-12 12:30:03 |
| 948 | bitget | ETHUSDT | 0.00 | 1026753.36 | 2026-05-12 12:30:03 |
| 947 | bitget | BTCUSDT | 0.00 | 31024.07 | 2026-05-12 12:30:03 |
| 946 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-12 08:30:03 |
| 945 | okx | BTC-USDT-SWAP | 0.00 | — | 2026-05-12 08:30:03 |
| 944 | bitget | ETHUSDT | 0.00 | 1014172.63 | 2026-05-12 08:30:03 |
| 943 | bitget | BTCUSDT | 0.00 | 30938.82 | 2026-05-12 08:30:03 |
| 942 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-11 20:30:03 |
| 941 | okx | BTC-USDT-SWAP | -0.00 | — | 2026-05-11 20:30:03 |
| 940 | bitget | ETHUSDT | 0.00 | 959411.15 | 2026-05-11 20:30:03 |
| 939 | bitget | BTCUSDT | -0.00 | 30668.85 | 2026-05-11 20:30:03 |
| 938 | okx | ETH-USDT-SWAP | 0.00 | — | 2026-05-11 12:30:04 |
| 937 | okx | BTC-USDT-SWAP | -0.00 | — | 2026-05-11 12:30:04 |
crypto_liquidations (245 total rows, showing 50 of 245)
| id | source | symbol | long pct | short pct | fetched at |
| 245 | bitget | BTCUSDT | 58.98 | 41.02 | 2026-05-14 12:30:04 |
| 244 | bitget | BTCUSDT | 59.33 | 40.67 | 2026-05-14 08:30:03 |
| 243 | bitget | BTCUSDT | 59.60 | 40.40 | 2026-05-14 04:30:03 |
| 242 | bitget | BTCUSDT | 59.95 | 40.05 | 2026-05-14 00:30:06 |
| 241 | bitget | BTCUSDT | 60.18 | 39.82 | 2026-05-13 20:30:05 |
| 240 | bitget | BTCUSDT | 58.74 | 41.26 | 2026-05-13 16:31:29 |
| 239 | bitget | BTCUSDT | 55.64 | 44.36 | 2026-05-13 12:30:04 |
| 238 | bitget | BTCUSDT | 55.41 | 44.59 | 2026-05-13 08:30:04 |
| 237 | bitget | BTCUSDT | 56.45 | 43.55 | 2026-05-12 20:30:05 |
| 236 | bitget | BTCUSDT | 55.90 | 44.10 | 2026-05-12 12:30:04 |
| 235 | bitget | BTCUSDT | 54.68 | 45.32 | 2026-05-12 08:30:04 |
| 234 | bitget | BTCUSDT | 54.32 | 45.68 | 2026-05-11 20:30:04 |
| 233 | bitget | BTCUSDT | 57.02 | 42.98 | 2026-05-11 12:30:04 |
| 232 | bitget | BTCUSDT | 56.16 | 43.84 | 2026-05-11 08:30:03 |
| 231 | bitget | BTCUSDT | 55.75 | 44.25 | 2026-05-11 04:30:05 |
| 230 | bitget | BTCUSDT | 55.72 | 44.28 | 2026-05-10 12:30:04 |
| 229 | bitget | BTCUSDT | 55.48 | 44.52 | 2026-05-10 08:30:04 |
| 228 | bitget | BTCUSDT | 55.58 | 44.42 | 2026-05-10 04:30:04 |
| 227 | bitget | BTCUSDT | 55.95 | 44.05 | 2026-05-09 20:30:05 |
| 226 | bitget | BTCUSDT | 56.74 | 43.26 | 2026-05-09 12:30:03 |
| 225 | bitget | BTCUSDT | 56.64 | 43.36 | 2026-05-09 08:30:03 |
| 224 | bitget | BTCUSDT | 57.22 | 42.78 | 2026-05-09 04:30:04 |
| 223 | bitget | BTCUSDT | 56.87 | 43.13 | 2026-05-09 00:30:04 |
| 222 | bitget | BTCUSDT | 57.00 | 43 | 2026-05-08 20:30:06 |
| 221 | bitget | BTCUSDT | 57.00 | 43 | 2026-05-08 12:30:04 |
| 220 | bitget | BTCUSDT | 56.77 | 43.23 | 2026-05-08 08:30:04 |
| 219 | bitget | BTCUSDT | 56.08 | 43.92 | 2026-05-08 04:30:03 |
| 218 | bitget | BTCUSDT | 55.52 | 44.48 | 2026-05-07 20:30:05 |
| 217 | bitget | BTCUSDT | 52.98 | 47.02 | 2026-05-07 12:30:03 |
| 216 | bitget | BTCUSDT | 53.03 | 46.97 | 2026-05-07 08:30:03 |
| 215 | bitget | BTCUSDT | 51.91 | 48.09 | 2026-05-07 04:30:04 |
| 214 | bitget | BTCUSDT | 51.82 | 48.18 | 2026-05-07 00:30:06 |
| 213 | bitget | BTCUSDT | 49.40 | 50.60 | 2026-05-06 12:30:04 |
| 212 | bitget | BTCUSDT | 48.79 | 51.21 | 2026-05-06 08:30:03 |
| 211 | bitget | BTCUSDT | 48.34 | 51.66 | 2026-05-05 20:30:03 |
| 210 | bitget | BTCUSDT | 48.53 | 51.47 | 2026-05-05 12:30:03 |
| 209 | bitget | BTCUSDT | 48.27 | 51.73 | 2026-05-05 08:30:04 |
| 208 | bitget | BTCUSDT | 49.19 | 50.81 | 2026-05-05 04:30:03 |
| 207 | bitget | BTCUSDT | 49.58 | 50.42 | 2026-05-05 00:30:06 |
| 206 | bitget | BTCUSDT | 49.86 | 50.14 | 2026-05-04 20:30:04 |
| 205 | bitget | BTCUSDT | 51.98 | 48.02 | 2026-05-04 12:30:04 |
| 204 | bitget | BTCUSDT | 50.75 | 49.25 | 2026-05-04 04:30:03 |
| 203 | bitget | BTCUSDT | 52.13 | 47.87 | 2026-05-04 00:30:04 |
| 202 | bitget | BTCUSDT | 52.34 | 47.66 | 2026-05-03 20:30:03 |
| 201 | bitget | BTCUSDT | 52.86 | 47.14 | 2026-05-03 12:30:04 |
| 200 | bitget | BTCUSDT | 52.76 | 47.24 | 2026-05-03 08:30:03 |
| 199 | bitget | BTCUSDT | 52.41 | 47.59 | 2026-05-03 04:30:03 |
| 198 | bitget | BTCUSDT | 53.06 | 46.94 | 2026-05-03 00:30:05 |
| 197 | bitget | BTCUSDT | 50.89 | 49.11 | 2026-05-02 20:30:05 |
| 196 | bitget | BTCUSDT | 50.28 | 49.72 | 2026-05-02 12:30:03 |