| EFFICIENCY RATINGS | |||
| Stat | DET | CLE | Edge |
| ORtg | — | — | — |
| DRtg | — | — | — |
| NetRtg | — | — | — |
| Pace | — | — | — |
| Record | 0-0 | 0-0 | — |
| MOV | 2.7 | 1.0 | DET +1.7 |
| Consistency | 0.00 | 0.00 | 0.00 |
| Adj 4 Factors | 0.25 | 0.36 | CLE -0.11 |
| FOUR FACTORS (offense) | |||
| Stat | DET | CLE | Edge |
| eFG% | 54.6% | 56.1% | CLE -0.015 |
| TOV% | 15.1% | 13.8% | CLE -0.013 |
| OREB% | 35.4% | 30.7% | DET +0.047 |
| FTA Rate | 0.292 | 0.265 | DET +0.027 |
| FOUR FACTORS (defense — lower is better) | |||
| Stat | DET | CLE | Edge |
| Opp eFG% | 51.7% | 54.3% | DET +0.026 |
| Opp TOV% | 16.8% | 14.9% | DET +0.019 |
| Opp OREB% | 31.1% | 30.8% | CLE -0.003 |
| Opp FTA Rate | 0.319 | 0.263 | CLE -0.056 |
| MATCHUP DELTAS (off vs opp def) | |||
| Stat | DET | CLE | Edge |
| eFG Delta | +0.3 | +4.4 | CLE -4.1 |
| ORB Delta | +4.6 | -0.4 | DET +5.0 |
| TOV Delta | +0.2 | -3.0 | DET +3.2 |
| FTR Delta | +2.9 | -5.4 | DET +8.3 |
| Matchup ORtg | 116.7 | 112.5 | DET +4.2 |
| CLUTCH (last 5 min, margin ≤5) | |||
| Stat | DET | CLE | Edge |
| Clutch ORtg | 111.2 | 116.9 | CLE -5.7 |
| Clutch DRtg | 102.1 | 102.4 | DET +0.3 |
| Clutch NetRtg | +9.1 | +14.5 | CLE -5.4 |
| HUSTLE | |||
| Stat | DET | CLE | Edge |
| Deflections | 20.5 | 19.1 | DET +1.4 |
| Loose Balls | 5.5 | 4.5 | DET +1.0 |
| Contested 2PT | 26.0 | 25.8 | DET +0.1 |
| Contested 3PT | 16.4 | 15.3 | DET +1.1 |
| Screen Assists | 7.0 | 7.4 | CLE -0.4 |
| Charges Drawn | 0.2 | 0.2 | -0.0 |
| REST & FATIGUE | |||
| Stat | DET | CLE | Edge |
| B2B Win% | 100.0% | 66.7% | DET +0.333 |
| 1-Day Rest Win% | 66.7% | 71.4% | CLE -0.047 |
| 3+ Day Rest Win% | 80.0% | 40.0% | DET +0.400 |
| Rest Advantage | 1d / fat 20.04 | 1d / fat 12.81 | -0.2 pts |
| SHOOTING | |||
| Stat | DET | CLE | Edge |
| FG% | 45.0% | 46.8% | CLE -0.017 |
| 3PT% | 35.6% | 34.2% | DET +0.014 |
| 3PT Rate | 34.2% | 45.8% | CLE -0.116 |
| FG3A/game | 28.6 | 37.6 | CLE -9.0 |
| OPPONENT STATS (what defense allows) | |||
| Stat | DET | CLE | Edge |
| Opp PPG | 109.6 | 115.4 | DET +5.8 |
| Opp FG% | 44.3% | 46.4% | DET +0.021 |
| Opp 3P% | 34.5% | 37.2% | DET +0.027 |
| Opp TOV | 16.9 | 15.0 | DET +1.9 |
| HOME/AWAY SPLITS | |||
| Stat | DET | CLE | Edge |
| Home ORtg | 117.4 | 118.3 | CLE -0.9 |
| Home DRtg | 106.6 | 114.0 | DET +7.4 |
| Home NetRtg | +10.8 | +4.3 | DET +6.5 |
| Road ORtg | 117.1 | 118.3 | CLE -1.2 |
| Road NetRtg | +5.9 | +4.0 | DET +1.9 |
| RECENT FORM | |||
| Stat | DET | CLE | Edge |
| L5 ORtg | 124.9 | 120.4 | DET +4.5 |
| L5 DRtg | 111.6 | 116.1 | DET +4.5 |
| L5 NetRtg | +13.3 | +4.3 | DET +9.0 |
| L10 ORtg | 120.1 | 120.0 | DET +0.1 |
| L10 NetRtg | +12.3 | +2.8 | DET +9.5 |
| Sagarin Overall | 96.95 | 94.80 | DET +2.15 |
| Sagarin Predictor | 97.04 | 94.60 | DET +2.44 |
| Sagarin Strong Recent | 96.84 | 94.72 | DET +2.12 |
| Sag Trend (Recent-Pred) | -0.20 | +0.12 | CLE -0.32 |
| DRatings Overall | 0.62 | 0.51 | DET +0.12 |
| DRatings Inference | 0.77 | 0.53 | DET +0.24 |
| DR Trend (Inf-Overall) | +0.15 | +0.02 | DET +0.12 |
| VARIANCE & BLOWOUTS | |||
| Stat | DET | CLE | Edge |
| Margin Std Dev | 11.4 | 10.8 | DET +0.6 |
| Skewness | 0.28 | -0.91 | — |
| Kurtosis | -3.83 | -3.68 | — |
| Blowout Win% | 16.7% | 0.0% | DET +0.2 |
| Blowout Loss% | 0.0% | 8.3% | DET +0.1 |
| QUARTER SCORING | |||
| Stat | DET | CLE | Edge |
| Q1 Avg | 0.0 | 0.0 | 0.0 |
| Q2 Avg | 0.0 | 0.0 | 0.0 |
| Q3 Avg | 0.0 | 0.0 | 0.0 |
| Q4 Avg | 0.0 | 0.0 | 0.0 |
| Q4 vs Q1 Delta | 0.0 | 0.0 | — |
Analysts haven't run yet.
Comparison not run yet.
Opus hasn't ruled yet.
Game hasn't finished yet.