Updated: 2026-04-03 Status: All sources operational
| Scanner | Table | Distribution | Edges (7d) |
|---|---|---|---|
| Points | player_prop_edges (prop_type='player_points') |
Normal (sigma 6.5) | ~1,800 |
| Rebounds | player_prop_edges (prop_type='player_rebounds') |
NegBin (r=1.4) | ~1,200 |
| Assists | player_prop_edges (prop_type='player_assists') |
NegBin (r=1.4) | ~780 |
| Threes | player_prop_edges (prop_type='player_threes') |
ZINB (r=1.5) | ~790 |
| Blocks | player_prop_edges (prop_type='player_blocks') |
ZIP | ~120 |
| Steals | player_prop_edges (prop_type='player_steals') |
ZIP | ~250 |
| All Combined | player_prop_edges (sport='nba') |
Mixed | ~5,000 |
| Source | Table | Schedule |
|---|---|---|
| Kalshi NBA player props | sports_odds_snapshots (source='kalshi', sport='nba') |
Every 30min |
| FanDuel NBA Props | player_props (sport='nba', source='fanduel') |
4x daily |
| DraftKings NBA Props | player_props (sport='nba', source='draftkings') |
4x daily |
| Source | Table | Rows | Schedule |
|---|---|---|---|
| Player Game Logs | nba_player_game_logs |
8,500+ | 11 AM daily |
| Player Advanced Stats | nba_player_advanced_stats |
721 | 11 AM daily |
| Player Rolling Averages | nba_player_rolling_stats |
141 | 11 AM daily |
| Player Injuries | nba_injuries |
117 | 11 AM + 5 PM |
| NBAStuffer | nbastuffer_stats |
30 | 11 AM daily |
| ESPN BPI | espn_bpi_predictions |
36 | 11 AM daily |
| Metric | Table | Rows | Schedule |
|---|---|---|---|
| Player Prop Profiles | player_prop_profiles |
980 | 11 AM daily |
| Player Stat Correlations | player_prop_correlations |
2,045 | 11 AM daily |
| Minutes Projections | player_minutes_projection |
140 | 11 AM daily |
| Player Rate Stats | player_rate_stats |
8,400+ | 11 AM daily |
| Matchup Adjustments | matchup_adjustments |
707 | 11 AM daily |
| Usage Cascade | usage_cascade_adjustments |
105 | 11 AM daily |
| Parameter | Value |
|---|---|
| Min net edge | 4 cents |
| Kalshi fee | 7% on profit |
| Max spread | 10 cents |
| Kalshi format | N+ (>= threshold) |
| FD de-vig | Shin method |
| Props direction | YES/Over only |
| Curve function | exceedance(threshold - 1) |
All data in research-pipeline.db at /home/ubuntu/edgeclaw/data/db/research-pipeline.db (SQLite WAL mode).